Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3726 | 2035 | M35-39 | MIKE | MARTIN | WAIPAHU | HI | USA | 322 | 739 | 2511 | 1:27:24 | 10:44 |
| 3727 | 4645 | M55-59 | HENRY H | FURUTANI | LIHUE | HI | USA | 114 | 397 | 2512 | 1:27:24 | 10:44 |
| 3728 | 545 | F25-29 | MARIE | JUAREZ | HONOLULU | HI | USA | 285 | 1052 | 1209 | 1:27:25 | 10:44 |
| 3729 | 24833 | M30-34 | JUSTIN C | JENKS | MILILANI | HI | USA | 335 | 752 | 2513 | 1:27:25 | 10:44 |
| 3730 | 1346 | F45-49 | EMI S | HARVEY | WAIANAE | HI | USA | 88 | 640 | 1210 | 1:27:25 | 10:44 |
| 3731 | 2918 | M15-19 | RICKY K M | SUYAT-OKAMOTO | HONOLULU | HI | USA | 213 | 539 | 2514 | 1:27:26 | 10:44 |
| 3732 | 6083 | M30-34 | SHERWIN | TAGANAS | HONOLULU | HI | USA | 336 | 752 | 2515 | 1:27:26 | 10:44 |
| 3733 | 10353 | M07-14 | DUSTIN P | ZUNIGA | WAIPAHU | HI | USA | 80 | 492 | 2516 | 1:27:26 | 10:44 |
| 3734 | 23035 | F45-49 | KATHLEEN | CLARKE | HONOLULU | HI | USA | 89 | 640 | 1211 | 1:27:26 | 10:44 |
| 3735 | 11253 | F40-44 | LISA T | REDELL | KAILUA | HI | USA | 127 | 761 | 1212 | 1:27:27 | 10:44 |
| 3736 | 10510 | M55-59 | CHRIS Y H | SUE | HONOLULU | HI | USA | 115 | 397 | 2517 | 1:27:27 | 10:44 |
| 3737 | 11254 | M45-49 | JAMES H | ASHFORD | KAILUA | HI | USA | 240 | 617 | 2518 | 1:27:28 | 10:44 |
| 3738 | 10052 | M40-44 | EUGENIO D | LACTAOEN JR | KAPOLEI | HI | USA | 317 | 706 | 2519 | 1:27:28 | 10:44 |
| 3739 | 4869 | M30-34 | ADOLFO | MISTICA JR | MILILANI | HI | USA | 337 | 752 | 2520 | 1:27:28 | 10:44 |
| 3740 | 22220 | M60-64 | TOM Q | BROOKS | KANEOHE | HI | USA | 56 | 320 | 2521 | 1:27:28 | 10:44 |
| 3741 | 2842 | F55-59 | VALERIE M | BROUSSARD | MILILANI | HI | USA | 20 | 386 | 1213 | 1:27:28 | 10:44 |
| 3742 | 11903 | M07-14 | BRANDON M | WESTERVELT | HONOLULU | HI | USA | 81 | 492 | 2522 | 1:27:29 | 10:44 |
| 3743 | 3936 | F35-39 | LORINDA | ARECHY | HONOLULU | HI | USA | 149 | 865 | 1214 | 1:27:29 | 10:44 |
| 3744 | 11326 | M40-44 | SEIS K | ARECHY | HONOLULU | HI | USA | 318 | 706 | 2523 | 1:27:29 | 10:45 |
| 3745 | 2366 | M07-14 | JARON K K | WONG | WAIPAHU | HI | USA | 82 | 492 | 2524 | 1:27:29 | 10:45 |
| 3746 | 1284 | F30-34 | KALI S | CARVALHO | HAUULA | HI | USA | 189 | 820 | 1215 | 1:27:30 | 10:45 |
| 3747 | 1377 | M50-54 | BRIAN J | HERRMAN | CANTON | CT | USA | 138 | 475 | 2525 | 1:27:30 | 10:45 |
| 3748 | 946 | M30-34 | STERLING K K | CARVALHO | HAUULA | HI | USA | 338 | 752 | 2526 | 1:27:31 | 10:45 |
| 3749 | 3516 | F25-29 | DANIELLE | HAAGENSON | HONOLULU | HI | USA | 286 | 1052 | 1216 | 1:27:31 | 10:45 |
| 3750 | 1870 | M50-54 | KALANI | STEVENS | WAIMANALO | HI | USA | 139 | 475 | 2527 | 1:27:31 | 10:45 |
