Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4301 | 3175 | F35-39 | RINA | FERRER-BALMILER | HONOLULU | HI | USA | 181 | 865 | 1478 | 1:31:20 | 11:13 |
| 4302 | 1159 | M60-64 | DOUGLAS C | THOMAS | MILILANI | HI | USA | 71 | 320 | 2817 | 1:31:20 | 11:13 |
| 4303 | 2778 | M30-34 | THOMAS | PRINDLE | KAILUA | HI | USA | 387 | 752 | 2818 | 1:31:20 | 11:13 |
| 4304 | 1452 | F20-24 | STACI M | KUNITAKE | HONOLULU | HI | USA | 183 | 618 | 1479 | 1:31:20 | 11:13 |
| 4305 | 11251 | F45-49 | ELAINE M | MA | HONOLULU | HI | USA | 110 | 640 | 1480 | 1:31:20 | 11:13 |
| 4306 | 12989 | F20-24 | ANNE | VILLARUZ | HONOLULU | HI | USA | 184 | 618 | 1481 | 1:31:21 | 11:13 |
| 4307 | 2829 | F25-29 | CHERIE | MAR | KAILUA | HI | USA | 345 | 1052 | 1482 | 1:31:21 | 11:13 |
| 4308 | 4931 | F35-39 | BARBARA | LEE | HONOLULU | HI | USA | 182 | 865 | 1483 | 1:31:22 | 11:13 |
| 4309 | 4930 | M30-34 | CHARLES | LEE | HONOLULU | HI | USA | 388 | 752 | 2819 | 1:31:22 | 11:13 |
| 4310 | 11662 | F30-34 | JAIME | HERNANDEZ | PEARL CITY | HI | USA | 226 | 820 | 1484 | 1:31:23 | 11:13 |
| 4311 | 11354 | F30-34 | MALIA | TOYAMA | KAPOLEI | HI | USA | 227 | 820 | 1485 | 1:31:23 | 11:13 |
| 4312 | 12299 | M15-19 | SEAN M | SAWYER | KAPOLEI | HI | USA | 237 | 539 | 2820 | 1:31:23 | 11:13 |
| 4313 | 3276 | F40-44 | TRACI C | HISATAKE | HONOLULU | HI | USA | 155 | 761 | 1486 | 1:31:23 | 11:13 |
| 4314 | 3277 | F30-34 | LANA N | NAKAMURA | HONOLULU | HI | USA | 228 | 820 | 1487 | 1:31:23 | 11:13 |
| 4315 | 14806 | F55-59 | JANET F | MASON | HONOLULU | HI | USA | 28 | 386 | 1488 | 1:31:23 | 11:13 |
| 4316 | 4351 | M20-24 | ERIC | BECKMAN | SCHOFIELD BARRACKS | HI | USA | 287 | 481 | 2821 | 1:31:23 | 11:13 |
| 4317 | 23246 | M30-34 | JUN | YOSHIMURA | HONOLULU | HI | USA | 389 | 752 | 2822 | 1:31:23 | 11:13 |
| 4318 | 3927 | M35-39 | HAJIME | UEDA | HONOLULU | HI | USA | 358 | 739 | 2823 | 1:31:24 | 11:13 |
| 4319 | 3928 | M07-14 | REI | UEDA | HONOLULU | HI | USA | 101 | 492 | 2824 | 1:31:24 | 11:13 |
| 4320 | 14110 | F35-39 | ELIZABETH H | DIETRICH | KAILUA | HI | USA | 183 | 865 | 1489 | 1:31:24 | 11:13 |
| 4321 | 13254 | F35-39 | LAURA ELLIS | THIELEN | KAILUA | HI | USA | 184 | 865 | 1490 | 1:31:24 | 11:13 |
| 4322 | 13121 | M30-34 | BRUCE | STOCKLEY | BADDECK | NS | CAN | 390 | 752 | 2825 | 1:31:25 | 11:13 |
| 4323 | 1135 | M35-39 | GARETT H | MURANAKA | HONOLULU | HI | USA | 359 | 739 | 2826 | 1:31:25 | 11:13 |
| 4324 | 13423 | F60-64 | BEVERLY | CSORDAS | KAILUA | HI | USA | 20 | 282 | 1491 | 1:31:25 | 11:14 |
| 4325 | 10528 | M25-29 | JAYMAR A | BUCASAS | WAIPAHU | HI | USA | 425 | 780 | 2827 | 1:31:27 | 11:14 |
