Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6701 | 752 | M45-49 | SHUJIE | CHANG | HONOLULU | HI | USA | 381 | 617 | 3993 | 1:49:27 | 13:26 |
| 6702 | 4742 | M07-14 | CALEB A | LANGLITZ | PEARL CITY | HI | USA | 180 | 492 | 3994 | 1:49:28 | 13:26 |
| 6703 | 14826 | M60-64 | WAYNE R | WENTLAND | GRESHAM | OR | USA | 124 | 320 | 3995 | 1:49:28 | 13:26 |
| 6704 | 11217 | M50-54 | DANIEL G | MORRIS | AIEA | HI | USA | 248 | 475 | 3996 | 1:49:28 | 13:26 |
| 6705 | 4301 | F40-44 | STEPHANIE M | MUELLER | AIEA | HI | USA | 282 | 761 | 2702 | 1:49:28 | 13:26 |
| 6706 | 24895 | F35-39 | COLETTE | HONDA | HONOLULU | HI | USA | 340 | 865 | 2703 | 1:49:28 | 13:26 |
| 6707 | 14305 | F15-19 | STEPHANIE G | CAOILI | KAPOLEI | HI | USA | 214 | 559 | 2704 | 1:49:28 | 13:26 |
| 6708 | 4556 | F30-34 | LIA N | LUI-KWAN-MARTIN | PEARL CITY | HI | USA | 379 | 820 | 2705 | 1:49:29 | 13:26 |
| 6709 | 12298 | M15-19 | ANTOLEO K | LANI | KAPOLEI | HI | USA | 348 | 539 | 3997 | 1:49:29 | 13:26 |
| 6710 | 10222 | F07-14 | SHAYE R A | PASCUA | HONOLULU | HI | USA | 99 | 435 | 2706 | 1:49:31 | 13:27 |
| 6711 | 21111 | F25-29 | WENDY K | MIYASHIRO | AIEA | HI | USA | 559 | 1052 | 2707 | 1:49:32 | 13:27 |
| 6712 | 13690 | F30-34 | SARA | COTTO | KAPOLEI | HI | USA | 380 | 820 | 2708 | 1:49:33 | 13:27 |
| 6713 | 14248 | M07-14 | JARON N | ANTONIO | EWA BEACH | HI | USA | 181 | 492 | 3998 | 1:49:33 | 13:27 |
| 6714 | 24893 | F07-14 | KAYLA L | ROONEY | MILILANI | HI | USA | 100 | 435 | 2709 | 1:49:33 | 13:27 |
| 6715 | 13689 | M40-44 | JUAN | COTTO | KAPOLEI | HI | USA | 469 | 706 | 3999 | 1:49:34 | 13:27 |
| 6716 | 14278 | M07-14 | EVAN J | ANTONIO | HONOLULU | HI | USA | 182 | 492 | 4000 | 1:49:34 | 13:27 |
| 6717 | 11083 | M30-34 | RYAN W Y | LEE | KAPOLEI | HI | USA | 504 | 752 | 4001 | 1:49:35 | 13:27 |
| 6718 | 24892 | M07-14 | JON | RODNEY | MILILANI | HI | USA | 183 | 492 | 4002 | 1:49:35 | 13:27 |
| 6719 | 11084 | F25-29 | EMILY R | LEE | KAPOLEI | HI | USA | 560 | 1052 | 2710 | 1:49:35 | 13:27 |
| 6720 | 13767 | M60-64 | CHARLES | FAKLER | KAPOLEI | HI | USA | 125 | 320 | 4003 | 1:49:35 | 13:27 |
| 6721 | 24677 | F50-54 | SOONIE M D | PARK LEDBETTER | PEARL CITY | HI | USA | 133 | 528 | 2711 | 1:49:37 | 13:27 |
| 6722 | 20087 | M80-99 | JACK W | GUBBINS | HONOLULU | HI | USA | 7 | 27 | 4004 | 1:49:37 | 13:27 |
| 6723 | 11218 | M70-74 | STEWART A | RING | WAIALUA | HI | USA | 30 | 104 | 4005 | 1:49:37 | 13:27 |
| 6724 | 22757 | F20-24 | JODILYNN Y | YAMADA | HONOLULU | HI | USA | 337 | 618 | 2712 | 1:49:38 | 13:28 |
| 6725 | 11536 | F45-49 | DIEDRE SUENAKA | CHASE | HONOLULU | HI | USA | 211 | 640 | 2713 | 1:49:39 | 13:28 |
