Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7076 | 14150 | F35-39 | WEN-YU | LEE | KAILUA | HI | USA | 362 | 865 | 2900 | 1:52:46 | 13:51 |
| 7077 | 5031 | F50-54 | ALLISON | GREEN | KAILUA | HI | USA | 148 | 528 | 2901 | 1:52:47 | 13:51 |
| 7078 | 21361 | M50-54 | FERDINAND M | CAJIGAL | KAHULUI | HI | USA | 257 | 475 | 4170 | 1:52:48 | 13:51 |
| 7079 | 11189 | F60-64 | SUE | VALENTI | GANSEVOORT | NY | USA | 52 | 282 | 2902 | 1:52:48 | 13:51 |
| 7080 | 3901 | M15-19 | TOMOKI | IMAI | HONOLULU | HI | USA | 364 | 539 | 4171 | 1:52:48 | 13:51 |
| 7081 | 2928 | F55-59 | JUNE P | WEBBER | HONOLULU | HI | USA | 71 | 386 | 2903 | 1:52:49 | 13:51 |
| 7082 | 2967 | F15-19 | JUDY W Y | GUO | HONOLULU | HI | USA | 230 | 559 | 2904 | 1:52:49 | 13:51 |
| 7083 | 6697 | F25-29 | AURORA D | TOVAR | HONOLULU | HI | USA | 592 | 1052 | 2905 | 1:52:49 | 13:51 |
| 7084 | 4852 | F07-14 | SARAH A S L | MAU | HONOLULU | HI | USA | 112 | 435 | 2906 | 1:52:50 | 13:51 |
| 7085 | 24069 | F15-19 | ANNIE P A | TRAN | HONOLULU | HI | USA | 231 | 559 | 2907 | 1:52:50 | 13:51 |
| 7086 | 1535 | F35-39 | DANIELLE H | TERAMAE | HONOLULU | HI | USA | 363 | 865 | 2908 | 1:52:50 | 13:51 |
| 7087 | 6617 | M07-14 | VANCE K | KUIKAHI | EWA BEACH | HI | USA | 204 | 492 | 4172 | 1:52:51 | 13:51 |
| 7088 | 3211 | F07-14 | KELLY T | STINEFELT | MILILANI | HI | USA | 113 | 435 | 2909 | 1:52:51 | 13:51 |
| 7089 | 20704 | F30-34 | SHELIA | SKINNER | HONOLULU | HI | USA | 402 | 820 | 2910 | 1:52:52 | 13:51 |
| 7090 | 5351 | M30-34 | CHILLY | LEE | WAIPAHU | HI | USA | 518 | 752 | 4173 | 1:52:52 | 13:51 |
| 7091 | 20702 | M40-44 | DALE | SKINNER | HONOLULU | HI | USA | 483 | 706 | 4174 | 1:52:53 | 13:51 |
| 7092 | 23783 | M20-24 | ADAM T | RIESE | HONOLULU | HI | USA | 377 | 481 | 4175 | 1:52:53 | 13:52 |
| 7093 | 1971 | M30-34 | CHAD | KUIKAHI | EWA BEACH | HI | USA | 519 | 752 | 4176 | 1:52:53 | 13:52 |
| 7094 | 21344 | F50-54 | EDITH A | SROKOWSKI | SOUTH LYON | MI | USA | 149 | 528 | 2911 | 1:52:54 | 13:52 |
| 7095 | 21343 | M55-59 | PHILIP E | SROKOWSKI | SOUTH LYON | MI | USA | 206 | 397 | 4177 | 1:52:55 | 13:52 |
| 7096 | 10166 | M75-79 | GEORGE | TALARO | KANEOHE | HI | USA | 8 | 44 | 4178 | 1:52:55 | 13:52 |
| 7097 | 6389 | F45-49 | LANI | RICASA | KANEOHE | HI | USA | 235 | 640 | 2912 | 1:52:55 | 13:52 |
| 7098 | 4631 | F45-49 | TERUMI | KAWAMOTO | HONOLULU | HI | USA | 236 | 640 | 2913 | 1:52:55 | 13:52 |
| 7099 | 21342 | F25-29 | ANNE IRENE | SROKOWSKI | CHICAGO | IL | USA | 593 | 1052 | 2914 | 1:52:55 | 13:52 |
| 7100 | 14810 | F45-49 | JOLINDA J | BAIRD | KILLEEN | TX | USA | 237 | 640 | 2915 | 1:52:56 | 13:52 |
