Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7276 | 22232 | F15-19 | COURTNEY-CREE | APONTE | KAPOLEI | HI | USA | 242 | 559 | 3008 | 1:54:26 | 14:03 |
| 7277 | 11466 | M50-54 | NEIL M | YAMASHIRO | EWA BEACH | HI | USA | 264 | 475 | 4262 | 1:54:28 | 14:03 |
| 7278 | 22644 | M50-54 | ARNOLD | MADDOX | KAILUA | HI | USA | 265 | 475 | 4263 | 1:54:28 | 14:03 |
| 7279 | 13046 | F50-54 | THERESA F | LOCK | HONOLULU | HI | USA | 155 | 528 | 3009 | 1:54:28 | 14:03 |
| 7280 | 12956 | M55-59 | DAVID J | MCDERMOTT | HONOLULU | HI | USA | 215 | 397 | 4264 | 1:54:29 | 14:03 |
| 7281 | 23334 | F15-19 | SAMANTHA M | JAVIER | KAPOLEI | HI | USA | 243 | 559 | 3010 | 1:54:29 | 14:03 |
| 7282 | 10033 | M50-54 | SCOTT W | SMART | MILILANI | HI | USA | 266 | 475 | 4265 | 1:54:30 | 14:03 |
| 7283 | 13776 | F25-29 | KRISTINE | SHELDON | EWA BEACH | HI | USA | 614 | 1052 | 3011 | 1:54:30 | 14:03 |
| 7284 | 12221 | M15-19 | QUOC T | HUYNH | HONOLULU | HI | USA | 366 | 539 | 4266 | 1:54:30 | 14:03 |
| 7285 | 11445 | M70-74 | SACHIYA | OSHIRO | PEARL CITY | HI | USA | 40 | 104 | 4267 | 1:54:30 | 14:03 |
| 7286 | 1469 | M40-44 | CHULJU | LEE | HONOLULU | HI | USA | 491 | 706 | 4268 | 1:54:32 | 14:04 |
| 7287 | 4932 | M40-44 | MICHAEL | STUART | MILILANI | HI | USA | 492 | 706 | 4269 | 1:54:33 | 14:04 |
| 7288 | 21717 | M30-34 | JUNGBAEK | CHUN | HONOLULU | HI | USA | 529 | 752 | 4270 | 1:54:33 | 14:04 |
| 7289 | 12957 | F15-19 | SIERRA S | MCDERMOTT | HONOLULU | HI | USA | 244 | 559 | 3012 | 1:54:33 | 14:04 |
| 7290 | 6436 | M55-59 | ALLEN Y | NG | HONOLULU | HI | USA | 216 | 397 | 4271 | 1:54:33 | 14:04 |
| 7291 | 4473 | M55-59 | HAROLD H | FUJII | HONOLULU | HI | USA | 217 | 397 | 4272 | 1:54:33 | 14:04 |
| 7292 | 5893 | M30-34 | JOHN | RULMAL | KAILUA KONA | HI | USA | 530 | 752 | 4273 | 1:54:33 | 14:04 |
| 7293 | 13875 | F50-54 | LAUREL A | YASUTAKE | WAIPAHU | HI | USA | 156 | 528 | 3013 | 1:54:35 | 14:04 |
| 7294 | 13770 | M40-44 | ROSTEN | TSUHA | HONOLULU | HI | USA | 493 | 706 | 4274 | 1:54:35 | 14:04 |
| 7295 | 667 | M40-44 | GEOFF | SEWELL | AIEA | HI | USA | 494 | 706 | 4275 | 1:54:36 | 14:04 |
| 7296 | 13717 | F55-59 | MARILYN L | YOUNG | LA MESA | CA | USA | 78 | 386 | 3014 | 1:54:38 | 14:04 |
| 7297 | 4980 | F30-34 | ANTREKA | GUNKEL | PEARL CITY | HI | USA | 417 | 820 | 3015 | 1:54:38 | 14:04 |
| 7298 | 12093 | F07-14 | KATHERINE | SEWELL | AIEA | HI | USA | 120 | 435 | 3016 | 1:54:38 | 14:04 |
| 7299 | 24452 | F35-39 | DAWN N | OBRIEN | KANEOHE | HI | USA | 369 | 865 | 3017 | 1:54:39 | 14:04 |
| 7300 | 23357 | F15-19 | JESSICA-ANNE P | DACQUEL | EWA BEACH | HI | USA | 245 | 559 | 3018 | 1:54:39 | 14:04 |
