Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7401 | 14429 | F50-54 | VAL N | CRABBE | WAIANAE | HI | USA | 162 | 528 | 3070 | 1:55:33 | 14:11 |
| 7402 | 14428 | M30-34 | MATTHEW P | GORA | WAIANAE | HI | USA | 534 | 752 | 4325 | 1:55:33 | 14:11 |
| 7403 | 13308 | F60-64 | HELEN | YAMANUHA | PEARL CITY | HI | USA | 57 | 282 | 3071 | 1:55:33 | 14:11 |
| 7404 | 21804 | F30-34 | LEILANI | PUCHALSKI | HONOLULU | HI | USA | 423 | 820 | 3072 | 1:55:34 | 14:11 |
| 7405 | 21165 | F45-49 | TANIA | SHORE | AIEA | HI | USA | 255 | 640 | 3073 | 1:55:34 | 14:11 |
| 7406 | 20712 | F55-59 | DONNA M | SCAFF | HONOLULU | HI | USA | 82 | 386 | 3074 | 1:55:35 | 14:11 |
| 7407 | 20317 | M60-64 | STEPHEN H | TERAOKA | PEARL CITY | HI | USA | 153 | 320 | 4326 | 1:55:35 | 14:11 |
| 7408 | 11972 | M65-69 | GILBERT S | OKADA | HONOLULU | HI | USA | 66 | 159 | 4327 | 1:55:36 | 14:11 |
| 7409 | 14443 | F35-39 | TOSHIE | MORII | HONOLULU | HI | USA | 373 | 865 | 3075 | 1:55:37 | 14:12 |
| 7410 | 12800 | F45-49 | KAREN K | HAAS | HONOLULU | HI | USA | 256 | 640 | 3076 | 1:55:37 | 14:12 |
| 7411 | 20032 | M60-64 | JOSEPH T | HAAS | HONOLULU | HI | USA | 154 | 320 | 4328 | 1:55:38 | 14:12 |
| 7412 | 12847 | F60-64 | MIREILLE J | RAKESTRAW | EWA BEACH | HI | USA | 58 | 282 | 3077 | 1:55:39 | 14:12 |
| 7413 | 12846 | M55-59 | DAVID L | RAKESTRAW | EWA BEACH | HI | USA | 221 | 397 | 4329 | 1:55:40 | 14:12 |
| 7414 | 13026 | F30-34 | AMY F | SIRIVATTHA | KAPOLEI | HI | USA | 424 | 820 | 3078 | 1:55:40 | 14:12 |
| 7415 | 4790 | F40-44 | MICHELE | MORI | MILILANI | HI | USA | 314 | 761 | 3079 | 1:55:41 | 14:12 |
| 7416 | 13025 | M30-34 | PHANOUMATH | SIRIVATTHA | KAPOLEI | HI | USA | 535 | 752 | 4330 | 1:55:41 | 14:12 |
| 7417 | 3603 | F25-29 | SHILOH | SWANSON | HONOLULU | HI | USA | 617 | 1052 | 3080 | 1:55:41 | 14:12 |
| 7418 | 3508 | F45-49 | ROCHELLE | MACFARLANE | HONOLULU | HI | USA | 257 | 640 | 3081 | 1:55:41 | 14:12 |
| 7419 | 21996 | F25-29 | MINDY K | HOOPII | HONOLULU | HI | USA | 618 | 1052 | 3082 | 1:55:43 | 14:12 |
| 7420 | 22581 | F30-34 | FAYE | GARAN | WAIPAHU | HI | USA | 425 | 820 | 3083 | 1:55:43 | 14:12 |
| 7421 | 22930 | M15-19 | MARVIN T | SUBIA | HONOLULU | HI | USA | 373 | 539 | 4331 | 1:55:43 | 14:12 |
| 7422 | 13270 | M60-64 | BERT | YAMANUHA | PEARL CITY | HI | USA | 155 | 320 | 4332 | 1:55:43 | 14:12 |
| 7423 | 4113 | F25-29 | KASEY | SHIBAO | HONOLULU | HI | USA | 619 | 1052 | 3084 | 1:55:43 | 14:12 |
| 7424 | 13267 | F65-69 | LINDA | BULATAO | KANEOHE | HI | USA | 24 | 151 | 3085 | 1:55:45 | 14:13 |
| 7425 | 12063 | F65-69 | PATRICIA E | BERKNER | WAIANAE | HI | USA | 25 | 151 | 3086 | 1:55:45 | 14:13 |
