Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7826 | 23186 | F25-29 | WENDI | KAWAMOTO | MILILANI | HI | USA | 653 | 1052 | 3309 | 1:59:21 | 14:39 |
| 7827 | 3217 | M07-14 | DYLAN T | SUGA | AIEA | HI | USA | 232 | 492 | 4511 | 1:59:21 | 14:39 |
| 7828 | 22130 | F25-29 | JOANNE A | MATSUMOTO | MILILANI | HI | USA | 654 | 1052 | 3310 | 1:59:22 | 14:39 |
| 7829 | 10209 | F50-54 | SILVIA M | KOCH | WAHIAWA | HI | USA | 178 | 528 | 3311 | 1:59:23 | 14:39 |
| 7830 | 10307 | F15-19 | JESSICA LYNN D | LOZANO | WAIPAHU | HI | USA | 271 | 559 | 3312 | 1:59:23 | 14:39 |
| 7831 | 10309 | F15-19 | KIMBERLYMAE P | RODRIGUEZ | WAIPAHU | HI | USA | 272 | 559 | 3313 | 1:59:24 | 14:39 |
| 7832 | 10622 | M55-59 | CLEMENT O | ANTONIO JR | MAKAWAO | HI | USA | 238 | 397 | 4512 | 1:59:25 | 14:40 |
| 7833 | 3216 | F45-49 | FREDELLA M | SUGA | AIEA | HI | USA | 278 | 640 | 3314 | 1:59:26 | 14:40 |
| 7834 | 11697 | F75-79 | MARIANNE | EISMEN | HONOLULU | HI | USA | 5 | 21 | 3315 | 1:59:27 | 14:40 |
| 7835 | 24031 | F15-19 | YEE K | VONG | HONOLULU | HI | USA | 273 | 559 | 3316 | 1:59:27 | 14:40 |
| 7836 | 20484 | M45-49 | ENRICKY | KENNEDY | EWA BEACH | HI | USA | 427 | 617 | 4513 | 1:59:28 | 14:40 |
| 7837 | 14172 | F30-34 | KELLEY | JEANS | WAHIAWA | HI | USA | 460 | 820 | 3317 | 1:59:29 | 14:40 |
| 7838 | 22384 | M45-49 | ROBERT | THOMAS | AIEA | HI | USA | 428 | 617 | 4514 | 1:59:29 | 14:40 |
| 7839 | 22383 | M07-14 | CHRISTOPHER | THOMAS | AIEA | HI | USA | 233 | 492 | 4515 | 1:59:30 | 14:40 |
| 7840 | 10074 | M30-34 | GENESON | LOO | WAIANAE | HI | USA | 551 | 752 | 4516 | 1:59:30 | 14:40 |
| 7841 | 3713 | F25-29 | CHELSAE M | CABANILLA | HONOLULU | HI | USA | 655 | 1052 | 3318 | 1:59:30 | 14:40 |
| 7842 | 4034 | F25-29 | JASMIN B | MAEVA | WAIPAHU | HI | USA | 656 | 1052 | 3319 | 1:59:34 | 14:41 |
| 7843 | 20236 | M25-29 | WILLIAM G | GRINDELL | KAILUA | HI | USA | 623 | 780 | 4517 | 1:59:34 | 14:41 |
| 7844 | 10497 | F55-59 | KAREN A | GOO | HONOLULU | HI | USA | 93 | 386 | 3320 | 1:59:35 | 14:41 |
| 7845 | 10537 | M50-54 | KARL N | KAGESA | KANEOHE | HI | USA | 285 | 475 | 4518 | 1:59:36 | 14:41 |
| 7846 | 14064 | F30-34 | SHANNON | MIYAHIRA-FRASER | PEARL CITY | HI | USA | 461 | 820 | 3321 | 1:59:37 | 14:41 |
| 7847 | 20213 | M07-14 | JOHN FRANCIS G | SAPIGAO | MILILANI | HI | USA | 234 | 492 | 4519 | 1:59:37 | 14:41 |
| 7848 | 3773 | M40-44 | WILLIAM J | FUGO | HONOLULU | HI | USA | 512 | 706 | 4520 | 1:59:37 | 14:41 |
| 7849 | 3774 | F45-49 | TRENDALYN E | MONEY-FUGO | HONOLULU | HI | USA | 279 | 640 | 3322 | 1:59:38 | 14:41 |
| 7850 | 11968 | F60-64 | BETTY ANN | CARRANCHO | WAIANAE | HI | USA | 64 | 282 | 3323 | 1:59:38 | 14:41 |
