Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7951 | 12176 | M45-49 | JOSEPH M | KRAKOWIAK | HONOLULU | HI | USA | 430 | 617 | 4553 | 2:00:27 | 14:47 |
| 7952 | 13998 | F40-44 | SHERILYN | WATERS | HONOLULU | HI | USA | 344 | 761 | 3392 | 2:00:28 | 14:47 |
| 7953 | 1591 | F40-44 | IRIS | TERASHIMA | HONOLULU | HI | USA | 345 | 761 | 3393 | 2:00:28 | 14:47 |
| 7954 | 23421 | F40-44 | JOCELYN | ABANES | HONOLULU | HI | USA | 346 | 761 | 3394 | 2:00:28 | 14:47 |
| 7955 | 12174 | F45-49 | ANNE T | KRAKOWIAK | HONOLULU | HI | USA | 285 | 640 | 3395 | 2:00:29 | 14:47 |
| 7956 | 22791 | F45-49 | LISA M | TAYLOR | HONOLULU | HI | USA | 286 | 640 | 3396 | 2:00:30 | 14:48 |
| 7957 | 21538 | F35-39 | AMBER Y | FUJIKAWA | HONOLULU | HI | USA | 415 | 865 | 3397 | 2:00:30 | 14:48 |
| 7958 | 23601 | M25-29 | DUANE | DEGRAY | KANEOHE | HI | USA | 627 | 780 | 4554 | 2:00:31 | 14:48 |
| 7959 | 11947 | F65-69 | DONNA J | ORR | EWA BEACH | HI | USA | 30 | 151 | 3398 | 2:00:31 | 14:48 |
| 7960 | 11946 | F65-69 | JANICE M | SHEA | EWA BEACH | HI | USA | 31 | 151 | 3399 | 2:00:31 | 14:48 |
| 7961 | 23602 | F25-29 | KRISTINA | CERIA | KANEOHE | HI | USA | 662 | 1052 | 3400 | 2:00:31 | 14:48 |
| 7962 | 12165 | M55-59 | STANLEY L S | CHUN | KAILUA | HI | USA | 240 | 397 | 4555 | 2:00:32 | 14:48 |
| 7963 | 11837 | F60-64 | CANDACE H | AECKERLE | HONOLULU | HI | USA | 68 | 282 | 3401 | 2:00:33 | 14:48 |
| 7964 | 12765 | F35-39 | TANJA B | SCHIFFERT | HONOLULU | HI | USA | 416 | 865 | 3402 | 2:00:33 | 14:48 |
| 7965 | 3384 | F20-24 | NATALIE A. | CULLER | HONOLULU | HI | USA | 383 | 618 | 3403 | 2:00:33 | 14:48 |
| 7966 | 12669 | F35-39 | REBEKAH E | LAMBERT | HONOLULU | HI | USA | 417 | 865 | 3404 | 2:00:33 | 14:48 |
| 7967 | 13484 | M20-24 | JUMPEI | SHONAKA | HONOLULU | HI | USA | 396 | 481 | 4556 | 2:00:34 | 14:48 |
| 7968 | 24806 | F20-24 | SARA | SAMAYOA | COMPTON | CA | USA | 384 | 618 | 3405 | 2:00:34 | 14:48 |
| 7969 | 21894 | F55-59 | ANNETTE M W | HAYES | HONOLULU | HI | USA | 99 | 386 | 3406 | 2:00:34 | 14:48 |
| 7970 | 10997 | F20-24 | MARIKO | TAKAHASHI | HONOLULU | HI | USA | 385 | 618 | 3407 | 2:00:35 | 14:48 |
| 7971 | 11473 | F60-64 | JUDY H | KAMM | HONOLULU | HI | USA | 69 | 282 | 3408 | 2:00:35 | 14:48 |
| 7972 | 2973 | M20-24 | KENTA | ARAKI | HONOLULU | HI | USA | 397 | 481 | 4557 | 2:00:36 | 14:48 |
| 7973 | 12921 | F30-34 | LORI | TOCHIKI | MILILANI | HI | USA | 473 | 820 | 3409 | 2:00:37 | 14:48 |
| 7974 | 12991 | F20-24 | YUKARI | EBIHARA | HONOLULU | HI | USA | 386 | 618 | 3410 | 2:00:37 | 14:48 |
| 7975 | 13964 | M20-24 | KEEVIN K | WINCHESTER | HONOLULU | HI | USA | 398 | 481 | 4558 | 2:00:38 | 14:49 |
