Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8051 | 24388 | F30-34 | LUPE | PIENA | LAIE | HI | USA | 478 | 820 | 3459 | 2:01:18 | 14:53 |
| 8052 | 11471 | F40-44 | KELLI-ANN N | VOLOCH | KANEOHE | HI | USA | 351 | 761 | 3460 | 2:01:19 | 14:54 |
| 8053 | 5128 | F65-69 | GLORIA B | PAULINE | WAIPAHU | HI | USA | 35 | 151 | 3461 | 2:01:20 | 14:54 |
| 8054 | 4660 | M60-64 | RANDY W | SPECHT | CONROE | TX | USA | 175 | 320 | 4586 | 2:01:20 | 14:54 |
| 8055 | 3156 | M45-49 | JON | TSUTSUMI | HONOLULU | HI | USA | 432 | 617 | 4587 | 2:01:20 | 14:54 |
| 8056 | 4572 | M60-64 | JAMES M | SLATKAVITZ | HONOLULU | HI | USA | 176 | 320 | 4588 | 2:01:22 | 14:54 |
| 8057 | 4571 | M50-54 | FRANCIS | DURAN | HONOLULU | HI | USA | 295 | 475 | 4589 | 2:01:23 | 14:54 |
| 8058 | 11283 | M45-49 | JOHN K | MOORE | AIEA | HI | USA | 433 | 617 | 4590 | 2:01:23 | 14:54 |
| 8059 | 12070 | F35-39 | TAMMY M | PROFETTO | HONOLULU | HI | USA | 421 | 865 | 3462 | 2:01:23 | 14:54 |
| 8060 | 673 | F45-49 | KAREN Y | KIKUCHI | KAHULUI | HI | USA | 290 | 640 | 3463 | 2:01:24 | 14:54 |
| 8061 | 11590 | F40-44 | MARIAFE L | VILLALON-AMODO | WAIPAHU | HI | USA | 352 | 761 | 3464 | 2:01:25 | 14:54 |
| 8062 | 4670 | M40-44 | GEMINIANO S | AMODO | WAIPAHU | HI | USA | 520 | 706 | 4591 | 2:01:25 | 14:54 |
| 8063 | 22957 | F50-54 | PAMELA C | GOMES | WAHIAWA | HI | USA | 187 | 528 | 3465 | 2:01:26 | 14:54 |
| 8064 | 14013 | M07-14 | JEREMY J | AMODO | WAIPAHU | HI | USA | 245 | 492 | 4592 | 2:01:26 | 14:54 |
| 8065 | 21969 | M55-59 | RODERICK Y C | PANG | KANEOHE | HI | USA | 242 | 397 | 4593 | 2:01:26 | 14:54 |
| 8066 | 13938 | F40-44 | MARIA | REISNER | NOVI | MI | USA | 353 | 761 | 3466 | 2:01:27 | 14:55 |
| 8067 | 313 | M50-54 | MARK W | MCCULLOUGH | HONOLULU | HI | USA | 296 | 475 | 4594 | 2:01:28 | 14:55 |
| 8068 | 297 | F65-69 | HYON S | HUGHES | HONOLULU | HI | USA | 36 | 151 | 3467 | 2:01:30 | 14:55 |
| 8069 | 298 | M65-69 | ROBERT W | FRITZ | HONOLULU | HI | USA | 79 | 159 | 4595 | 2:01:31 | 14:55 |
| 8070 | 14220 | M55-59 | MICHAEL | INES | HONOLULU | HI | USA | 243 | 397 | 4596 | 2:01:31 | 14:55 |
| 8071 | 11810 | F60-64 | JOHANNA K | AMORIN | KIHEI | HI | USA | 71 | 282 | 3468 | 2:01:32 | 14:55 |
| 8072 | 11467 | F20-24 | TANYA M | YAMASHIRO | EWA BEACH | HI | USA | 395 | 618 | 3469 | 2:01:33 | 14:55 |
| 8073 | 11513 | M25-29 | MATTHEW S | HIGA | AIEA | HI | USA | 631 | 780 | 4597 | 2:01:33 | 14:55 |
| 8074 | 12601 | F40-44 | ROSITA | VILLAHERMOSA | EWA BEACH | HI | USA | 354 | 761 | 3470 | 2:01:33 | 14:55 |
| 8075 | 12113 | F45-49 | CYNDI | UYEHARA | HONOLULU | HI | USA | 291 | 640 | 3471 | 2:01:33 | 14:55 |
