Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8901 | 5881 | M55-59 | DIONING A | CABANTING | HONOLULU | HI | USA | 267 | 397 | 4934 | 2:08:57 | 15:50 |
| 8902 | 3739 | F25-29 | KAIMANA V A | KONG | HONOLULU | HI | USA | 727 | 1052 | 3961 | 2:08:58 | 15:50 |
| 8903 | 14375 | M45-49 | MARK | YAMADA | KAPOLEI | HI | USA | 468 | 617 | 4935 | 2:08:59 | 15:50 |
| 8904 | 14374 | F50-54 | THEODORA V | QUIMING | KAPOLEI | HI | USA | 229 | 528 | 3962 | 2:08:59 | 15:50 |
| 8905 | 10480 | M50-54 | HENRY | FEATHERAN JR | KANEOHE | HI | USA | 335 | 475 | 4936 | 2:08:59 | 15:50 |
| 8906 | 14127 | F40-44 | CHRISTINE | ALEXANDER | MILILANI | HI | USA | 400 | 761 | 3963 | 2:08:59 | 15:50 |
| 8907 | 13647 | F30-34 | PAMELA | BARTLING | SHERWOOD PARK | AB | CAN | 526 | 820 | 3964 | 2:08:59 | 15:50 |
| 8908 | 12497 | M35-39 | SHUNTARO | FURUYA | TOKYO | JAPAN | 561 | 739 | 4937 | 2:09:00 | 15:50 | |
| 8909 | 10270 | F45-49 | DENICE | PAINTER | MILILANI | HI | USA | 354 | 640 | 3965 | 2:09:00 | 15:50 |
| 8910 | 3572 | F30-34 | AMANDA L | GENTILE | HONOLULU | HI | USA | 527 | 820 | 3966 | 2:09:00 | 15:50 |
| 8911 | 11970 | F07-14 | CHRISSIE | OTTE | MILILANI | HI | USA | 178 | 435 | 3967 | 2:09:00 | 15:50 |
| 8912 | 12792 | F35-39 | KARINA | GEDGAUDAS | KAILUA | HI | USA | 475 | 865 | 3968 | 2:09:00 | 15:50 |
| 8913 | 5449 | F15-19 | KRISTINE | MIYASATO | KANEOHE | HI | USA | 327 | 559 | 3969 | 2:09:01 | 15:50 |
| 8914 | 24114 | M20-24 | JORDAN | TANI | HONOLULU | HI | USA | 419 | 481 | 4938 | 2:09:01 | 15:50 |
| 8915 | 12782 | M30-34 | DAVID | AKANA | HONOLULU | HI | USA | 588 | 752 | 4939 | 2:09:02 | 15:50 |
| 8916 | 5615 | F07-14 | LEAHI | LINDSEY | KAILUA KONA | HI | USA | 179 | 435 | 3970 | 2:09:02 | 15:50 |
| 8917 | 20531 | F35-39 | LEILANI | UGANIZA | HONOLULU | HI | USA | 476 | 865 | 3971 | 2:09:03 | 15:50 |
| 8918 | 11151 | F20-24 | CAROL F | READ-ARCE | HONOLULU | HI | USA | 439 | 618 | 3972 | 2:09:04 | 15:51 |
| 8919 | 3125 | F35-39 | SHELBY A | DISSINGER | WAIPAHU | HI | USA | 477 | 865 | 3973 | 2:09:04 | 15:51 |
| 8920 | 11971 | F45-49 | DEBBIE | HERRERA | MILILANI | HI | USA | 355 | 640 | 3974 | 2:09:04 | 15:51 |
| 8921 | 22499 | F40-44 | JACQUELINE N | DECAMBRA | HONOLULU | HI | USA | 401 | 761 | 3975 | 2:09:05 | 15:51 |
| 8922 | 3247 | F30-34 | KIRSTEN G | HARRISON | KAPOLEI | HI | USA | 528 | 820 | 3976 | 2:09:06 | 15:51 |
| 8923 | 12300 | F25-29 | JAMIE C | WELLS | KAILUA | HI | USA | 728 | 1052 | 3977 | 2:09:06 | 15:51 |
| 8924 | 3764 | M50-54 | CRUZ E | OCHOA | HONOLULU | HI | USA | 336 | 475 | 4940 | 2:09:06 | 15:51 |
| 8925 | 12733 | F20-24 | JINGMIAO | LIN | HONOLULU | HI | USA | 440 | 618 | 3978 | 2:09:08 | 15:51 |
