Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9151 | 5878 | M20-24 | FRANKLIN | SANTOS | EWA BEACH | HI | USA | 423 | 481 | 5014 | 2:11:03 | 16:05 |
| 9152 | 12042 | F50-54 | LINDA S | PUU | HONOLULU | HI | USA | 240 | 528 | 4131 | 2:11:03 | 16:05 |
| 9153 | 3798 | F60-64 | MARILYN | LYSINGER | KAAAWA | HI | USA | 94 | 282 | 4132 | 2:11:03 | 16:05 |
| 9154 | 5879 | F20-24 | KEILANI | SANTOS | EWA BEACH | HI | USA | 454 | 618 | 4133 | 2:11:04 | 16:05 |
| 9155 | 13176 | M55-59 | CLAYTON V | CHAN | HONOLULU | HI | USA | 277 | 397 | 5015 | 2:11:05 | 16:05 |
| 9156 | 24890 | F35-39 | JENNIFER F | HINKLEY | MILILANI | HI | USA | 493 | 865 | 4134 | 2:11:05 | 16:06 |
| 9157 | 24926 | M30-34 | NAKIA L | ARMSTRONG | WAIPAHU | HI | USA | 598 | 752 | 5016 | 2:11:06 | 16:06 |
| 9158 | 24733 | M07-14 | LANCE E | HARTFORD | HONOLULU | HI | USA | 293 | 492 | 5017 | 2:11:06 | 16:06 |
| 9159 | 24925 | F35-39 | EVELYN P | HAYWOOD | WAIPAHU | HI | USA | 494 | 865 | 4135 | 2:11:06 | 16:06 |
| 9160 | 24973 | M20-24 | MICHAEL R | BOUNDS | KAPOLEI | HI | USA | 424 | 481 | 5018 | 2:11:07 | 16:06 |
| 9161 | 10082 | F45-49 | JERINETTE L | WAIOLAMA | WAIMANALO | HI | USA | 374 | 640 | 4136 | 2:11:07 | 16:06 |
| 9162 | 5171 | M30-34 | ARTURO A | SOLIS | KANEOHE | HI | USA | 599 | 752 | 5019 | 2:11:09 | 16:06 |
| 9163 | 11190 | F25-29 | STORMY | SOLIS | KANEOHE | HI | USA | 751 | 1052 | 4137 | 2:11:10 | 16:06 |
| 9164 | 22206 | F07-14 | MARLIE | MACHADO | EWA BEACH | HI | USA | 189 | 435 | 4138 | 2:11:10 | 16:06 |
| 9165 | 24788 | F40-44 | SAMANTHA A | BURNETT | MILILANI | HI | USA | 414 | 761 | 4139 | 2:11:11 | 16:06 |
| 9166 | 20490 | M55-59 | RUDY C | DUPLISSIS | GREENWOOD | ME | USA | 278 | 397 | 5020 | 2:11:12 | 16:06 |
| 9167 | 20491 | F55-59 | CLAIRE L | DUPLISSIS | GREENWOOD | ME | USA | 141 | 386 | 4140 | 2:11:12 | 16:06 |
| 9168 | 5619 | F07-14 | JUAN | TAHUEBAL | KAILUA KONA | HI | USA | 190 | 435 | 4141 | 2:11:13 | 16:06 |
| 9169 | 24136 | M35-39 | ROBERT | TERAMOTO | WAHIAWA | HI | USA | 571 | 739 | 5021 | 2:11:13 | 16:06 |
| 9170 | 20085 | M15-19 | SEAN K | KELLEY | KAPOLEI | HI | USA | 437 | 539 | 5022 | 2:11:15 | 16:07 |
| 9171 | 23078 | F55-59 | ANDREA | SNYDER | HONOLULU | HI | USA | 142 | 386 | 4142 | 2:11:15 | 16:07 |
| 9172 | 14487 | F15-19 | LYNZE | WAKINEKONA | WAIANAE | HI | USA | 341 | 559 | 4143 | 2:11:15 | 16:07 |
| 9173 | 12382 | F40-44 | LORI N | HIRAKI | AIEA | HI | USA | 415 | 761 | 4144 | 2:11:15 | 16:07 |
| 9174 | 11844 | M75-79 | JESSE C | BAKER | PEARL CITY | HI | USA | 14 | 44 | 5023 | 2:11:15 | 16:07 |
| 9175 | 14244 | M55-59 | BOB | SNYDER | HONOLULU | HI | USA | 279 | 397 | 5024 | 2:11:15 | 16:07 |
