Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10026 | 22328 | F55-59 | TERESA | KIM | HONOLULU | HI | USA | 184 | 386 | 4667 | 2:18:11 | 16:58 |
| 10027 | 14206 | F45-49 | MARIA L | MCMILLEN | HONOLULU | HI | USA | 416 | 640 | 4668 | 2:18:11 | 16:58 |
| 10028 | 22397 | F50-54 | DEBORAH ANNE | KUPAU-BAILEY | HONOLULU | HI | USA | 286 | 528 | 4669 | 2:18:12 | 16:58 |
| 10029 | 20276 | F25-29 | PATRICE L | HOSE | PEARL CITY | HI | USA | 812 | 1052 | 4670 | 2:18:12 | 16:58 |
| 10030 | 14425 | F25-29 | MELISSA T | LAPASTORA | WAIANAE | HI | USA | 813 | 1052 | 4671 | 2:18:14 | 16:58 |
| 10031 | 3506 | F35-39 | FLORA | BALLESTEROS | WAIPAHU | HI | USA | 558 | 865 | 4672 | 2:18:14 | 16:58 |
| 10032 | 24709 | F50-54 | KATHY K | ISHIKAWA | MILILANI | HI | USA | 287 | 528 | 4673 | 2:18:15 | 16:58 |
| 10033 | 10503 | F25-29 | SABRINA N | EHIA | EWA BEACH | HI | USA | 814 | 1052 | 4674 | 2:18:15 | 16:58 |
| 10034 | 20616 | M25-29 | MERWIN P | GALICINAO | WAIPAHU | HI | USA | 690 | 780 | 5353 | 2:18:15 | 16:58 |
| 10035 | 3924 | F45-49 | MARY L | SARNO | KANEOHE | HI | USA | 417 | 640 | 4675 | 2:18:15 | 16:58 |
| 10036 | 24909 | F40-44 | ANNA M | LOO | HONOKAA | HI | USA | 478 | 761 | 4676 | 2:18:16 | 16:58 |
| 10037 | 24149 | F55-59 | MARIAN K | PARK | HONOLULU | HI | USA | 185 | 386 | 4677 | 2:18:16 | 16:58 |
| 10038 | 23785 | M35-39 | KYLE K | KANG | HONOLULU | HI | USA | 598 | 739 | 5354 | 2:18:16 | 16:58 |
| 10039 | 22029 | F15-19 | KATHERINE N | CASEY | HONOLULU | HI | USA | 387 | 559 | 4678 | 2:18:17 | 16:58 |
| 10040 | 14539 | F07-14 | GLORIA V | MIAH | HONOLULU | HI | USA | 225 | 435 | 4679 | 2:18:18 | 16:59 |
| 10041 | 20851 | F30-34 | ALTHEA | LAGAMO | KAPOLEI | HI | USA | 601 | 820 | 4680 | 2:18:18 | 16:59 |
| 10042 | 3285 | M25-29 | RICHARD T | ASPERIN | WAIPAHU | HI | USA | 691 | 780 | 5355 | 2:18:19 | 16:59 |
| 10043 | 12860 | F45-49 | KAREN L | SHAFER | KAILUA KONA | HI | USA | 418 | 640 | 4681 | 2:18:19 | 16:59 |
| 10044 | 14570 | M07-14 | JAMIE B | MOTODA | HONOLULU | HI | USA | 332 | 492 | 5356 | 2:18:19 | 16:59 |
| 10045 | 14465 | M40-44 | BURTON | YOSHIZAWA | MILILANI | HI | USA | 583 | 706 | 5357 | 2:18:21 | 16:59 |
| 10046 | 12621 | M40-44 | TIMOTHY | LITTLE | KAILUA | HI | USA | 584 | 706 | 5358 | 2:18:22 | 16:59 |
| 10047 | 14467 | M07-14 | REID | YOSHIZAWA | MILILANI | HI | USA | 333 | 492 | 5359 | 2:18:22 | 16:59 |
| 10048 | 24232 | F30-34 | JILL C | TAMASAKA-LAM | HONOLULU | HI | USA | 602 | 820 | 4682 | 2:18:22 | 16:59 |
| 10049 | 23648 | F35-39 | CONNIE | BACSA | WAIPAHU | HI | USA | 559 | 865 | 4683 | 2:18:22 | 16:59 |
| 10050 | 23263 | F40-44 | DEIRDRE | MAXWELL | KAPOLEI | HI | USA | 479 | 761 | 4684 | 2:18:22 | 16:59 |
