Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10126 | 23604 | F15-19 | KRISTEN | UYEOKA | AIEA | HI | USA | 390 | 559 | 4737 | 2:19:10 | 17:05 |
| 10127 | 3716 | M80-99 | NAOTO | INADA | HONOLULU | HI | USA | 14 | 27 | 5383 | 2:19:10 | 17:05 |
| 10128 | 11873 | M65-69 | MARK J | STURM | WAIANAE | HI | USA | 100 | 159 | 5384 | 2:19:10 | 17:05 |
| 10129 | 23899 | F50-54 | GLORIA A | LAROYA | KAPOLEI | HI | USA | 290 | 528 | 4738 | 2:19:10 | 17:05 |
| 10130 | 23603 | M50-54 | RODNEY | UYEOKA | AIEA | HI | USA | 373 | 475 | 5385 | 2:19:11 | 17:05 |
| 10131 | 20426 | F50-54 | MARIE A | MCCAULEY | HONOLULU | HI | USA | 291 | 528 | 4739 | 2:19:11 | 17:05 |
| 10132 | 20392 | F65-69 | CAROLYN K | INOUYE | HONOLULU | HI | USA | 68 | 151 | 4740 | 2:19:12 | 17:05 |
| 10133 | 5720 | F25-29 | RACHAL | MATHER | HONOLULU | HI | USA | 824 | 1052 | 4741 | 2:19:12 | 17:05 |
| 10134 | 20393 | M65-69 | LESTER H | INOUYE | HONOLULU | HI | USA | 101 | 159 | 5386 | 2:19:12 | 17:05 |
| 10135 | 4944 | M30-34 | BRIAN T | ABE | BEAVERTON | OR | USA | 641 | 752 | 5387 | 2:19:13 | 17:05 |
| 10136 | 11994 | F40-44 | KARIN | PELES | MILILANI | HI | USA | 485 | 761 | 4742 | 2:19:13 | 17:05 |
| 10137 | 23456 | F55-59 | KAREN | KIKUKAWA | KAILUA | HI | USA | 194 | 386 | 4743 | 2:19:13 | 17:05 |
| 10138 | 11993 | M45-49 | EUGENE D | PELES | MILILANI | HI | USA | 509 | 617 | 5388 | 2:19:13 | 17:05 |
| 10139 | 11869 | F60-64 | LAURALIE | KATEKARU | HONOLULU | HI | USA | 126 | 282 | 4744 | 2:19:14 | 17:05 |
| 10140 | 1899 | F07-14 | ASHLEY S P | AGCAOILI | KANEOHE | HI | USA | 228 | 435 | 4745 | 2:19:14 | 17:05 |
| 10141 | 22959 | F45-49 | ADELE | AOYAMA | HONOLULU | HI | USA | 424 | 640 | 4746 | 2:19:14 | 17:05 |
| 10142 | 12600 | M70-74 | JAMES Y | KATEKARU | HONOLULU | HI | USA | 66 | 104 | 5389 | 2:19:14 | 17:05 |
| 10143 | 12916 | M60-64 | ARTHUR L | PAUL | PHOENIX | AZ | USA | 225 | 320 | 5390 | 2:19:14 | 17:06 |
| 10144 | 22037 | M70-74 | NUMIA | EVAIMALO | KANEOHE | HI | USA | 67 | 104 | 5391 | 2:19:14 | 17:06 |
| 10145 | 21209 | M60-64 | SHANNON | CHING | HONOLULU | HI | USA | 226 | 320 | 5392 | 2:19:15 | 17:06 |
| 10146 | 24474 | F35-39 | JUDY Y | SOKEI | HONOLULU | HI | USA | 569 | 865 | 4747 | 2:19:15 | 17:06 |
| 10147 | 20858 | F25-29 | RENEE L | EQUILA | HONOLULU | HI | USA | 825 | 1052 | 4748 | 2:19:16 | 17:06 |
| 10148 | 11578 | M25-29 | JERRY H | ALAMBATIN | WAHIAWA | HI | USA | 694 | 780 | 5393 | 2:19:17 | 17:06 |
| 10149 | 23001 | F45-49 | LESLIE A | BAKER | JUPITER | FL | USA | 425 | 640 | 4749 | 2:19:17 | 17:06 |
| 10150 | 20840 | F30-34 | CLAIRE S | MATSUMOTO | MILILANI | HI | USA | 606 | 820 | 4750 | 2:19:18 | 17:06 |
