Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10351 | 24410 | F07-14 | LARISSA | SEAU | WAIANAE | HI | USA | 234 | 435 | 4886 | 2:20:55 | 17:18 |
| 10352 | 14079 | M50-54 | RAY | TAMASHIRO | MILILANI | HI | USA | 381 | 475 | 5459 | 2:20:55 | 17:18 |
| 10353 | 13355 | M60-64 | LESLIE | CHEE | KANEOHE | HI | USA | 229 | 320 | 5460 | 2:20:56 | 17:18 |
| 10354 | 2621 | F07-14 | BECKI | PALMER | WAHIAWA | HI | USA | 235 | 435 | 4887 | 2:20:56 | 17:18 |
| 10355 | 22217 | F60-64 | BONNIE K | BROOKS | KANEOHE | HI | USA | 134 | 282 | 4888 | 2:20:56 | 17:18 |
| 10356 | 24773 | M60-64 | PEDRO | SAJONA | HONOLULU | HI | USA | 230 | 320 | 5461 | 2:20:56 | 17:18 |
| 10357 | 5902 | M35-39 | JOEL | GUERRERO | EWA BEACH | HI | USA | 610 | 739 | 5462 | 2:20:56 | 17:18 |
| 10358 | 5200 | F40-44 | CH\RIS B | CORWIN | HONOLULU | HI | USA | 507 | 761 | 4889 | 2:20:57 | 17:18 |
| 10359 | 10415 | F70-74 | EDITH J | BOTELHO | HONOLULU | HI | USA | 26 | 70 | 4890 | 2:20:57 | 17:18 |
| 10360 | 22219 | F45-49 | CINDIE | CAREY | KANEOHE | HI | USA | 444 | 640 | 4891 | 2:20:58 | 17:18 |
| 10361 | 23744 | M35-39 | DEAN A | NAKAGAWA | HONOLULU | HI | USA | 611 | 739 | 5463 | 2:20:59 | 17:18 |
| 10362 | 20315 | F55-59 | HAROLDINE E | KRONENBERGER | KAILUA | HI | USA | 203 | 386 | 4892 | 2:20:59 | 17:18 |
| 10363 | 20314 | F65-69 | CAROLE J | TANAKA | KAILUA | HI | USA | 71 | 151 | 4893 | 2:21:00 | 17:18 |
| 10364 | 1921 | F35-39 | FRANCES | KUBA | HONOLULU | HI | USA | 588 | 865 | 4894 | 2:21:00 | 17:18 |
| 10365 | 22046 | F30-34 | CHRISTY J | KEAUNUI | HONOLULU | HI | USA | 616 | 820 | 4895 | 2:21:00 | 17:18 |
| 10366 | 23106 | M45-49 | MELVIN | LEWIS | HONOLULU | HI | USA | 518 | 617 | 5464 | 2:21:00 | 17:19 |
| 10367 | 22047 | M30-34 | EDWARD G | KEAUNUI | HONOLULU | HI | USA | 648 | 752 | 5465 | 2:21:00 | 17:19 |
| 10368 | 23107 | F40-44 | ANNA C | LEWIS-TSUHAKO | HONOLULU | HI | USA | 508 | 761 | 4896 | 2:21:01 | 17:19 |
| 10369 | 14897 | F15-19 | MARINA A | OLIVAS | HONOLULU | HI | USA | 401 | 559 | 4897 | 2:21:01 | 17:19 |
| 10370 | 22294 | F07-14 | BETHANY Y | KANDA | PEARL CITY | HI | USA | 236 | 435 | 4898 | 2:21:01 | 17:19 |
| 10371 | 23948 | F55-59 | WENDY S | TACHIKAWA | HONOLULU | HI | USA | 204 | 386 | 4899 | 2:21:02 | 17:19 |
| 10372 | 5471 | F15-19 | CORTNY H | VALOROSA | WAIANAE | HI | USA | 402 | 559 | 4900 | 2:21:02 | 17:19 |
| 10373 | 21565 | F45-49 | CINDY L | INOUYE | AIEA | HI | USA | 445 | 640 | 4901 | 2:21:02 | 17:19 |
| 10374 | 3250 | F55-59 | VANESSA A | SHEA | KAPOLEI | HI | USA | 205 | 386 | 4902 | 2:21:02 | 17:19 |
| 10375 | 22291 | F07-14 | NICOLE N | HADA | MILILANI | HI | USA | 237 | 435 | 4903 | 2:21:02 | 17:19 |
