Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10576 | 13774 | M60-64 | DANIEL A | LUCEY | KANEOHE | HI | USA | 239 | 320 | 5549 | 2:22:33 | 17:30 |
| 10577 | 20757 | F50-54 | ROBYN C | BACHILLER | HALEIWA | HI | USA | 317 | 528 | 5021 | 2:22:35 | 17:30 |
| 10578 | 21190 | M15-19 | BRONSON E | MORGAN | KANEOHE | HI | USA | 482 | 539 | 5550 | 2:22:35 | 17:30 |
| 10579 | 13321 | F70-74 | FUSAKO | MATSUNAGA | HONOLULU | HI | USA | 28 | 70 | 5022 | 2:22:36 | 17:30 |
| 10580 | 20453 | F07-14 | RAYCHELLE | VALIENTE | WAIPAHU | HI | USA | 255 | 435 | 5023 | 2:22:39 | 17:31 |
| 10581 | 20452 | F35-39 | RONIVELLE T | VALIENTE | WAIPAHU | HI | USA | 605 | 865 | 5024 | 2:22:39 | 17:31 |
| 10582 | 12719 | F40-44 | MARIA THERESA T | WONG | WAIPAHU | HI | USA | 520 | 761 | 5025 | 2:22:39 | 17:31 |
| 10583 | 20537 | M50-54 | EDWARD | OI | MILILANI | HI | USA | 387 | 475 | 5551 | 2:22:39 | 17:31 |
| 10584 | 23039 | M07-14 | JOHN P | KAAWA | HONOLULU | HI | USA | 351 | 492 | 5552 | 2:22:40 | 17:31 |
| 10585 | 3382 | M40-44 | EFFREN | POLYCARP | EWA BEACH | HI | USA | 596 | 706 | 5553 | 2:22:40 | 17:31 |
| 10586 | 20538 | M07-14 | CONNOR | OI | MILILANI | HI | USA | 352 | 492 | 5554 | 2:22:41 | 17:31 |
| 10587 | 22837 | F50-54 | GLORIA | JIMENEZ | WAIANAE | HI | USA | 318 | 528 | 5026 | 2:22:41 | 17:31 |
| 10588 | 20469 | F60-64 | PEGGY ANN | STAMPER | AUGUSTA | GA | USA | 140 | 282 | 5027 | 2:22:42 | 17:31 |
| 10589 | 5168 | F30-34 | JENNIFER M | GUERRERO-TRINID | MILILANI | HI | USA | 624 | 820 | 5028 | 2:22:42 | 17:31 |
| 10590 | 23022 | F25-29 | CATHY V | GUERRERO | WAIPAHU | HI | USA | 847 | 1052 | 5029 | 2:22:42 | 17:31 |
| 10591 | 20850 | F70-74 | PATRICIA T | BOSWAY | CENTERVILLE | OH | USA | 29 | 70 | 5030 | 2:22:42 | 17:31 |
| 10592 | 14807 | F65-69 | KATHLEEN A | SPAAR | CENTER VALLEY | PA | USA | 73 | 151 | 5031 | 2:22:43 | 17:31 |
| 10593 | 22836 | F35-39 | AUDRA | JIMENEZ | WAIANAE | HI | USA | 606 | 865 | 5032 | 2:22:43 | 17:31 |
| 10594 | 10058 | M40-44 | LEONARD J | DEMPSEY | HONOLULU | HI | USA | 597 | 706 | 5555 | 2:22:44 | 17:31 |
| 10595 | 14193 | F30-34 | SHEILA | BERNARDO | HONOLULU | HI | USA | 625 | 820 | 5033 | 2:22:44 | 17:31 |
| 10596 | 23260 | F30-34 | JANICE | LEE | HONOLULU | HI | USA | 626 | 820 | 5034 | 2:22:44 | 17:31 |
| 10597 | 23261 | M30-34 | ANDREW | LEE | HONOLULU | HI | USA | 653 | 752 | 5556 | 2:22:45 | 17:31 |
| 10598 | 10059 | M01-06 | PAUL C | DEMPSEY | HONOLULU | HI | USA | 4 | 22 | 5557 | 2:22:45 | 17:31 |
| 10599 | 14372 | F45-49 | CAROL ANN | VALDEZ | WAIANAE | HI | USA | 459 | 640 | 5035 | 2:22:46 | 17:31 |
| 10600 | 20740 | F07-14 | CHAEYLA L | TENNEY | HONOLULU | HI | USA | 256 | 435 | 5036 | 2:22:46 | 17:31 |
