Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11476 | 14852 | F07-14 | TEHBORA L | ATAPUAI | EWA BEACH | HI | USA | 296 | 435 | 5612 | 2:30:02 | 18:25 |
| 11477 | 20726 | M30-34 | JASON | BRINKMAN | PLEASANT HILL | CA | USA | 678 | 752 | 5858 | 2:30:02 | 18:25 |
| 11478 | 14486 | F50-54 | MARSHA | MURAI | HONOLULU | HI | USA | 375 | 528 | 5613 | 2:30:02 | 18:25 |
| 11479 | 3914 | M45-49 | ALAN | HULETT | WAIMANALO | HI | USA | 553 | 617 | 5859 | 2:30:03 | 18:25 |
| 11480 | 20901 | F35-39 | MICHELLE | PIMENTAL | PLEASANT HILL | CA | USA | 669 | 865 | 5614 | 2:30:03 | 18:25 |
| 11481 | 14961 | M15-19 | MYKEL K | LOPES | HONOLULU | HI | USA | 494 | 539 | 5860 | 2:30:03 | 18:25 |
| 11482 | 3802 | F50-54 | CAROL Y | HOSHINO | AIEA | HI | USA | 376 | 528 | 5615 | 2:30:03 | 18:25 |
| 11483 | 3913 | F30-34 | DENISE | PIMENTAL | WAIMANALO | HI | USA | 677 | 820 | 5616 | 2:30:03 | 18:25 |
| 11484 | 3752 | F45-49 | WENDY L | CABRAL | AIEA | HI | USA | 514 | 640 | 5617 | 2:30:04 | 18:25 |
| 11485 | 14456 | F45-49 | PEARL M | NAOPE | HONOLULU | HI | USA | 515 | 640 | 5618 | 2:30:05 | 18:25 |
| 11486 | 4832 | F40-44 | MARY | VIERRA | EWA BEACH | HI | USA | 587 | 761 | 5619 | 2:30:05 | 18:25 |
| 11487 | 20747 | M60-64 | THOM | LICHTE | KANEOHE | HI | USA | 264 | 320 | 5861 | 2:30:06 | 18:25 |
| 11488 | 4833 | F45-49 | VERA | VIERRA | EWA BEACH | HI | USA | 516 | 640 | 5620 | 2:30:06 | 18:26 |
| 11489 | 4831 | F45-49 | PATTI | MANUWA | EWA BEACH | HI | USA | 517 | 640 | 5621 | 2:30:06 | 18:26 |
| 11490 | 24147 | M50-54 | WILLIAM L | KEMP | HONOLULU | HI | USA | 413 | 475 | 5862 | 2:30:06 | 18:26 |
| 11491 | 22434 | F25-29 | AMBERLY KEHAULA | ADRIC | WAIALUA | HI | USA | 906 | 1052 | 5622 | 2:30:07 | 18:26 |
| 11492 | 14927 | M35-39 | KEONG J | MORREIRA | MILILANI | HI | USA | 654 | 739 | 5863 | 2:30:08 | 18:26 |
| 11493 | 6280 | M55-59 | ARTHUR L | VALBUENA | WAIALUA | HI | USA | 341 | 397 | 5864 | 2:30:08 | 18:26 |
| 11494 | 20766 | M35-39 | ALIKA | ADRIC | MILILANI | HI | USA | 655 | 739 | 5865 | 2:30:08 | 18:26 |
| 11495 | 4033 | M20-24 | ROBERT | SIAANA | EWA BEACH | HI | USA | 452 | 481 | 5866 | 2:30:08 | 18:26 |
| 11496 | 20307 | M50-54 | REYNALDO C | BALMORES | HONOLULU | HI | USA | 414 | 475 | 5867 | 2:30:10 | 18:26 |
| 11497 | 20896 | F55-59 | SHARON | TASATO | HONOLULU | HI | USA | 258 | 386 | 5623 | 2:30:10 | 18:26 |
| 11498 | 21783 | F35-39 | NINA | AH YEE | WAIMANALO | HI | USA | 670 | 865 | 5624 | 2:30:11 | 18:26 |
| 11499 | 3456 | M25-29 | GREYDEN K | KUROSUMI | HONOLULU | HI | USA | 734 | 780 | 5868 | 2:30:11 | 18:26 |
| 11500 | 21300 | M50-54 | PHIL | DELA CRUZ | HONOLULU | HI | USA | 415 | 475 | 5869 | 2:30:13 | 18:26 |
