Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12751 | 14319 | M75-79 | MICHIO | YASOKAWA | HONOLULU | HI | USA | 34 | 44 | 6265 | 2:44:53 | 20:14 |
| 12752 | 3930 | M40-44 | TIMOTHY | CHING | HONOLULU | HI | USA | 665 | 706 | 6266 | 2:44:53 | 20:14 |
| 12753 | 13796 | M65-69 | MELVYN S | SHIROMA | HONOLULU | HI | USA | 141 | 159 | 6267 | 2:44:55 | 20:15 |
| 12754 | 20647 | F55-59 | LENA | DUCK | MILILANI | HI | USA | 317 | 386 | 6480 | 2:44:56 | 20:15 |
| 12755 | 22196 | F50-54 | BERNADETTE J | AH SAM | MILILANI | HI | USA | 463 | 528 | 6481 | 2:44:57 | 20:15 |
| 12756 | 22194 | F45-49 | NALANI J | KAMAKEEAINA | KANEOHE | HI | USA | 585 | 640 | 6482 | 2:44:57 | 20:15 |
| 12757 | 5079 | M70-74 | KEIJI | NAKAMURA | HONOLULU | HI | USA | 92 | 104 | 6268 | 2:44:58 | 20:15 |
| 12758 | 5080 | M60-64 | KAZUO | SEKI | HONOLULU | HI | USA | 290 | 320 | 6269 | 2:44:58 | 20:15 |
| 12759 | 3931 | F07-14 | ALLISON | CHING | HONOLULU | HI | USA | 364 | 435 | 6483 | 2:44:59 | 20:15 |
| 12760 | 23840 | F20-24 | KEELY M | SMITH | HONOLULU | HI | USA | 579 | 618 | 6484 | 2:45:04 | 20:16 |
| 12761 | 23838 | F25-29 | JOCELYN M | MEDEIROS | HONOLULU | HI | USA | 986 | 1052 | 6485 | 2:45:04 | 20:16 |
| 12762 | 23271 | F30-34 | CARI-ANN L L | MANNING | AIEA | HI | USA | 762 | 820 | 6486 | 2:45:04 | 20:16 |
| 12763 | 21476 | F50-54 | AKIKO K | LAU | HONOLULU | HI | USA | 464 | 528 | 6487 | 2:45:07 | 20:16 |
| 12764 | 11328 | F30-34 | DIANE | KOCKELMAN | HONOLULU | HI | USA | 763 | 820 | 6488 | 2:45:07 | 20:16 |
| 12765 | 22022 | M50-54 | COLIN J | LAU | HONOLULU | HI | USA | 450 | 475 | 6270 | 2:45:07 | 20:16 |
| 12766 | 11329 | F25-29 | ELENA | HIDALGO | HONOLULU | HI | USA | 987 | 1052 | 6489 | 2:45:07 | 20:16 |
| 12767 | 20559 | F50-54 | DEBORAH | LAZOR | EWA BEACH | HI | USA | 465 | 528 | 6490 | 2:45:07 | 20:16 |
| 12768 | 20560 | F45-49 | ROXANNE | BURNS | EWA BEACH | HI | USA | 586 | 640 | 6491 | 2:45:08 | 20:16 |
| 12769 | 13093 | F65-69 | TOBY A | RUBY | HONOLULU | HI | USA | 119 | 151 | 6492 | 2:45:09 | 20:16 |
| 12770 | 24769 | F45-49 | LYNETTE | CHIANG | EUGENE | OR | USA | 587 | 640 | 6493 | 2:45:11 | 20:16 |
| 12771 | 24206 | F25-29 | CAROLYN R | LOO | HONOLULU | HI | USA | 988 | 1052 | 6494 | 2:45:12 | 20:17 |
| 12772 | 20233 | F50-54 | WENDY | HORIKAMI | HONOLULU | HI | USA | 466 | 528 | 6495 | 2:45:12 | 20:17 |
| 12773 | 20234 | F45-49 | CINDY N | WERKMEISTER | HONOLULU | HI | USA | 588 | 640 | 6496 | 2:45:12 | 20:17 |
| 12774 | 12151 | M45-49 | SCOTT L | WERKMEISTER | HONOLULU | HI | USA | 590 | 617 | 6271 | 2:45:13 | 20:17 |
| 12775 | 22953 | F40-44 | JANICE | OLITA | EWA BEACH | HI | USA | 690 | 761 | 6497 | 2:45:16 | 20:17 |
