Great Aloha Run
Overall Finishers
13748 finishers found.
| Place | No. | Division | First Name | Last Name | City | State | Country | Div Place | Div Total | Sex Place | Finish Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13376 | 23613 | F35-39 | MARIE | OHTA | HONOLULU | HI | USA | 822 | 865 | 6900 | 3:00:34 | 22:10 |
| 13377 | 21887 | F07-14 | HOPE K | KAHANA-HUBIN | WAIMANALO | HI | USA | 404 | 435 | 6901 | 3:00:35 | 22:10 |
| 13378 | 24485 | F40-44 | TRISHA M | KIMURA | HONOLULU | HI | USA | 725 | 761 | 6902 | 3:00:35 | 22:10 |
| 13379 | 21606 | M60-64 | JOSEPH M | KAHANA | WAIMANALO | HI | USA | 303 | 320 | 6470 | 3:00:35 | 22:10 |
| 13380 | 22741 | F35-39 | SHIORI | KENNEDY | WAIPAHU | HI | USA | 823 | 865 | 6903 | 3:00:37 | 22:10 |
| 13381 | 21689 | F07-14 | BRAYANNE M | MOE | WAIPAHU | HI | USA | 405 | 435 | 6904 | 3:00:39 | 22:10 |
| 13382 | 22795 | F20-24 | AKIKO | MANABE | HONOLULU | HI | USA | 602 | 618 | 6905 | 3:00:47 | 22:11 |
| 13383 | 22920 | F35-39 | KATHLEEN A | ASAHAN | HONOLULU | HI | USA | 824 | 865 | 6906 | 3:00:48 | 22:11 |
| 13384 | 24920 | M07-14 | GRANT D | CARDWELL | KANEOHE | HI | USA | 464 | 492 | 6471 | 3:00:50 | 22:12 |
| 13385 | 14405 | F70-74 | YASUKO | TSUCHIDA | AOMORI | JAPAN | 59 | 70 | 6907 | 3:00:51 | 22:12 | |
| 13386 | 14410 | F55-59 | TATSUKO | ITO | AOMORI | JAPAN | 355 | 386 | 6908 | 3:00:54 | 22:12 | |
| 13387 | 24257 | F50-54 | COLLEEN K | URATA | HONOLULU | HI | USA | 505 | 528 | 6909 | 3:00:57 | 22:13 |
| 13388 | 24258 | M55-59 | EUGENE | NARUSE | HONOLULU | HI | USA | 385 | 397 | 6472 | 3:00:59 | 22:13 |
| 13389 | 24254 | F50-54 | NAOMI P | CALPITO | WAIALUA | HI | USA | 506 | 528 | 6910 | 3:01:00 | 22:13 |
| 13390 | 21415 | M80-99 | JOHN A | SULLIVAN | HONOLULU | HI | USA | 24 | 27 | 6473 | 3:01:02 | 22:13 |
| 13391 | 22283 | M35-39 | BRENT K | UYENO | HONOLULU | HI | USA | 718 | 739 | 6474 | 3:01:16 | 22:15 |
| 13392 | 22282 | M07-14 | EVAN S | UYENO | HONOLULU | HI | USA | 465 | 492 | 6475 | 3:01:21 | 22:16 |
| 13393 | 14016 | M15-19 | JONATHAN | BALICTAR | WAIANAE | HI | USA | 525 | 539 | 6476 | 3:01:36 | 22:17 |
| 13394 | 12674 | M30-34 | JAMES | BALICTAR | WAIANAE | HI | USA | 734 | 752 | 6477 | 3:01:38 | 22:18 |
| 13395 | 22422 | M65-69 | DENNIS D | SANTO | HONOLULU | HI | USA | 151 | 159 | 6478 | 3:01:42 | 22:18 |
| 13396 | 24854 | F45-49 | DOROTHY J | POOLE | KAPOLEI | HI | USA | 613 | 640 | 6911 | 3:01:43 | 22:18 |
| 13397 | 22423 | F65-69 | NORIKO | SANTO | HONOLULU | HI | USA | 132 | 151 | 6912 | 3:01:43 | 22:18 |
| 13398 | 24830 | F40-44 | CHERIE | IKEI | EWA BEACH | HI | USA | 726 | 761 | 6913 | 3:01:44 | 22:18 |
| 13399 | 21045 | M75-79 | YASUTO | KAIHARA | HONOLULU | HI | USA | 41 | 44 | 6479 | 3:01:46 | 22:19 |
| 13400 | 11894 | M30-34 | ERIC Y S | YOUNG | HONOLULU | HI | USA | 735 | 752 | 6480 | 3:01:46 | 22:19 |
