Kanaka Ikaika - Race 4
Date: Sunday, February 24, 2008
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »111 finishers found.
| Place | Course | Craft | Name | No. | Age | Div Place | Sex | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Long | OC-1 | JAMIE KINARD | 208 | 28 | 2 | F | 19-29 | 1:21:54 | 8:11/M |
| 53 | Long | OC-1 | KULANI JONES | 270 | 28 | 10 | M | 19-29 | 1:22:18 | 8:14/M |
| 54 | Long | OC-1 | MARY SMOLENSKI | 196 | 43 | 1 | F | 40-49 | 1:23:01 | 8:18/M |
| 55 | Long | OC-1 | REID IMAI | 221 | 38 | 16 | M | 30-39 | 1:23:07 | 8:19/M |
| 56 | Long | OC-1 | WENDELL BALAI | 4 | 46 | 14 | M | 40-49 | 1:23:12 | 8:19/M |
| 57 | Long | OC-1 | DOUG HOLDT | 230 | 32 | 17 | M | 30-39 | 1:23:26 | 8:21/M |
| 58 | Long | OC-1 | ANDREA MESSER | 76 | 31 | 1 | F | 30-39 | 1:23:56 | 8:24/M |
| 59 | Long | OC-1 | TWAIN NEWHART | 12 | 48 | 15 | M | 40-49 | 1:24:08 | 8:25/M |
| 60 | Long | OC-1 | KERN ROGERSON | 101 | 57 | 3 | M | 50-59 | 1:24:28 | 8:27/M |
| 61 | Long | OC-1 | ZACHARY LOO | 284 | 27 | 11 | M | 19-29 | 1:24:50 | 8:29/M |
| 62 | Long | OC-1 | KEALA KELII | 256 | 35 | 18 | M | 30-39 | 1:24:54 | 8:29/M |
| 63 | Long | OC-1 | BRUCE STEWART | 6 | 48 | 16 | M | 40-49 | 1:24:57 | 8:30/M |
| 64 | Long | OC-1 | DAVE RANDALL | 223 | 28 | 12 | M | 19-29 | 1:25:17 | 8:32/M |
| 65 | Long | OC-1 | CLIFF TILLOTSON | 75 | 51 | 4 | M | 50-59 | 1:25:23 | 8:32/M |
| 66 | Long | OC-1 | ANN DEWEY | 36 | 51 | 1 | F | 50-59 | 1:25:25 | 8:33/M |
| 67 | Long | OC-1 | JOHNNY VERIVE | 250 | 30 | 19 | M | 30-39 | 1:25:30 | 8:33/M |
| 68 | Long | OC-1 | SARAH GILMAN | 47 | 30 | 2 | F | 30-39 | 1:25:34 | 8:33/M |
| 69 | Long | OC-1 | NOLAN KIM | 245 | 58 | 5 | M | 50-59 | 1:25:48 | 8:35/M |
| 70 | Long | OC-1 | RICK BILENCHI | 219 | 34 | 20 | M | 30-39 | 1:26:08 | 8:37/M |
| 71 | Long | OC-1 | TAYTE BROCK | 43 | 39 | 3 | F | 30-39 | 1:26:21 | 8:38/M |
| 72 | Long | OC-1 | BOBBY PRATT | 127 | 17 | 5 | M | 0-18 | 1:27:18 | 8:44/M |
| 73 | Long | OC-1 | LAURA LAPA | 98 | 48 | 2 | F | 40-49 | 1:28:33 | 8:51/M |
| 74 | Long | OC-1 | SHIEN-LU STOKESBARY | 25 | 38 | 4 | F | 30-39 | 1:30:22 | 9:02/M |
| 75 | Long | OC-1 | JUILA ANDERSON | 140 | 16 | 1 | F | 0-18 | 1:30:43 | 9:04/M |
| 76 | Long | OC-1 | TAYLOR HOPKINS | 56 | 15 | 6 | M | 0-18 | 1:31:26 | 9:09/M |
