Run for the Whales - Pacific Whale Foundation
Date: Saturday, February 06, 2010
Location: Wailea, HI
Select a result listing:
Overall Finishers 5k
Printer-friendly Results »268 finishers found.
| Place | No. | Name | Div Place | Division | City | State | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 176 | 50 | Tracy Peters | 23 | F40-49 | Bristow | WA | 32:40 | 10:31 |
| 177 | 438 | Kimmie Shuck | 24 | F40-49 | 32:40 | 10:31 | ||
| 178 | 160 | Bill Erdman | 3 | M70-99 | Kihei | HI | 32:44 | 10:32 |
| 179 | 147 | Thomas Moravec | 18 | M60-69 | Kihei | HI | 32:45 | 10:33 |
| 180 | 112 | Carol Neisen | 7 | F50-59 | Mahnomen | MN | 32:45 | 10:33 |
| 181 | 343 | Jon Guerin | 20 | M30-39 | 33:00 | 10:38 | ||
| 182 | 236 | Clifford Goecker | 4 | M70-99 | 33:01 | 10:38 | ||
| 183 | 220 | Chad Keech | 21 | M30-39 | 33:02 | 10:38 | ||
| 184 | 35 | Carol Wagner | 8 | F50-59 | West Chester | PA | 33:03 | 10:38 |
| 185 | 173 | Christine Leblanc | 19 | F20-29 | Kihei | HI | 33:03 | 10:39 |
| 186 | 31 | Dani De Jesus | 31 | F30-39 | Kihei | HI | 33:16 | 10:43 |
| 187 | 77 | Katja Guerrero | 3 | F01-12 | Turlock | CA | 33:19 | 10:44 |
| 188 | 42 | Paula Oswald | 9 | F50-59 | Spokane | WA | 33:22 | 10:45 |
| 189 | 111 | Cheryl Bouillon | 25 | F40-49 | Kihei | HI | 33:25 | 10:46 |
| 190 | 93 | Linda Lange | 10 | F50-59 | Haiku | HI | 33:26 | 10:46 |
| 191 | 78 | Marie Guerrero | 26 | F40-49 | Turlock | CA | 33:27 | 10:46 |
| 192 | 21 | Mary Unser | 27 | F40-49 | Tarzana | CA | 33:28 | 10:47 |
| 193 | 22 | Jennifer Slabbinck | 32 | F30-39 | Tarzana | CA | 33:28 | 10:47 |
| 194 | 264 | Elizabeth Skene | 11 | F50-59 | 33:29 | 10:47 | ||
| 195 | 148 | Emily Giles | 33 | F30-39 | Austin | TX | 33:31 | 10:48 |
| 196 | 82 | Sunny Hills | 10 | M50-59 | Lahaina | Hi | 33:35 | 10:49 |
| 197 | 65 | Sarah Brereton | 20 | F20-29 | West Leedervill | US | 33:39 | 10:50 |
| 198 | 26 | Bob Berthelsen | 11 | M50-59 | Milwaukee | WI | 33:50 | 10:54 |
| 199 | 422 | Wanda Yonamine | 34 | F30-39 | 33:52 | 10:54 | ||
| 200 | 267 | David White | 12 | M50-59 | 33:53 | 10:55 |
