Honolulu Triathlon
Date: Sunday, May 18, 2008
Location: Honolulu, HI
Select a result listing:
Overall Adult Sprint Results
Printer-friendly Results »258 finishers found.
| Place | No. | Name | Div Place | Division | Rank | Swim Time | Pace | T 1 | Rank | Bike Time | Mph | T 2 | Rank | Run Time | Pace | Overall Time | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 1561 | BELINDA WRAY | 1 | F30-34 | 132 | 10:41 | 00:43 | 02:00 | 72 | 35:19 | 42.5 | 00:55 | 12 | 24:21 | 03:56 | 01:13:13 | |
| 27 | 1480 | LAURA KLOEPPER | 1 | F25-29 | 31 | 08:29 | 00:34 | 03:48 | 41 | 33:15 | 45.1 | 01:13 | 29 | 26:48 | 04:20 | 01:13:32 | |
| 28 | 1539 | HEIDI SMITH | 1 | F50-54 | 14 | 07:50 | 00:32 | 02:18 | 24 | 32:27 | 46.2 | 01:12 | 71 | 29:50 | 04:49 | 01:13:35 | |
| 29 | 1442 | SAM PICCOLOTTI | 6 | M40-44 | 18 | 08:07 | 00:33 | 02:31 | 47 | 33:59 | 44.1 | 01:14 | 48 | 27:51 | 04:30 | 01:13:41 | |
| 30 | 1393 | JONATHAN LIM | 2 | M20-24 | 19 | 08:07 | 00:33 | 03:03 | 50 | 34:19 | 43.7 | 01:31 | 37 | 27:17 | 04:24 | 01:14:14 | |
| 31 | 1581 | ETHAN LEVINE | 3 | M25-29 | 2 | 06:17 | 00:26 | 03:52 | 35 | 32:50 | 45.7 | 01:35 | 66 | 29:43 | 04:48 | 01:14:16 | |
| 32 | 1587 | ALLISON GRIFFITHS | 2 | F30-34 | 68 | 09:23 | 00:38 | 02:16 | 52 | 34:37 | 43.3 | 01:20 | 32 | 26:54 | 04:21 | 01:14:28 | |
| 33 | 1333 | MICHAEL LORNE | 1 | M55-59 | 11 | 07:45 | 00:31 | 02:34 | 80 | 35:39 | 42.1 | 01:06 | 40 | 27:27 | 04:26 | 01:14:30 | |
| 34 | 1322 | JUNITO CLEMENTE | 5 | M45-49 | 95 | 10:00 | 00:40 | 02:49 | 22 | 32:18 | 46.4 | 01:42 | 44 | 27:48 | 04:29 | 01:14:35 | |
| 35 | 1563 | JUDITH WEITZ | 1 | F35-39 | 51 | 09:03 | 00:37 | 02:21 | 54 | 34:40 | 43.3 | 01:07 | 52 | 28:26 | 04:36 | 01:15:36 | |
| 36 | 1359 | JONATHAN HERMOSURA | 5 | M35-39 | 81 | 09:39 | 00:39 | 02:48 | 14 | 31:37 | 47.4 | 01:18 | 78 | 30:17 | 04:53 | 01:15:36 | |
| 37 | 1571 | SETH NASON | 5 | M-MIL | 84 | 09:42 | 00:39 | 03:14 | 73 | 35:22 | 42.4 | 02:19 | 17 | 25:09 | 04:04 | 01:15:45 | |
| 38 | 1338 | RICK VARLEY | 2 | M50-54 | 109 | 10:12 | 00:41 | 02:20 | 20 | 32:17 | 46.5 | 01:33 | 68 | 29:45 | 04:48 | 01:16:04 | |
| 39 | 1372 | KEVEN BLACKMAN | 6 | M-MIL | 126 | 10:31 | 00:43 | 02:21 | 68 | 35:04 | 42.8 | 01:14 | 33 | 26:58 | 04:21 | 01:16:05 | |
| 40 | 1308 | ALEX HO | 7 | M40-44 | 6 | 07:06 | 00:29 | 02:52 | 5 | 30:17 | 49.5 | 03:14 | 113 | 32:47 | 05:18 | 01:16:14 | |
| 41 | 1579 | GRAHAM SNOWDEN | 4 | M25-29 | 149 | 11:10 | 00:45 | 03:10 | 21 | 32:17 | 46.5 | 00:55 | 57 | 28:46 | 04:39 | 01:16:17 | |
| 42 | 1420 | JOSH SILVER | 7 | M-MIL | 157 | 11:26 | 00:46 | 03:12 | 42 | 33:31 | 44.8 | 01:13 | 45 | 27:48 | 04:29 | 01:17:08 | |
| 43 | 1551 | DIANNA TERPIN | 1 | F-MIL | 104 | 10:09 | 00:41 | 02:58 | 65 | 34:59 | 42.9 | 01:54 | 38 | 27:17 | 04:24 | 01:17:14 | |
| 44 | 1585 | JOEL JEFFSON | 8 | M-MIL | 37 | 08:39 | 00:35 | 02:54 | 79 | 35:36 | 42.1 | 01:33 | 54 | 28:36 | 04:37 | 01:17:17 | |
| 45 | 1347 | IRWIN YOUNG | 5 | M25-29 | 71 | 09:28 | 00:38 | 02:11 | 69 | 35:14 | 42.6 | 01:48 | 56 | 28:43 | 04:38 | 01:17:22 | |
| 46 | 1409 | ARTHUR GOINGS | 6 | M45-49 | 108 | 10:11 | 00:41 | 03:56 | 34 | 32:40 | 45.9 | 00:54 | 67 | 29:44 | 04:48 | 01:17:23 | |
| 47 | 1475 | KAMALEI MILES | 2 | F25-29 | 20 | 08:09 | 00:33 | 02:54 | 93 | 36:21 | 41.3 | 01:18 | 30 | 26:50 | 04:20 | 01:17:30 | 02:00 |
| 48 | 1417 | JASON RICHARDS | 9 | M-MIL | 88 | 09:50 | 00:40 | 04:23 | 98 | 36:41 | 40.9 | 01:42 | 16 | 25:05 | 04:03 | 01:17:39 | |
| 49 | 1527 | EMILY HANNENBERG | 1 | F20-24 | 73 | 09:29 | 00:38 | 02:21 | 122 | 37:44 | 39.8 | 01:42 | 27 | 26:36 | 04:18 | 01:17:50 | |
| 50 | 1601 | CHARLES FLOWERS, JR. | 7 | M45-49 | 45 | 08:55 | 00:36 | 04:46 | 39 | 33:03 | 45.4 | 03:18 | 47 | 27:50 | 04:30 | 01:17:51 |
