Hibiscus Half Marathon
Date: Sunday, June 15, 2008
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »657 finishers found.
| Place | No. | Name | Div Place | Division | Time | Pace |
|---|---|---|---|---|---|---|
| 101 | 52 | RODNEY MORALES | 5 | M55-59 | 01:46:02 | 08:06 |
| 102 | 745 | DAMIEN LORENTZ | 10 | M30-34 | 01:46:05 | 08:06 |
| 103 | 634 | BRIAN FLATT | 9 | M25-29 | 01:46:17 | 08:07 |
| 104 | 680 | CAROLE ANN HIGA | 1 | F45-49 | 01:46:25 | 08:08 |
| 105 | 345 | GREGG WEBER | 14 | M40-44 | 01:46:32 | 08:08 |
| 106 | 322 | MELODY FARIAS | 3 | F20-24 | 01:46:35 | 08:09 |
| 107 | 65 | JERRY NOWAK | 19 | M45-49 | 01:46:48 | 08:10 |
| 108 | 636 | KIMBERLY MCLEAN | 8 | F30-34 | 01:47:10 | 08:11 |
| 109 | 598 | JERRY LEE | 13 | M35-39 | 01:47:15 | 08:12 |
| 110 | 94 | MIKE MOORE | 15 | M40-44 | 01:47:35 | 08:13 |
| 111 | 456 | ERIK COVARRUBIAS | 11 | M30-34 | 01:47:35 | 08:13 |
| 112 | 440 | MICHAEL GARVEY | 16 | M40-44 | 01:47:40 | 08:14 |
| 113 | 564 | BRIAN HOGAN | 12 | M30-34 | 01:47:42 | 08:14 |
| 114 | 34 | WYATT WARO | 13 | M30-34 | 01:47:42 | 08:14 |
| 115 | 708 | ROSEMARY SPRAKER | 4 | F40-44 | 01:47:45 | 08:14 |
| 116 | 494 | COLLINS LAM | 14 | M35-39 | 01:47:59 | 08:15 |
| 117 | 160 | ANGELA KWONG | 5 | F40-44 | 01:48:00 | 08:15 |
| 118 | 157 | BONITA PATTEN | 1 | F50-54 | 01:48:07 | 08:16 |
| 119 | 667 | MICHAEL ROWLETTE | 10 | M25-29 | 01:48:10 | 08:16 |
| 120 | 597 | LARS PETERSON | 15 | M35-39 | 01:48:27 | 08:17 |
| 121 | 396 | RACHEL LYNN | 9 | F30-34 | 01:48:43 | 08:18 |
| 122 | 601 | LUIS G. DIAZ | 14 | M30-34 | 01:48:45 | 08:19 |
| 123 | 219 | SHAWN DIXON | 16 | M35-39 | 01:48:47 | 08:19 |
| 124 | 28 | KAREN DIXON | 3 | F35-39 | 01:48:47 | 08:19 |
| 125 | 728 | ROBERT DIAZ | 17 | M40-44 | 01:48:57 | 08:19 |
