Hui O He'e Nalu Paddleboard Race
Date: Friday, July 04, 2008
Location: Waimea, HI
Overall Finishers
Printer-friendly Results »326 finishers found.
| Place | No. | Name | Div Place | Division | Time |
|---|---|---|---|---|---|
| 76 | 174 | MATTHEW GATELY | 41 | PDBSTK-MMP20-29 | 42:24 |
| 77 | 200 | TRENOR MASTERSON | 42 | PDBSTK-MMP20-29 | 42:27 |
| 78 | 234 | PATRICK JAMES | 43 | PDBSTK-MTP40-49 | 42:30 |
| 79 | 122 | ROBERTO LOPES | 17 | STANDUP SM | 42:31 |
| 80 | 75 | JOCK SUTHERLAND | 44 | PDBSTK-MXP50-59 | 42:47 |
| 81 | 25 | TIMOTHY FERNANDEZ | 45 | PDBSTK-MIC60-99 | 42:56 |
| 82 | 355 | AUSTIN LUTEY | 46 | PDBSTK-MMP20-29 | 43:04 |
| 83 | 96 | CORY YAMAMOTO | 47 | PDBSTK-MTP40-49 | 43:05 |
| 84 | 404 | BROCK LITTLE | 5 | UNL-40&Over | 43:07 |
| 85 | 198 | ANDERS JONHSON | 48 | PDBSTK-MMP20-29 | 43:16 |
| 86 | 61 | MIKE NELMS | 3 | SURF-MS20-39 | 43:28 |
| 87 | 195 | CHEYNE EUGENIO | 49 | PDBSTK-MMP20-29 | 43:55 |
| 88 | 55 | LINDSAY MCGILL | 50 | PDBSTK-WP30-39 | 43:59 |
| 89 | 82 | ART TAKABAYASHI | 18 | STANDUP SM | 44:20 |
| 90 | 225 | DESMOND BARBADILLO | 6 | UNL-40&Over | 44:24 |
| 91 | 245 | TAY HANNEMANN | 51 | PDBSTK-MSP30-39 | 44:37 |
| 92 | 315 | DON DEL CARMEN | 52 | PDBSTK-MTP40-49 | 44:41 |
| 93 | 126 | KYLE BERNHARDT | 19 | STANDUP SM | 44:42 |
| 94 | 109 | KATIE PERE | 20 | STANDUP SW | 44:56 |
| 95 | 213 | BRAD FELDMAN | 21 | STANDUP SM | 45:08 |
| 96 | 203 | MILES HARADA | 1 | SURF-TS40-99 | 45:14 |
| 97 | 214 | MONIQUE MIRONESCO | 22 | STANDUP SW | 45:18 |
| 98 | 103 | JENNIFER KOKI | 23 | STANDUP SW | 45:21 |
| 99 | 28 | JOAN FUKUMOTO | 53 | PDBSTK-IP40-99 | 45:28 |
| 100 | 147 | ALIKA WILLIS | 24 | STANDUP SM | 45:29 |
