Hui O He'e Nalu Paddleboard Race
Date: Friday, July 04, 2008
Location: Waimea, HI
Overall Finishers
Printer-friendly Results »326 finishers found.
| Place | No. | Name | Div Place | Division | Time |
|---|---|---|---|---|---|
| 101 | 335 | TIM HONDERICK | 54 | PDBSTK-MSP30-39 | 45:33 |
| 102 | 309 | CHRIS KRAYNEK | 25 | STANDUP SM | 45:36 |
| 103 | 388 | KIM STEPHENS | 26 | STANDUP SW | 45:39 |
| 104 | 181 | BRUNO SILVA | 55 | PDBSTK-MMP20-29 | 46:19 |
| 105 | 148 | DAVE YESTER | 27 | STANDUP SM | 46:20 |
| 106 | 228 | BUTTONS KALUHIOKALANI | 56 | PDBSTK-MXP50-59 | 46:25 |
| 107 | 15 | BRANT CHILLINGWORTH | 57 | PDBSTK-MSP30-39 | 46:28 |
| 108 | 333 | CHANCE TOM | 28 | STANDUP SM | 46:31 |
| 109 | 118 | AUSTIN VICENTE | 2 | MENEHUNE | 46:33 |
| 110 | 121 | KYOFT FUKUDA | 58 | PDBSTK-MTP40-49 | 46:43 |
| 111 | 37 | HAROLD IGGY | 29 | STANDUP SM | 46:45 |
| 112 | 17 | BRENT CLAUMAN | 30 | STANDUP SM | 46:46 |
| 113 | 64 | REID OKIMOTO | 31 | STANDUP SM | 46:49 |
| 114 | 65 | LAYNE OWEN | 59 | PDBSTK-MTP40-49 | 46:56 |
| 115 | 302 | JANNA BILLS | 60 | PDBSTK-GP20-29 | 46:58 |
| 116 | 199 | MORGAN HOESTEREY | 32 | STANDUP SW | 47:00 |
| 117 | 30 | HEIDI GUTGESELL | 61 | PDBSTK-WP30-39 | 47:03 |
| 118 | 175 | CARSON WIEDEMAN | 62 | PDBSTK-MMP20-29 | 47:12 |
| 119 | 128 | KELVIN PASCUA | 2 | SURF-TS40-99 | 47:17 |
| 120 | 204 | KAHEKILI KEALOHA | 33 | STANDUP SM | 47:20 |
| 121 | 345 | CHASE OWEN | 63 | PDBSTK-MJP01-19 | 47:28 |
| 122 | 375 | KALEO AHINA | 64 | PDBSTK-MSP30-39 | 47:36 |
| 123 | 78 | JON TABULDO | 34 | STANDUP SM | 47:38 |
| 124 | 39 | ROBERT JUSTICE | 65 | PDBSTK-MTP40-49 | 47:38 |
| 125 | 190 | MICHAEL GANZAGAN | 66 | PDBSTK-MSP30-39 | 47:44 |
