Hui O He'e Nalu Paddleboard Race
Date: Friday, July 04, 2008
Location: Waimea, HI
Overall Finishers
Printer-friendly Results »326 finishers found.
| Place | No. | Name | Div Place | Division | Time |
|---|---|---|---|---|---|
| 301 | 385 | MICHAEL BURNS | 125 | STANDUP SM | 01:17:36 |
| 302 | 243 | ANGELA HUBER | 109 | PDBSTK-GU01-19 | 01:18:02 |
| 303 | 368 | OMAR MOURA | 15 | SURF-MS20-39 | 01:19:27 |
| 304 | 165 | DARMAN NOTOA | 3 | SURF-JS01-19 | 01:20:04 |
| 305 | 120 | VINCENT SANANTONIO | 16 | SURF-MS20-39 | 01:20:07 |
| 306 | 354 | HIDEOBU KODAMA | 110 | PDBSTK-MSP30-39 | 01:24:11 |
| 307 | 170 | HEATHER HALL | 126 | STANDUP SW | 01:24:39 |
| 308 | 400 | SHELLY JUSTICE | 127 | STANDUP SW | 01:25:18 |
| 309 | 167 | SARA ANDRUS | 5 | SURF-WP01-99 | 01:25:28 |
| 310 | 157 | ANTONIO ALUCANO | 11 | SURF-TS40-99 | 01:25:29 |
| 311 | 399 | RAYMOND JUSTICE | 14 | MENEHUNE | 01:33:11 |
| 312 | 14 | SAM CHILLINGWORTH | 3 | WOODEN | 01:33:53 |
| 313 | 398 | RAYCHEL JUSTICE | 15 | MENEHUNE | 01:38:09 |
| 314 | 160 | FURL MEDEIROS | 4 | SURF-JS01-19 | 01:39:51 |
| 315 | 169 | JOSEPH GRAHAM | 111 | PDBSTK-MJP01-19 | 01:39:52 |
| 316 | 162 | T GRAHAM | 5 | SURF-JS01-19 | 01:40:00 |
| 317 | 166 | KAHIA WALKER | 16 | MENEHUNE | 01:41:40 |
| 318 | 163 | ROMAN CROWELL | 6 | SURF-JS01-19 | 01:42:05 |
| 319 | 168 | ISAIAH WALKER | 17 | SURF-MS20-39 | 01:42:16 |
| 320 | 373 | SYD FOSTER | 6 | SURF-WP01-99 | 01:43:43 |
| 321 | 159 | KEONI TAFURA | 7 | SURF-JS01-19 | 01:43:50 |
| 322 | 164 | KAWIKA | 8 | SURF-JS01-19 | 01:43:52 |
| 323 | 173 | KAINOA STANT | 9 | SURF-JS01-19 | 01:53:44 |
| 324 | 176 | LAUNE STANT | 112 | PDBSTK-IP40-99 | 01:54:36 |
| 325 | 158 | MINEI STANT | 7 | SURF-WP01-99 | 01:57:17 |
