Hui O He'e Nalu Paddleboard Race
Date: Friday, July 04, 2008
Location: Waimea, HI
Overall Finishers
Printer-friendly Results »326 finishers found.
| Place | No. | Name | Div Place | Division | Time |
|---|---|---|---|---|---|
| 201 | 187 | BRYNN THURSTON | 72 | STANDUP SW | 56:57 |
| 202 | 193 | ROBERIO MADIRA | 73 | STANDUP SM | 56:57 |
| 203 | 99 | CATHARINE LO | 74 | STANDUP SW | 57:07 |
| 204 | 44 | FOX LACH | 75 | STANDUP SW | 57:14 |
| 205 | 196 | RHYEN EUGENIO | 94 | PDBSTK-MJP01-19 | 57:19 |
| 206 | 235 | ED DIASCOLI | 76 | STANDUP SM | 57:22 |
| 207 | 377 | NIKKI GREGG | 77 | STANDUP SW | 57:26 |
| 208 | 114 | MAKANI ADRIC | 5 | MENEHUNE | 57:27 |
| 209 | 389 | MIKE MELMS | 5 | SURF-MS20-39 | 57:46 |
| 210 | 358 | CHRISTOPHER BETTIS | 95 | PDBSTK-MTP40-49 | 57:57 |
| 211 | 231 | MELISSA GINELLA | 78 | STANDUP SW | 58:01 |
| 212 | 405 | J ROBERSON | 79 | STANDUP SM | 58:03 |
| 213 | 207 | MIKE PALMER | 11 | UNL-39&Under | 58:12 |
| 214 | 342 | FOLLY MURDOCK | 80 | STANDUP SW | 58:18 |
| 215 | 179 | JAIRO LUMERTZ | 6 | SURF-MS20-39 | 58:31 |
| 216 | 134 | NOAH BUDROE | 6 | SURF-TS40-99 | 58:36 |
| 217 | 376 | STEVE RICH | 81 | STANDUP SM | 58:39 |
| 218 | 56 | DAX MCGILL | 6 | MENEHUNE | 58:46 |
| 219 | 112 | GREG COLABELLO | 82 | STANDUP SM | 58:48 |
| 220 | 35 | VICTOR HEMMY | 96 | PDBSTK-MIC60-99 | 58:49 |
| 221 | 397 | GINA AHUE | 83 | STANDUP SW | 58:50 |
| 222 | 153 | JAMES TURNER | 7 | SURF-MS20-39 | 58:50 |
| 223 | 54 | FINN MCGILL | 7 | MENEHUNE | 59:12 |
| 224 | 224 | JOEY CADIZ | 84 | STANDUP SM | 59:20 |
| 225 | 47 | RAYMOND REEF LEE | 85 | STANDUP SM | 59:26 |
