Hennesseys International Paddleboard Race

Missing

Date: Saturday, July 19, 2008

Location: Honolulu, HI

Overall Finishers

Printer-friendly Results »


  Clear category filters


  Clear athlete filters

184 finishers found.

Place No. Name Div Place Division Time
101 67 DAVID SKIMIN 14 Unlimited Paddleboard Male 30-39 01:29:01
102 156 DON DEL CARMEN 9 Stock Paddleboard Male 40-49 01:29:04
103 116 CHAD TSEN 12 Stock Paddleboard Male 30-39 01:29:04
104 168 KELLY TAM SING 13 Stock Paddleboard Male 30-39 01:29:05
105 123 RUA TAFT 14 Stock Paddleboard Male 30-39 01:29:18
106 7 BRENDAN BRADLEY 10 Stock Paddleboard Male 17 & Under 01:29:24
107 125 MORGAN HOESTEREY 1 Stand Up Stock Female All Ages 01:29:27
108 103 JOANNE AMBROSI 3 Stock Paddleboard Female All Ages 01:29:46
109 135 VICTOR LOZANO 15 Stand Up Unlimited Male 14' and or No Rudder 01:29:57
110 133 CLARK ABBEY 6 Unlimited Paddleboard Male 40-49 01:30:18
111 20 SEAN GINELLA 10 Stock Paddleboard Male 40-49 01:30:35
112 160 SIMEON KE PALOMA 11 Stock Paddleboard Male 18-29 01:30:37
113 47 DESMOND BARBADILLO 7 Unlimited Paddleboard Male 40-49 01:30:37
114 22 JOHNNY GINELLA 11 Stock Paddleboard Male 17 & Under 01:30:44
115 141 CARL KIM 4 Stock Paddleboard Male 50-59 01:30:55
116 45 RICK WILLIAMS 5 Stock Paddleboard Male 50-59 01:31:06
117 8 KIMO CAMBRA 12 Stock Paddleboard Male 18-29 01:31:18
118 37 JAY ROBERTSON 11 Stock Paddleboard Male 40-49 01:31:23
119 140 TIMOTHY FERNANDEZ 1 Stock Paddleboard Male 60 & Over 01:31:27
120 115 KIM STEPHENS 2 Stand Up Stock Female All Ages 01:31:35
121 76 JOHN DEMARCO 9 Stand Up Stock Male Less Than 12' No Rudder 01:31:37
122 60 JASON NIXON 8 Unlimited Paddleboard Male 40-49 01:32:03
123 39 KEN SULLIVAN 12 Stock Paddleboard Male 40-49 01:32:37
124 43 BODO VANDERLEEDEN 2 Stock Paddleboard Male 60 & Over 01:32:37
125 124 ANDERS JONSSON 13 Stock Paddleboard Male 18-29 01:32:39