Mango Days 5K
Date: Sunday, July 27, 2008
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »419 finishers found.
| Place | No. | Name | Div Place | Division | Time |
|---|---|---|---|---|---|
| 76 | 469 | YUJI YAJIMA | 13 | Run/Walk Male 30-39 | 23:27 |
| 77 | 335 | JAI CUNNINGHAM | 14 | Run/Walk Male 30-39 | 23:28 |
| 78 | 499 | PETER GROVES | 15 | Run/Walk Male 30-39 | 23:28 |
| 79 | 504 | SUSAN REDPATH | 2 | Run/Walk Females 50-59 | 23:29 |
| 80 | 22 | CONNIE COMISO | 3 | Run/Walk Females 50-59 | 23:38 |
| 81 | 417 | MATT MONNIG | 18 | Run/Walk Male 20-29 | 23:38 |
| 82 | 256 | CHARLES PELTON | 16 | Run/Walk Male 30-39 | 23:41 |
| 83 | 502 | KEVIN JUNIOR | 17 | Run/Walk Male 30-39 | 23:44 |
| 84 | 559 | ALDEN HNGLE | 19 | Run/Walk Male 20-29 | 23:52 |
| 85 | 352 | ERIC DODSON | 9 | Run/Walk Male 40-49 | 23:53 |
| 86 | 199 | MICHAEL CURNOW | 20 | Run/Walk Male 20-29 | 23:56 |
| 87 | 383 | LYNNE DALY | 6 | Run/Walk Females 30-39 | 24:02 |
| 88 | 413 | THOMAS MOON | 18 | Run/Walk Male 30-39 | 24:03 |
| 89 | 59 | KELLI MURATA | 7 | Run/Walk Females 20-29 | 24:05 |
| 90 | 156 | JOHN ROTA | 21 | Run/Walk Male 20-29 | 24:05 |
| 91 | 482 | ALLISON YAMAMOTO | 5 | Run/Walk Females 13-19 | 24:05 |
| 92 | 254 | ERIC ALLOSADA | 10 | Run/Walk Male 40-49 | 24:06 |
| 93 | 119 | PAUL TADAKI | 11 | Run/Walk Male 40-49 | 24:15 |
| 94 | 505 | JOHN ISHIKAWA | 1 | Run/Walk Male 60-69 | 24:17 |
| 95 | 161 | MATTHEW OTA | 13 | Run/Walk Male 13-19 | 24:20 |
| 96 | 209 | KEA VIERRA | 14 | Run/Walk Male 13-19 | 24:22 |
| 97 | 111 | VINCE OCCHIPINTI | 8 | Run/Walk Male 50-59 | 24:24 |
| 98 | 309 | TIM DARNELL | 12 | Run/Walk Male 40-49 | 24:32 |
| 99 | 336 | KATIE TSURUMOTO | 8 | Run/Walk Females 20-29 | 24:33 |
| 100 | 503 | GEORGE REDPATH | 2 | Run/Walk Male 60-69 | 24:36 |
