Dads Center Race OC-6
Date: Sunday, August 24, 2008
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »47 finishers found.
| Place | No. | Team Name | Div | Time |
|---|---|---|---|---|
| 1 | 1 | Hui Lanakila - 1 | OPEN GLASS | 03:06:18 |
| 2 | 19 | Hawaiian - Team Bradley | OPEN GLASS | 03:06:49 |
| 3 | 22 | Waikiki Beach Boys - 1 | OPEN GLASS | 03:15:14 |
| 4 | 11 | Outrigger Canoe Club | MASTERS 40+ | 03:16:55 |
| 5 | 20 | Namolokama | OPEN GLASS | 03:19:28 |
| 6 | 15 | Niumalu | OPEN GLASS | 03:21:14 |
| 7 | 9 | Hui Lanakila | OPEN GLASS | 03:21:46 |
| 8 | 3 | Hawaiian Maui | OPEN GLASS | 03:24:24 |
| 9 | 18 | Kailua | OPEN GLASS | 03:25:02 |
| 10 | 21 | Kai'ula O Kai | OPEN GLASS | 03:25:10 |
| 11 | 7 | Kaiola | OPEN GLASS | 03:25:23 |
| 12 | 36 | Hanalei | OPEN GLASS | 03:26:43 |
| 13 | 24 | Lanikai - Kamehanaokala | OPEN GLASS | 03:27:29 |
| 14 | 16 | Healani - Blue | OPEN GLASS | 03:30:50 |
| 15 | 25 | Lanikai - Mahoahoa | OPEN GLASS | 03:32:26 |
| 16 | 14 | Kaiola | MASTERS 50+ | 03:33:15 |
| 17 | 6 | Hui Nalu 1 | OPEN GLASS | 03:33:58 |
| 18 | 10 | Kailua Canoe Club | MASTERS 50+ | 03:35:03 |
| 19 | 12 | Outrigger | OPEN GLASS | 03:37:18 |
| 20 | 49 | Waikiki Beach Boys - Blue | OPEN GLASS | 03:38:30 |
| 21 | 45 | Kailua - Alika | OPEN GLASS | 03:39:05 |
| 22 | 40 | Hui Lanakila - 3 | OPEN GLASS | 03:40:10 |
| 23 | 2 | North Shore Cc | MASTERS 40+ | 03:41:17 |
| 24 | 4 | Keahiakahoe Red | OPEN GLASS | 03:43:47 |
| 25 | 41 | Outrigger - White | OPEN GLASS | 03:44:14 |
