Dads Center Race OC-6
Date: Sunday, August 24, 2008
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »47 finishers found.
| Place | No. | Team Name | Div | Time |
|---|---|---|---|---|
| 26 | 5 | Lokahi 1 | OPEN GLASS | 03:44:42 |
| 27 | 51 | Lanikai | OPEN GLASS | 03:45:22 |
| 28 | 44 | Healani - White | OPEN GLASS | 03:46:18 |
| 29 | 53 | Waikiki Beach Boys - Red | OPEN GLASS | 03:47:18 |
| 30 | 42 | Lanikai | MASTERS 40+ | 03:50:31 |
| 31 | 8 | Koa Kai 1 | OPEN GLASS | 03:51:39 |
| 32 | 34 | Manu O Ke Kai | OPEN GLASS | 03:52:38 |
| 33 | 32 | North Shore | OPEN GLASS | 03:53:07 |
| 34 | 43 | Niumalu | MASTERS 50+ | 03:54:01 |
| 35 | 31 | Leward Kai | OPEN GLASS | 03:55:00 |
| 36 | 33 | Keahiakahoe - Black | OPEN GLASS | 03:56:06 |
| 37 | 47 | New Hope -1 | OPEN GLASS | 03:59:32 |
| 38 | 35 | Lokahi - 2 | OPEN GLASS | 04:00:38 |
| 39 | 38 | Kailua | OPEN GLASS | 04:01:32 |
| 40 | 17 | Waikiki Surf Club | OPEN GLASS | 04:02:57 |
| 41 | 37 | Hui Nalu - 2 | OPEN GLASS | 04:05:28 |
| 42 | 30 | Lanikai | MASTERS 50+ | 04:07:40 |
| 43 | 46 | New Hope | MASTERS 40+ | 04:08:09 |
| 44 | 50 | Honolulu Pearl | OPEN GLASS | 04:12:12 |
| 45 | 29 | Waimanalo | OPEN GLASS | 04:13:22 |
| 46 | 48 | New Hope - 2 | OPEN GLASS | 04:14:59 |
| 47 | 39 | Koa Kai - 2 | OPEN GLASS | 04:19:01 |
