Dick Evans Memorial Road Race
Date: Sunday, August 31, 2008
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »122 finishers found.
| Place | Name | Sex | No. | Club | Finish | Mph |
|---|---|---|---|---|---|---|
| 26 | John Flanagan | M | 116 | Quick Release | 5:13:01.90 | 21.5 |
| 27 | Stephen Steele | M | 92 | Hickam Area Cycling | 5:13:28.25 | 21.4 |
| 28 | Lou Ortiz | M | 182 | Unattached | 5:13:34.50 | 21.4 |
| 29 | Mark Doane | M | 169 | Unattached | 5:14:21.65 | 21.4 |
| 30 | Nguyen Le | M | 14 | Cambio/core | 5:15:50.50 | 21.3 |
| 31 | Deneen Brown | F | 3 | Cambio/core | 5:15:55.85 | 21.3 |
| 32 | Robert Roy | M | 31 | Tradewind Cycling Te | 5:17:21.35 | 21.2 |
| 33 | Donald Steul | M | 164 | Metromint | 5:17:25.55 | 21.2 |
| 34 | Aaron Wallen | M | 106 | Pacific Velo | 5:18:06.65 | 21.1 |
| 35 | David Lelong | M | 104 | Pacific Velo | 5:18:06.65 | 21.1 |
| 36 | Gary Shields | M | 85 | Hawaii Cycling Club | 5:18:29.40 | 21.1 |
| 37 | Chris Angot | M | 38 | Tradewind Cycling Te | 5:19:14.45 | 21.0 |
| 38 | Casey Tucker | M | 100 | Pacific Velo | 5:20:20.15 | 21.0 |
| 39 | Ian Cole | M | 49 | Tradewind Cycling Te | 5:20:35.30 | 21.0 |
| 40 | Leonard Bisel | M | 83 | Hawaii Cycling Club | 5:20:40.80 | 21.0 |
| 41 | Tom Moen | M | 43 | Tradewind Cycling Te | 5:22:20.70 | 20.8 |
| 42 | Troy Keipper | M | 60 | Boca Hawaii | 5:24:12.15 | 20.7 |
| 43 | Daniel Koval | M | 163 | Kovalcycling | 5:24:51.00 | 20.7 |
| 44 | David Lum | M | 16 | Cambio/core | 5:26:40.60 | 20.6 |
| 45 | Jeffrey White | M | 69 | Boca Hawaii | 5:27:59.30 | 20.5 |
| 46 | Ed Kurzenski | M | 17 | Cambio/core | 5:31:24.55 | 20.3 |
| 47 | Michelle Foster | F | 48 | Tradewind Cycling Te | 5:31:30.65 | 20.3 |
| 48 | Donovan Lynch | M | 107 | Unattached | 5:31:33.55 | 20.3 |
| 49 | Maggs Morris | F | 206 | Boca Hawaii | 5:31:34.45 | 20.3 |
| 50 | William Wong | M | 62 | Boca Hawaii | 5:31:39.00 | 20.3 |
