Maui Taco 5K
Date: Saturday, September 13, 2008
Location: Lahaina, HI
Overall Finishers
Printer-friendly Results »328 finishers found.
| Place | No. | Name | City | State | Div Place | Division | Finish | Pace |
|---|---|---|---|---|---|---|---|---|
| 101 | 142 | FRANK DAVIS | FORT LAUDERDALE | FL | 5 | M60-69 | 03:49:00 | 08:59 |
| 102 | 155 | THOMAS HART | BEVERLY | LA | 7 | M50-59 | 03:53:00 | 09:00 |
| 103 | 239 | TIMOTHY ALOI | MECHNICSVILLE | VA | 21 | M40-49 | 04:00:00 | 09:02 |
| 104 | 353 | ANITA WEBER | LAHAINA | HI | 5 | F50-59 | 04:00:00 | 09:02 |
| 105 | 159 | ALYSON TUFTS | MILL VALLEY | CA | 8 | F20-29 | 04:02:00 | 09:03 |
| 106 | 270 | TRAVIS SCHRAUFNAGEL | LAHAINA | HI | 8 | M20-29 | 04:04:00 | 09:04 |
| 107 | 327 | JAN IDIART | SAN JOSE | CA | 6 | F50-59 | 04:11:00 | 09:06 |
| 108 | 357 | EMIKO FUJISHIRO | CHIBA | 15 | F30-39 | 04:21:00 | 09:09 | |
| 109 | 201 | UALANI OSTERMILLER | WAILUKU | HI | 1 | F06-11 | 04:22:00 | 09:09 |
| 110 | 151 | CAROLYN MCKINNEY | TURLOCK | CA | 16 | F30-39 | 04:27:00 | 09:11 |
| 111 | 361 | KATHY SNYDER | KIHEI | HI | 7 | F50-59 | 04:27:00 | 09:11 |
| 112 | 74 | WENDY HELANDER | REDDING | CA | 10 | F40-49 | 04:28:00 | 09:11 |
| 113 | 202 | SAMUEL OSTERMILLER | WAILUKU | HI | 3 | M06-11 | 04:30:00 | 09:12 |
| 114 | 130 | JAMES ROMANO | EL CERRITO | CA | 8 | M50-59 | 04:30:00 | 09:12 |
| 115 | 213 | ALAN OSTERMILLER | WAILUKU | HI | 22 | M40-49 | 04:31:00 | 09:12 |
| 116 | 22 | TAKESHI KANAMARU | TOKYO | TOK | 23 | M40-49 | 04:37:00 | 09:14 |
| 117 | 237 | RYO SHIBATA | VALLEJO | CA | 19 | M30-39 | 04:40:00 | 09:15 |
| 118 | 311 | KEHAULANI CERIZO | HAIKU | HI | 9 | F20-29 | 04:55:00 | 09:20 |
| 119 | 62 | IKUYO CANNON | TIGARD | OR | 11 | F40-49 | 05:04:00 | 09:23 |
| 120 | 14 | SAUNDRA WHITEHEAD | TORRANCE | TOK | 8 | F50-59 | 05:06:00 | 09:23 |
| 121 | 156 | ANITA HART | BEVERLY | MA | 9 | F50-59 | 05:21:00 | 09:29 |
| 122 | 246 | CINDY BLEIER | VERSAILLES | KY | 10 | F20-29 | 05:22:00 | 09:29 |
| 123 | 352 | MIKE DIMICK | MANHATTAN BCH | CA | 9 | M50-59 | 05:27:00 | 09:30 |
| 124 | 300 | MICHAEL SABRS | RAPID CITY | SD | 05:38:00 | 09:34 | ||
| 125 | 336 | JASON PRISTELSKI | GREEN BAY | WI | 20 | M30-39 | 05:39:00 | 09:34 |
