Maui Taco 5K
Date: Saturday, September 13, 2008
Location: Lahaina, HI
Overall Finishers
Printer-friendly Results »328 finishers found.
| Place | No. | Name | City | State | Div Place | Division | Finish | Pace |
|---|---|---|---|---|---|---|---|---|
| 226 | 287 | KIANNA KELLEY | LAHAINA | HI | 7 | F06-11 | 12:03:00 | 11:38 |
| 227 | 303 | KATE KNIGHT | CHIPSTEAD | 27 | F40-49 | 12:15:00 | 11:42 | |
| 228 | 280 | DAVID PETERSEN | CARMEL | CA | 7 | M60-69 | 12:20:00 | 11:43 |
| 229 | 244 | MONA ARCINAS | KAHULUI | HI | 39 | F30-39 | 12:24:00 | 11:45 |
| 230 | 343 | LAURA PLACE | OCEAN SPRINGS | MS | 40 | F30-39 | 12:37:00 | 11:49 |
| 231 | 34 | MARINA JAZBEC | NOVO MESTO | SLO | 22 | F50-59 | 12:38:00 | 11:49 |
| 232 | 134 | PRIMOZ JAZBEC | NOVO MESTO | SD | 18 | M50-59 | 12:39:00 | 11:50 |
| 233 | 214 | WILLIAM CONNER | HANA | HI | 19 | M50-59 | 12:55:00 | 11:55 |
| 234 | 226 | JENNIFER WOLSKI | MAKAWAO | HI | 41 | F30-39 | 12:55:00 | 11:55 |
| 235 | 122 | MASAKO KOBAYASHI | UTSUNOMIYA | TOC | 28 | F40-49 | 12:55:00 | 11:55 |
| 236 | 123 | MARINA KOBAYASHI | UTSUNOMIYA | TOC | 19 | F20-29 | 12:56:00 | 11:55 |
| 237 | 73 | DEBRA SMITH | CATALDO | ID | 29 | F40-49 | 13:10:00 | 12:00 |
| 238 | 297 | THEO LONG | DEL RAY BEACH | FL | 8 | M60-69 | 13:14:00 | 12:01 |
| 239 | 316 | JANEEN TEMPO | KIHEI | HI | 42 | F30-39 | 13:18:00 | 12:02 |
| 240 | 6 | JOHN FELTS | FREMONT | CA | 9 | M60-69 | 13:27:00 | 12:05 |
| 241 | 267 | PAULA HURT | BOISE | ID | 23 | F50-59 | 13:28:00 | 12:05 |
| 242 | 157 | PAULA MEEHAN | DANA POINT | CA | 30 | F40-49 | 13:28:00 | 12:06 |
| 243 | 36 | BUTCH SUMMERELL | STEVENSON RANCH | CA | 33 | M40-49 | 13:31:00 | 12:07 |
| 244 | 128 | KRISTEN THOMPSON | RICHMOND | KY | 43 | F30-39 | 13:37:00 | 12:08 |
| 245 | 105 | BRET EVANS | SANDY | UT | 34 | M40-49 | 13:39:00 | 12:09 |
| 246 | 342 | WENDY STEBBINS | LAHAINA | HI | 31 | F40-49 | 14:01:00 | 12:16 |
| 247 | 161 | HIROSHI NISHIKAWA | CHIBA | 35 | M40-49 | 14:18:00 | 12:22 | |
| 248 | 286 | RENEE TANAEL-BALLINGER | MOSES LLAKE | WA | 32 | F40-49 | 14:29:00 | 12:25 |
| 249 | 95 | YU MATSUI | TOKYO | TOK | 25 | M30-39 | 14:30:00 | 12:26 |
| 250 | 96 | SACHIKO MATSUI | TOKYO | TOK | 2 | F70-99 | 14:30:00 | 12:26 |
