Tiburon Mile
Date: Sunday, October 05, 2008
Location: San Francisco, CA
Overall Finishers
Printer-friendly Results »759 finishers found.
| Place | No. | Name | City | State | Country | Div Place | Division | Time |
|---|---|---|---|---|---|---|---|---|
| 201 | 442 | RILEY GAIL | El Cerrito | CA | USA | 4 | M/AG:50-59 | 28:46 |
| 202 | 484 | STEWART DAVID | Fairfield | CA | USA | 5 | M/AG:50-59 | 28:47 |
| 203 | 463 | SILLS BRAD | San Francisco | CA | USA | 6 | M/AG:30-39 | 28:51 |
| 204 | 437 | RAY SCOTT | Belmont | CA | USA | 26 | M/AG:19-29 | 28:53 |
| 205 | 225 | COUCH STEPHANIE | Woodside | CA | USA | 2 | F/AG:40-49 | 29:00 |
| 206 | 413 | PERCIN BRITTANY | Truckee | CA | USA | 2 | F/AG:01-12 | 29:05 |
| 207 | 528 | YURCHAK KYLE | Bellevue | WA | USA | 27 | M/AG:19-29 | 29:07 |
| 208 | 713 | KINGHORN SEAN | san diego | CA | USA | 8 | M/WS:01-39 | 29:08 |
| 209 | 452 | RUSHFORD MARK | Sausalito | CA | USA | 11 | M/AG:40-49 | 29:10 |
| 210 | 774 | OBLITES ALISON | Novato | CA | USA | 2 | F/WS:01-39 | 29:12 |
| 211 | 158 | ANDREWS-GIBSON COLIN | Santa Rosa | CA | USA | 25 | M/AG:13-18 | 29:12 |
| 212 | 293 | HAVEMAN JON | San Rafael | CA | USA | 12 | M/AG:40-49 | 29:15 |
| 213 | 731 | LEWIS CRAIG | Larkspur | CA | USA | 10 | M/WS:40-99 | 29:17 |
| 214 | 775 | OHANLON CHRISTINE | San Rafael | CA | USA | 3 | F/WS:01-39 | 29:17 |
| 215 | 165 | AVERY CLARK | San Francisco | CA | USA | 13 | M/AG:40-49 | 29:19 |
| 216 | 313 | KASK OLIVER | Mountain View | CA | USA | 26 | M/AG:13-18 | 29:21 |
| 217 | 512 | WHITE FORREST | Danville | CA | USA | 2 | M/AG:01-12 | 29:22 |
| 218 | 343 | LUTTON P CHRISTOPH | Tiburon | CA | USA | 7 | M/AG:30-39 | 29:26 |
| 219 | 364 | MCGUCKIN KATIE | Aptos | CA | USA | 29 | F/AG:13-18 | 29:28 |
| 220 | 388 | MOUNIO JEREMY | Mountain View | CA | USA | 27 | M/AG:13-18 | 29:29 |
| 221 | 88 | SIGGINS CYDNEY | Stanford | CA | USA | 26 | F:ELITE | 29:29 |
| 222 | 346 | MACIEJKO TESSE | Gunnison | CO | USA | 30 | F/AG:13-18 | 29:30 |
| 223 | 164 | AUSTIN SARAH | Terrace Park | OH | USA | 31 | F/AG:13-18 | 29:32 |
| 224 | 360 | MCDONNELL AUSTIN | Manteca | CA | USA | 28 | M/AG:13-18 | 29:35 |
| 225 | 376 | MIGUES DEVONIE | Stockton | CA | USA | 14 | F/AG:19-29 | 29:36 |
