Tiburon Mile
Date: Sunday, October 05, 2008
Location: San Francisco, CA
Overall Finishers
Printer-friendly Results »759 finishers found.
| Place | No. | Name | City | State | Country | Div Place | Division | Time |
|---|---|---|---|---|---|---|---|---|
| 251 | 274 | GOLDSTEIN ANNA | Berkeley | CA | USA | 42 | F/AG:13-18 | 30:20 |
| 252 | 534 | PASSOT CHARLOTTE | mill valley | CA | USA | 43 | F/AG:13-18 | 30:21 |
| 253 | 279 | GREEN CONNOR | Walnut Creek | CA | USA | 30 | M/AG:13-18 | 30:21 |
| 254 | 524 | WRIGHT DOWAIN | Fresno | CA | USA | 17 | M/AG:40-49 | 30:22 |
| 255 | 728 | LEITZELL CHARLES | Greenbrae, CA | CA | USA | 13 | M/WS:40-99 | 30:23 |
| 256 | 391 | NEWCOMB WAYNE | Plano | TX | USA | 18 | M/AG:40-49 | 30:26 |
| 257 | 544 | YOUNG ROBERT | Danville | CA | USA | 7 | M/AG:50-59 | 30:26 |
| 258 | 386 | MULLER CHARLES | Mill Valley | CA | USA | 19 | M/AG:40-49 | 30:27 |
| 259 | 43 | SCHRADER BILL | petaluma | CA | USA | 45 | M:ELITE | 30:28 |
| 260 | 322 | KOPIKARE MILIND | San Jose | CA | USA | 8 | M/AG:30-39 | 30:28 |
| 261 | 352 | MARTIN BLAIR | Sausalito | CA | USA | 29 | M/AG:19-29 | 30:30 |
| 262 | 81 | HARTWELL MICHELLE | Kentfield | CA | USA | 27 | F:ELITE | 30:30 |
| 263 | 344 | LYCKFORS JOHN | Tiburon | CA | USA | 20 | M/AG:40-49 | 30:33 |
| 264 | 189 | BRAYTON ADAM | Aptos | CA | USA | 31 | M/AG:13-18 | 30:33 |
| 265 | 232 | DAME SAMANTHA | San Rafael | CA | USA | 44 | F/AG:13-18 | 30:34 |
| 266 | 845 | UPTON JULIE | Tiburon | CA | USA | 1 | F/WS:40-99 | 30:37 |
| 267 | 525 | WYLAM EMILY | Stockton | CA | USA | 16 | F/AG:19-29 | 30:38 |
| 268 | 480 | STACHOFSKY MARY | Reno | NV | USA | 45 | F/AG:13-18 | 30:46 |
| 269 | 421 | PETTIBONE KATHERINE | Reno | NV | USA | 46 | F/AG:13-18 | 30:46 |
| 270 | 653 | DOLBY JOHN | oakland | CA | USA | 14 | M/WS:40-99 | 30:47 |
| 271 | 523 | WOOLWINE LEISHIA | San Francisco | CA | USA | 3 | F/AG:40-49 | 30:47 |
| 272 | 459 | SANTINI LIA | Stockton | CA | USA | 17 | F/AG:19-29 | 30:47 |
| 273 | 520 | WOO APRIL | Stockton | CA | USA | 18 | F/AG:19-29 | 30:48 |
| 274 | 679 | GUTIERREZ LUIS | concord | CA | USA | 15 | M/WS:40-99 | 30:49 |
| 275 | 723 | LEE ANNA | Mountain View | CA | USA | 6 | F/WS:01-39 | 30:49 |
