Tiburon Mile
Date: Sunday, October 05, 2008
Location: San Francisco, CA
Overall Finishers
Printer-friendly Results »759 finishers found.
| Place | No. | Name | City | State | Country | Div Place | Division | Time |
|---|---|---|---|---|---|---|---|---|
| 276 | 210 | CHANDLER PETER | La Selva Beach | CA | USA | 21 | M/AG:40-49 | 30:49 |
| 277 | 441 | RIDDELL CAROL | Orinda | CA | USA | 1 | F/AG:60-99 | 30:51 |
| 278 | 515 | WILSON MICHAEL | Berkeley | CA | USA | 9 | M/AG:30-39 | 30:53 |
| 279 | 568 | PATINO GABRIEL | Tiburon | CA | USA | 32 | M/AG:13-18 | 30:56 |
| 280 | 505 | WALL EILEEN | Palo Alto | CA | USA | 1 | F/AG:50-59 | 30:57 |
| 281 | 285 | HANLEY JAY | San Francisco | CA | USA | 22 | M/AG:40-49 | 30:58 |
| 282 | 649 | DECKER RICHARD | Belvedere | CA | USA | 16 | M/WS:40-99 | 30:59 |
| 283 | 539 | CRAFORD DAVID | Los Altos | CA | USA | 23 | M/AG:40-49 | 30:59 |
| 284 | 467 | SIMCOCK MARY | Corte Madera | CA | USA | 3 | F/AG:01-12 | 30:59 |
| 285 | 240 | DORSHKIND MARK | Oakland | CA | USA | 30 | M/AG:19-29 | 31:00 |
| 286 | 614 | BOOTS MEGHAN | San Francisco | CA | USA | 7 | F/WS:01-39 | 31:00 |
| 287 | 307 | JACOBUS WILL | Larkspur | CA | USA | 33 | M/AG:13-18 | 31:01 |
| 288 | 162 | AUSTERMAN IAN | west sacramento | CA | USA | 34 | M/AG:13-18 | 31:01 |
| 289 | 482 | STARKEY MARCELLA | Fremont | CA | USA | 47 | F/AG:13-18 | 31:02 |
| 290 | 560 | GERRITY BRIAN | Half Moon Bay | CA | USA | 35 | M/AG:13-18 | 31:03 |
| 291 | 68 | GREENE ANCIL | 12 | M/WS:01-39 | 31:05 | |||
| 292 | 787 | PORCELLA LISA | Morgan Hill | CA | USA | 8 | F/WS:01-39 | 31:06 |
| 293 | 827 | SMITH MARINA | danville | CA | USA | 4 | F/AG:01-12 | 31:10 |
| 294 | 330 | LAWSON JAMES | Corte Madera | CA | USA | 24 | M/AG:40-49 | 31:13 |
| 295 | 205 | CARTWRIGHT ALLAN | Castro Valley | CA | USA | 2 | M/AG:60-99 | 31:14 |
| 296 | 450 | ROSENFELD HOWARD | san Francisco | CA | USA | 25 | M/AG:40-49 | 31:14 |
| 297 | 302 | HOVER D | San Francisco | CA | USA | 26 | M/AG:40-49 | 31:15 |
| 298 | 175 | BELL WALKER | Santa Barbara | CA | USA | 3 | M/AG:01-12 | 31:18 |
| 299 | 255 | FINEMAN MELISSA | Mill Valley | CA | USA | 48 | F/AG:13-18 | 31:18 |
| 300 | 743 | MACLEOD PAIGE | Mill Valley | CA | USA | 2 | F/WS:40-99 | 31:24 |
