Tiburon Mile
Date: Sunday, October 05, 2008
Location: San Francisco, CA
Overall Finishers
Printer-friendly Results »759 finishers found.
| Place | No. | Name | City | State | Country | Div Place | Division | Time |
|---|---|---|---|---|---|---|---|---|
| 326 | 705 | JUDGE CAMPBELL | San Francisco | CA | USA | 20 | M/WS:40-99 | 32:00 |
| 327 | 859 | WESTPHAL DOUGLAS | Novato | CA | USA | 21 | M/WS:40-99 | 32:01 |
| 328 | 492 | TARZON MATT | Redwood City | CA | USA | 28 | M/AG:40-49 | 32:03 |
| 329 | 707 | KELLY MIKE | Mill Valley | CA | USA | 14 | M/WS:01-39 | 32:04 |
| 330 | 688 | HARTWELL DAVID | San Rafael | CA | USA | 22 | M/WS:40-99 | 32:05 |
| 331 | 295 | HEWITT ANDREW | San Diego | CA | USA | 29 | M/AG:40-49 | 32:05 |
| 332 | 801 | ROBESON JEANNIE | Oakland | CA | USA | 10 | F/WS:01-39 | 32:06 |
| 333 | 318 | KIRMSE KEVIN | los gatos | CA | USA | 30 | M/AG:40-49 | 32:07 |
| 334 | 291 | HARRINGTON-ABR RACHEL | Berkeley | CA | USA | 54 | F/AG:13-18 | 32:08 |
| 335 | 765 | MUONIO KARL | Mountain view | CA | USA | 15 | M/WS:01-39 | 32:08 |
| 336 | 423 | PHILLIPS MARK | San Francisco | CA | USA | 12 | M/AG:30-39 | 32:08 |
| 337 | 461 | SCHULZE BRIAN | Scotts Valley | CA | USA | 37 | M/AG:13-18 | 32:09 |
| 338 | 173 | BAURLEY JAMES | Los Angeles | CA | USA | 34 | M/AG:19-29 | 32:11 |
| 339 | 602 | ARONSON HEIDI | Los Altos | CA | USA | 11 | F/WS:01-39 | 32:12 |
| 340 | 716 | KONIS KELLY | Greenbrae | CA | USA | 5 | F/WS:40-99 | 32:12 |
| 341 | 375 | MICHAELS JEREMIAH | San francisco | CA | USA | 13 | M/AG:30-39 | 32:14 |
| 342 | 287 | HARDER LES | Rocklin | CA | USA | 9 | M/AG:50-59 | 32:14 |
| 343 | 847 | VERA ELLEN | Newark | CA | USA | 12 | F/WS:01-39 | 32:15 |
| 344 | 754 | MIHALKO ROBERT | Los Altos | CA | USA | 23 | M/WS:40-99 | 32:20 |
| 345 | 170 | BAKER PETER | Ross | CA | USA | 31 | M/AG:40-49 | 32:21 |
| 346 | 78 | CARTER LAUREN | Morgan Hill | CA | USA | 28 | F:ELITE | 32:22 |
| 347 | 128 | DUNNE MICHELLE | Dublin 12 | IRE | 21 | F/AG:19-29 | 32:23 | |
| 348 | 855 | WEISMAN DIANE | Mill Valley | CA | USA | 6 | F/WS:40-99 | 32:25 |
| 349 | 714 | KISLINGER NICK | Santa Monica | CA | USA | 16 | M/WS:01-39 | 32:27 |
| 350 | 446 | RODERICK CHRIS | Santa Barbara | CA | USA | 3 | M/AG:60-99 | 32:29 |
