Tiburon Mile
Date: Sunday, October 05, 2008
Location: San Francisco, CA
Overall Finishers
Printer-friendly Results »759 finishers found.
| Place | No. | Name | City | State | Country | Div Place | Division | Time |
|---|---|---|---|---|---|---|---|---|
| 351 | 135 | O'SULLIVAN SUSAN | Wicklow | IRE | 22 | F/AG:19-29 | 32:31 | |
| 352 | 893 | WILLIAMS STEWART | San Francisco | CA | USA | 17 | M/WS:01-39 | 32:33 |
| 353 | 747 | MAUGHAN JAMES | hoboken | NJ | USA | 18 | M/WS:01-39 | 32:33 |
| 354 | 542 | EDWARDS DENISE | Burlingame | CA | USA | 6 | F/AG:40-49 | 32:35 |
| 355 | 347 | MAHER RICHARD | Fremont | CA | USA | 14 | M/AG:30-39 | 32:36 |
| 356 | 839 | THERIEN CLAIRE | danville | CA | USA | 13 | F/WS:01-39 | 32:37 |
| 357 | 445 | RODERICK ALEX | Santa Barbara | CA | USA | 4 | M/AG:01-12 | 32:37 |
| 358 | 771 | NILES RICK | Santa Rosa | CA | USA | 24 | M/WS:40-99 | 32:38 |
| 359 | 374 | MEYER JESSICA | Pacifica | CA | USA | 55 | F/AG:13-18 | 32:39 |
| 360 | 259 | FORD RILEY | Mill Valley | CA | USA | 56 | F/AG:13-18 | 32:40 |
| 361 | 289 | HARMON BEN | Danville | CA | USA | 5 | M/AG:01-12 | 32:40 |
| 362 | 803 | ROGERS JEFF | Kensington | CA | USA | 19 | M/WS:01-39 | 32:40 |
| 363 | 804 | ROGERS RYAN | Houston | TX | USA | 20 | M/WS:01-39 | 32:40 |
| 364 | 612 | BLISS LEE | flagstaff | AZ | USA | 21 | M/WS:01-39 | 32:42 |
| 365 | 436 | RATCLIFFE RONALD | Redwood City | CA | USA | 32 | M/AG:40-49 | 32:46 |
| 366 | 718 | LARSON KIM | Richmond | CA | USA | 7 | F/WS:40-99 | 32:46 |
| 367 | 283 | HAMMOND RACHEL | Vacaville | CA | USA | 23 | F/AG:19-29 | 32:47 |
| 368 | 592 | WARNER KELLEY | San Anseho | CA | USA | 8 | F/WS:40-99 | 32:48 |
| 369 | 810 | SAUNDERS VINCE | Piedmont | CA | USA | 22 | M/WS:01-39 | 32:51 |
| 370 | 838 | SWILDENS HANS | Tiburon | CA | USA | 23 | M/WS:01-39 | 32:53 |
| 371 | 30 | HILLYARD BRETT | Mission Viejo | CA | USA | 47 | M:ELITE | 32:54 |
| 372 | 865 | YAMAGUCHI NAOSUKE | San Rafael | CA | USA | 24 | M/WS:01-39 | 33:02 |
| 373 | 889 | TRENT ELEANOR | Santa Rosa | CA | USA | 9 | F/WS:40-99 | 33:07 |
| 374 | 630 | CHALKES RICHARD | Los Altos | CA | USA | 25 | M/WS:40-99 | 33:08 |
| 375 | 703 | JOHNSTON RICK | Walnut Creek | CA | USA | 26 | M/WS:40-99 | 33:09 |
