Honolulu Marathon
Date: Sunday, December 14, 2008
Location: Honolulu, HI
Overall Finishers
20063 finishers found.
| Place | Number | Last Name | First Name | City | State | Country | Gender Pl | Gender Total | Categoty Pl | Category Pl | Category | 10 K | 21.1 K | 30 K | 40 K | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2726 | 17394 | Takahashi | Yasuo | Soka-Shi | Sa | JPN | 2051 | 10623 | 270 | 1074 | M45-49 | 1:02:12 | 2:10:52 | 3:03:48 | 4:04:28 | 4:21:14 | 04:22:39 1 | 0:02 |
| 2727 | 3512 | Felmann | Jeffrey | Honolulu | HI | USA | 2052 | 10623 | 328 | 1274 | M40-44 | 56:16:00 | 1:59:37 | 2:53:36 | 4:01:54 | 4:21:15 | 04:22:35 1 | 0:02 |
| 2728 | 10654 | Verini | Valentina | Sassa Stazione | AQ | ITA | 676 | 9667 | 131 | 1307 | W35-39 | 56:18:00 | 2:00:09 | 2:54:52 | 4:02:37 | 4:21:18 | 04:37:30 1 | 0:36 |
| 2729 | 25944 | Matsumoto | Keiji | Higashiosaka-Shi | Os | JPN | 2053 | 10623 | 319 | 1295 | M35-39 | 1:02:48 | 2:08:51 | 2:58:18 | 3:58:21 | 4:21:19 | 04:26:52 1 | 0:12 |
| 2730 | 28252 | Akatsu | Akemi | Koto-Ku | To | JPN | 677 | 9667 | 112 | 974 | W40-44 | 51:18:00 | 1:50:50 | 2:47:17 | 4:02:38 | 4:21:20 | 04:21:46 1 | 0:00 |
| 2731 | 26810 | Onodera | Setsuko | Odawara-Shi | Ka | JPN | 678 | 9667 | 6 | 178 | W65-69 | 57:36:00 | 2:05:27 | 2:58:19 | 4:03:49 | 4:21:20 | 04:23:33 1 | 0:04 |
| 2732 | 30103 | Numata | Eiko | Kako-Gun | Hy | JPN | 679 | 9667 | 50 | 963 | W20-24 | 1:01:06 | 2:05:51 | 3:00:36 | 4:04:43 | 4:21:20 | 04:26:55 1 | 0:12 |
| 2733 | 29730 | Tanaka | Kenichi | Kokubunji-Shi | To | JPN | 2054 | 10623 | 155 | 884 | M20-24 | 50:17:00 | 1:51:52 | 2:53:13 | 4:05:29 | 4:21:21 | 04:22:56 1 | 0:03 |
| 2734 | 22287 | Shinkai | Akane | Bunkyou-Ku | To | JPN | 680 | 9667 | 93 | 1772 | W25-29 | 1:04:29 | 2:14:05 | 3:07:01 | 4:04:32 | 4:21:21 | 04:27:18 1 | 0:13 |
| 2735 | 29891 | Kimura | Momoko | Zushi-Shi | Ka | JPN | 681 | 9667 | 124 | 1719 | W30-34 | 1:01:09 | 2:07:31 | 3:01:30 | 4:04:44 | 4:21:21 | 04:26:48 1 | 0:11 |
| 2736 | 1375 | Botamer | J. L. | Honolulu | HI | USA | 2055 | 10623 | 156 | 884 | M20-24 | 59:42:00 | 2:04:57 | 2:56:06 | 4:01:12 | 4:21:22 | 04:29:59 1 | 0:19 |
| 2737 | 2993 | Tagawa-Kajiwara | Jae | Honolulu | HI | USA | 682 | 9667 | 71 | 767 | W45-49 | 59:20:00 | 2:06:40 | 3:01:22 | 4:03:43 | 4:21:22 | 04:23:24 1 | 0:04 |
| 2738 | 2992 | Kajiwara | Glen | Honolulu | HI | USA | 2056 | 10623 | 182 | 924 | M50-54 | 59:20:00 | 2:06:40 | 3:01:22 | 4:03:43 | 4:21:22 | 04:23:24 1 | 0:04 |
| 2739 | 9527 | Hayashi | Keiko | Honolulu | HI | USA | 683 | 9667 | 94 | 1772 | W25-29 | 55:43:00 | 1:59:05 | 2:54:20 | 4:02:22 | 4:21:23 | 04:25:33 1 | 0:09 |
| 2740 | 20487 | Kawai | Nobuhiro | Suginami-Ku | To | JPN | 2057 | 10623 | 271 | 1074 | M45-49 | 55:08:00 | 2:00:15 | 2:57:28 | 4:03:35 | 4:21:23 | 04:24:13 1 | 0:06 |
| 2741 | 10630 | Shimizu | Keisuke | Maysville | KY | USA | 2058 | 10623 | 238 | 1197 | M30-34 | 58:04:00 | 1:58:37 | 2:49:16 | 4:01:42 | 4:21:24 | 04:24:37 1 | 0:06 |
| 2742 | 17832 | Noda | Tomomi | Nagoya-Shi | Ai | JPN | 684 | 9667 | 132 | 1307 | W35-39 | 52:26:00 | 1:56:41 | 2:50:27 | 4:04:13 | 4:21:25 | 04:22:23 1 | 0:01 |
| 2743 | 5125 | Schatz | Eric | Kaneohe | HI | USA | 2059 | 10623 | 272 | 1074 | M45-49 | 57:25:00 | 2:03:47 | 2:59:04 | 4:04:10 | 4:21:28 | 04:22:17 1 | 0:01 |
| 2744 | 19334 | Sakurada | Masaaki | Tokyo 140-0002 | To | JPN | 2060 | 10623 | 134 | 908 | M55-59 | 58:53:00 | 2:06:01 | 3:00:28 | 4:03:01 | 4:21:29 | 04:22:50 1 | 0:02 |
| 2745 | 5124 | Schatz | Millie | Kaneohe | HI | USA | 685 | 9667 | 72 | 767 | W45-49 | 57:26:00 | 2:03:48 | 2:59:05 | 4:04:12 | 4:21:29 | 04:22:17 1 | 0:01 |
| 2746 | 10226 | Imamura | Estelle | Wailuku | HI | USA | 686 | 9667 | 73 | 767 | W45-49 | 58:50:00 | 2:04:27 | 2:57:10 | 4:02:50 | 4:21:30 | 04:25:14 1 | 0:08 |
| 2747 | 22008 | Inagaki | Kozue | Ichinomiya-Shi | Ai | JPN | 687 | 9667 | 125 | 1719 | W30-34 | 57:33:00 | 2:04:17 | 3:02:20 | 4:05:03 | 4:21:31 | 04:23:59 1 | 0:05 |
| 2748 | 22009 | Iwata | Tomoko | Ichinomiya-Shi | Ai | JPN | 688 | 9667 | 126 | 1719 | W30-34 | 57:34:00 | 2:04:17 | 3:02:20 | 4:05:03 | 4:21:31 | 04:23:59 1 | 0:05 |
| 2749 | 20499 | Inoue | Motoko | Kokubunji-Shi | To | JPN | 689 | 9667 | 51 | 963 | W20-24 | 1:00:09 | 2:06:34 | 2:59:53 | 4:03:30 | 4:21:32 | 04:24:10 1 | 0:05 |
| 2750 | 17211 | Handa | Yuko | Kashiwara-Shi | Os | JPN | 690 | 9667 | 74 | 767 | W45-49 | 1:00:13 | 2:04:59 | 2:59:03 | 4:05:16 | 4:21:33 | 04:22:09 1 | 0:01 |
