Honolulu Marathon
Date: Sunday, December 14, 2008
Location: Honolulu, HI
Overall Finishers
20063 finishers found.
| Place | Number | Last Name | First Name | City | State | Country | Gender Pl | Gender Total | Categoty Pl | Category Pl | Category | 10 K | 21.1 K | 30 K | 40 K | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3426 | 31129 | Yoshihara | Hidetoshi | Sagamihara-Shi | Ka | JPN | 2477 | 10623 | 397 | 1274 | M40-44 | 1:08:51 | 2:20:07 | 3:13:17 | 4:15:02 | 4:30:29 | 04:34:39 1 | 0:29 |
| 3427 | 31413 | Tanaka | Junya | Nishinomiya-Shi | Hy | JPN | 2478 | 10623 | 196 | 884 | M20-24 | 1:11:22 | 2:29:49 | 3:21:21 | 4:15:37 | 4:30:31 | 04:35:57 1 | 0:32 |
| 3428 | 17600 | Sekido | Hidetsugu | Iwakura-Shi | Ai | JPN | 2479 | 10623 | 368 | 1295 | M35-39 | 1:01:28 | 2:12:05 | 3:09:17 | 4:12:06 | 4:30:33 | 04:32:51 1 | 0:25 |
| 3429 | 23671 | Asano | Shunsuke | Nara-Shi | Na | JPN | 2480 | 10623 | 197 | 884 | M20-24 | 52:36:00 | 1:51:31 | 2:48:04 | 4:08:25 | 4:30:34 | 04:30:51 1 | 0:21 |
| 3430 | 7110 | Wisneski | Wayne | Hickam Afb | HI | USA | 2481 | 10623 | 369 | 1295 | M35-39 | 1:05:47 | 2:14:26 | 3:08:51 | 4:12:48 | 4:30:35 | 04:47:30 1 | 0:59 |
| 3431 | 26454 | Nemoto | Keiichi | Shinagawa-Ku | To | JPN | 2482 | 10623 | 176 | 908 | M55-59 | 57:59:00 | 2:05:21 | 3:00:53 | 4:11:46 | 4:30:37 | 04:34:20 1 | 0:29 |
| 3432 | 29022 | Shinomiya | Sakae | Higashikurume | To | JPN | 2483 | 10623 | 370 | 1295 | M35-39 | 57:15:00 | 2:02:13 | 2:58:29 | 4:12:03 | 4:30:38 | 04:33:46 1 | 0:27 |
| 3433 | 25707 | Hirata | Tatsuyo | Nishinomiya-Shi | Hy | JPN | 950 | 9667 | 26 | 601 | W55-59 | 1:12:18 | 2:47:47 | 4:10:48 | 4:30:38 | 04:30:55 1 | 0:21 | |
| 3434 | 30593 | Sekido | Akiko | Maebashi-Shi | Gu | JPN | 951 | 9667 | 105 | 767 | W45-49 | 1:04:12 | 2:15:35 | 3:11:32 | 4:14:36 | 4:30:39 | 04:36:30 1 | 0:34 |
| 3435 | 29876 | Yagi | Hideko | Toyonaka-Shi | Os | JPN | 952 | 9667 | 149 | 974 | W40-44 | 59:27:00 | 2:08:40 | 3:06:39 | 4:13:35 | 4:30:40 | 04:31:21 1 | 0:22 |
| 3436 | 6744 | Alsredge | Russel | Honolulu | HI | USA | 2484 | 10623 | 243 | 1072 | M25-29 | 56:35:00 | 2:00:16 | 2:55:51 | 4:09:27 | 4:30:41 | 04:34:14 1 | 0:28 |
| 3437 | 28910 | Nagano | Aiko | Shinjuku-Ku | To | JPN | 953 | 9667 | 181 | 1719 | W30-34 | 1:07:25 | 2:15:02 | 3:10:53 | 4:14:35 | 4:30:42 | 04:35:54 1 | 0:32 |
| 3438 | 19386 | Hasegawa | Hisashi | Ota-Shi | Gu | JPN | 2485 | 10623 | 212 | 924 | M50-54 | 1:03:12 | 2:20:19 | 3:10:24 | 4:11:30 | 4:30:43 | 04:37:00 1 | 0:35 |
| 3439 | 9503 | Marocco | Andrew | Kailua | HI | USA | 2486 | 10623 | 283 | 1197 | M30-34 | 1:02:04 | 2:06:56 | 3:02:42 | 4:13:30 | 4:30:43 | 04:35:33 1 | 0:32 |
| 3440 | 6922 | Vasiliades | Simon | Honolulu | HI | USA | 2487 | 10623 | 371 | 1295 | M35-39 | 1:06:30 | 2:24:58 | 3:20:06 | 4:16:27 | 4:30:45 | 04:41:29 1 | 0:45 |
| 3441 | 6020 | Mlaudzi | Fidelia | Honolulu | HI | USA | 954 | 9667 | 191 | 1307 | W35-39 | 1:01:02 | 2:10:02 | 3:05:15 | 4:13:32 | 4:30:45 | 04:36:03 1 | 0:33 |
| 3442 | 2292 | Iwamura | Sandra | Honolulu | HI | USA | 955 | 9667 | 106 | 767 | W45-49 | 54:37:00 | 2:00:17 | 2:59:08 | 4:10:46 | 4:30:46 | 04:31:32 1 | 0:22 |
| 3443 | 18651 | Tsuzuki | Yukio | Nukatagun | Ai | JPN | 2488 | 10623 | 177 | 908 | M55-59 | 1:03:48 | 2:16:44 | 3:10:45 | 4:15:41 | 4:30:46 | 04:36:08 1 | 0:33 |
| 3444 | 20086 | Yoshida | Shinya | Hirakata-Shi | Os | JPN | 2489 | 10623 | 198 | 884 | M20-24 | 1:03:30 | 2:13:00 | 3:07:02 | 4:14:17 | 4:30:48 | 04:36:56 1 | 0:35 |
| 3445 | 18604 | Itoh | Hiroshi | Tokyo-To | To | JPN | 2490 | 10623 | 372 | 1295 | M35-39 | 1:00:26 | 2:05:42 | 3:01:30 | 4:11:10 | 4:30:49 | 04:31:46 1 | 0:23 |
| 3446 | 25095 | Shimomura | Naomi | Takasago-Shi | Hy | JPN | 956 | 9667 | 150 | 974 | W40-44 | 1:02:31 | 2:14:44 | 3:09:58 | 4:13:50 | 4:30:49 | 04:49:34 1 | 1:04 |
| 3447 | 23476 | Kishimoto | Shinya | Kobe-Shi | Hy | JPN | 2491 | 10623 | 284 | 1197 | M30-34 | 1:01:27 | 2:11:16 | 3:07:31 | 4:11:51 | 4:30:50 | 04:36:56 1 | 0:35 |
| 3448 | 20548 | Urushibata | Kanako | Nerima-Ku | To | JPN | 957 | 9667 | 66 | 963 | W20-24 | 1:01:59 | 2:12:19 | 3:08:26 | 4:13:30 | 4:30:51 | 04:33:29 1 | 0:27 |
| 3449 | 10694 | Buscher | Tracy | Kailua | HI | USA | 958 | 9667 | 151 | 974 | W40-44 | 58:24:00 | 2:06:04 | 3:03:01 | 4:12:54 | 4:30:51 | 04:32:07 1 | 0:24 |
| 3450 | 17458 | Doose | Sebastian | Yokohama-Shi | Ka | JPN | 2492 | 10623 | 398 | 1274 | M40-44 | 1:19:13 | 4:03:42 | 4:30:51 | 04:37:27 1 | 0:36 |
