Honolulu Marathon
Date: Sunday, December 14, 2008
Location: Honolulu, HI
Overall Finishers
20063 finishers found.
| Place | Number | Last Name | First Name | City | State | Country | Gender Pl | Gender Total | Categoty Pl | Category Pl | Category | 10 K | 21.1 K | 30 K | 40 K | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4176 | 28132 | Ishii | Kota | Ukiha City | Fu | JPN | 2947 | 10623 | 294 | 1072 | M25-29 | 1:00:41 | 2:04:39 | 3:02:33 | 4:22:10 | 4:40:36 | 04:48:36 1 | 1:01 |
| 4177 | 7527 | Buensuceso | Jean | Fremont | CA | USA | 1230 | 9667 | 127 | 767 | W45-49 | 1:03:03 | 2:13:23 | 3:10:20 | 4:21:08 | 4:40:37 | 04:41:55 1 | 0:46 |
| 4178 | 9488 | Hata | Satoshi | Aiea | HI | USA | 2948 | 10623 | 381 | 1074 | M45-49 | 1:02:55 | 2:15:17 | 3:12:19 | 4:21:03 | 4:40:37 | 04:44:47 1 | 0:53 |
| 4179 | 7401 | Antonucci | Kevin | Ewa Beach | HI | USA | 2949 | 10623 | 295 | 1072 | M25-29 | 55:37:00 | 2:00:32 | 2:59:12 | 4:22:20 | 4:40:38 | 04:45:08 1 | 0:53 |
| 4180 | 9672 | Shimoda | Tomohide | Aiea | HI | USA | 2950 | 10623 | 341 | 1197 | M30-34 | 58:19:00 | 2:04:20 | 3:08:52 | 4:22:42 | 4:40:38 | 04:43:04 1 | 0:49 |
| 4181 | 31239 | Tayoshi | Yukinobu | Kikuchi-Gun | Ku | JPN | 2951 | 10623 | 201 | 939 | M60-64 | 59:49:00 | 2:13:43 | 3:13:47 | 4:22:09 | 4:40:41 | 04:43:46 1 | 0:50 |
| 4182 | 2325 | Namiki | Tsukasa | Honolulu | HI | USA | 2952 | 10623 | 256 | 924 | M50-54 | 1:07:58 | 2:20:31 | 3:17:38 | 4:23:46 | 4:40:41 | 04:45:30 1 | 0:54 |
| 4183 | 30591 | Kobayashi | Hitoshi | Fukaya-Shi | Sa | JPN | 2953 | 10623 | 257 | 924 | M50-54 | 1:03:15 | 2:14:59 | 3:16:02 | 4:21:52 | 4:40:41 | 04:44:01 1 | 0:51 |
| 4184 | 18777 | Watanabe | Shuji | Gyoda-Shi | Sa | JPN | 2954 | 10623 | 202 | 939 | M60-64 | 1:03:39 | 2:18:20 | 3:17:55 | 4:22:30 | 4:40:41 | 04:50:30 1 | 1:06 |
| 4185 | 29278 | Matsuda | Masanori | Taito-Ku | To | JPN | 2955 | 10623 | 296 | 1072 | M25-29 | 59:32:00 | 2:03:29 | 2:56:00 | 4:19:01 | 4:40:43 | 04:47:06 1 | 0:58 |
| 4186 | 29372 | Ando | Yuko | Setagaya-Ku | To | JPN | 1231 | 9667 | 231 | 1307 | W35-39 | 1:12:37 | 2:30:08 | 3:26:47 | 4:25:22 | 4:40:44 | 04:49:49 1 | 1:04 |
| 4187 | 27736 | Nakai | Masato | Kitakyushu-Shi | Fu | JPN | 2956 | 10623 | 382 | 1074 | M45-49 | 1:02:29 | 2:14:01 | 3:13:17 | 4:20:48 | 4:40:45 | 04:41:47 1 | 0:46 |
| 4188 | 17755 | Takubo | Tatsuro | Funabashi-Shi | Ch | JPN | 2957 | 10623 | 453 | 1274 | M40-44 | 1:05:09 | 2:13:45 | 3:09:53 | 4:19:30 | 4:40:45 | 04:46:32 1 | 0:57 |
| 4189 | 31832 | Takahashi | Hirokazu | Setagaya-Ku Tokyo | To | JPN | 2958 | 10623 | 454 | 1274 | M40-44 | 1:08:53 | 2:26:38 | 3:21:24 | 4:23:42 | 4:40:47 | 04:43:36 1 | 0:50 |
| 4190 | 7249 | Uthe | Janice | Bowie | MD | USA | 1232 | 9667 | 96 | 700 | W50-54 | 1:02:29 | 2:13:56 | 3:12:37 | 4:23:26 | 4:40:47 | 04:43:48 1 | 0:50 |
| 4191 | 31273 | Hiragi | Seizo | Iga-City | Mi | JPN | 2959 | 10623 | 455 | 1274 | M40-44 | 1:12:30 | 2:21:12 | 3:14:48 | 4:21:48 | 4:40:47 | 04:47:36 1 | 0:59 |
| 4192 | 7257 | Westover | Keiko | College Station | TX | USA | 1233 | 9667 | 11 | 178 | W65-69 | 1:03:12 | 2:16:23 | 3:13:57 | 4:20:05 | 4:40:48 | 04:46:39 1 | 0:57 |
| 4193 | 31483 | Kobayashi | Yoko | Okayama-Shi | Ok | JPN | 1234 | 9667 | 242 | 1719 | W30-34 | 1:07:33 | 2:16:57 | 3:17:06 | 4:22:39 | 4:40:48 | 04:46:09 1 | 0:56 |
| 4194 | 10658 | Gillespie | Shannon | Kailua | HI | USA | 1235 | 9667 | 85 | 963 | W20-24 | 1:11:49 | 2:25:34 | 3:21:22 | 4:22:53 | 4:40:49 | 04:45:34 1 | 0:54 |
| 4195 | 30044 | Sato | Hiromi | Oita-Shi | Oi | JPN | 1236 | 9667 | 128 | 767 | W45-49 | 1:01:06 | 2:09:29 | 3:09:21 | 4:20:53 | 4:40:49 | 04:46:25 1 | 0:56 |
| 4196 | 6380 | Kawakami | Tatsuya | Osaka | JPN | 2960 | 10623 | 231 | 884 | M20-24 | 1:11:36 | 2:34:34 | 3:23:34 | 4:24:49 | 4:40:50 | 04:49:49 1 | 1:04 | |
| 4197 | 5569 | Bradley | April | Pearl City | HI | USA | 1237 | 9667 | 181 | 1772 | W25-29 | 1:01:15 | 2:10:41 | 3:11:05 | 4:23:33 | 4:40:52 | 04:48:53 1 | 1:02 |
| 4198 | 21378 | Iwamoto | Kanae | Yokohama-Shi | Ka | JPN | 1238 | 9667 | 232 | 1307 | W35-39 | 1:12:25 | 2:27:52 | 3:21:47 | 4:23:14 | 4:40:54 | 04:51:33 1 | 1:08 |
| 4199 | 17273 | Kashiwagi | Miho | Kawasaki-Shi | Ka | JPN | 1239 | 9667 | 129 | 767 | W45-49 | 1:06:40 | 2:21:46 | 3:20:32 | 4:23:57 | 4:40:55 | 04:43:31 1 | 0:50 |
| 4200 | 17765 | Taniguchi | Takako | Hida-Shi | Gi | JPN | 1240 | 9667 | 41 | 601 | W55-59 | 1:07:05 | 2:21:04 | 3:17:44 | 4:22:39 | 4:40:56 | 04:48:56 1 | 1:02 |
