Honolulu Marathon
Date: Sunday, December 14, 2008
Location: Honolulu, HI
Overall Finishers
20063 finishers found.
| Place | Number | Last Name | First Name | City | State | Country | Gender Pl | Gender Total | Categoty Pl | Category Pl | Category | 10 K | 21.1 K | 30 K | 40 K | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7801 | 26718 | Imoto | Nobuyuki | Nishikasugai-Gun | Ai | JPN | 5041 | 10623 | 364 | 939 | M60-64 | 1:03:58 | 2:17:43 | 3:23:12 | 4:56:50 | 5:22:52 | 05:40:42 1 | 3:01 |
| 7802 | 20828 | Tokunaga | Tsutomu | Nishitokyo-Shi | To | JPN | 5042 | 10623 | 580 | 1197 | M30-34 | 1:12:54 | 2:33:29 | 3:38:32 | 4:57:26 | 5:22:53 | 05:38:25 1 | 2:55 |
| 7803 | 29868 | Kitajima | Reiko | Funabashi-Shi | Ch | JPN | 2761 | 9667 | 368 | 974 | W40-44 | 1:13:03 | 2:32:21 | 3:38:54 | 4:57:45 | 5:22:54 | 05:31:19 1 | 2:39 |
| 7804 | 20849 | Shiotsu | Mayumi | Okayamashi | Ok | JPN | 2762 | 9667 | 522 | 1719 | W30-34 | 1:15:12 | 2:39:57 | 3:44:08 | 5:04:14 | 5:22:55 | 05:29:05 1 | 2:34 |
| 7805 | 21869 | Nagano | Koji | Ise-Shi | Mi | JPN | 5043 | 10623 | 581 | 1197 | M30-34 | 1:08:54 | 2:21:20 | 3:25:31 | 4:59:03 | 5:22:55 | 05:33:38 1 | 2:45 |
| 7806 | 26412 | Hoshi | Shizue | Hitachi-Shi | Ib | JPN | 2763 | 9667 | 25 | 178 | W65-69 | 1:12:57 | 2:33:15 | 3:41:17 | 5:02:33 | 5:22:56 | 05:29:50 1 | 2:36 |
| 7807 | 4864 | Smiley | Denise | Honolulu | HI | USA | 2764 | 9667 | 210 | 700 | W50-54 | 1:10:04 | 2:31:52 | 3:40:26 | 4:57:43 | 5:22:56 | 05:30:38 1 | 2:38 |
| 7808 | 25622 | Matsuoka | Mie | Kasuya-Gun | Fu | JPN | 2765 | 9667 | 472 | 1307 | W35-39 | 1:22:34 | 2:53:04 | 4:01:46 | 5:05:54 | 5:22:56 | 05:23:54 1 | 2:22 |
| 7809 | 985 | Abe | Chikara | Honolulu | HI | USA | 5044 | 10623 | 4 | 53 | M75-79 | 1:09:30 | 2:31:41 | 3:39:09 | 5:00:35 | 5:22:57 | 05:28:51 1 | 2:34 |
| 7810 | 25625 | Matsuoka | Junko | Kasuya-Gun | Fu | JPN | 2766 | 9667 | 473 | 1307 | W35-39 | 1:22:35 | 2:53:05 | 4:01:46 | 5:05:55 | 5:22:57 | 05:23:54 1 | 2:22 |
| 7811 | 30540 | Ueno | Teiji | Suginami-Ku | To | JPN | 5045 | 10623 | 365 | 939 | M60-64 | 1:07:12 | 2:22:52 | 3:29:08 | 4:59:28 | 5:22:57 | 05:26:05 1 | 2:27 |
| 7812 | 29426 | Kaneko | Masayo | Suntougun | Sh | JPN | 2767 | 9667 | 474 | 1307 | W35-39 | 1:20:53 | 2:52:03 | 3:54:25 | 5:03:27 | 5:22:57 | 05:23:17 1 | 2:21 |
| 7813 | 23236 | Obinata | Makoto | Tokyo | To | JPN | 5046 | 10623 | 43 | 193 | M70-74 | 1:03:29 | 2:22:00 | 3:27:03 | 5:01:55 | 5:22:58 | 05:25:59 1 | 2:27 |
| 7814 | 25721 | Kikuchi | Masahiro | Yokohamashi | Ka | JPN | 5047 | 10623 | 582 | 1197 | M30-34 | 1:11:23 | 2:26:36 | 3:36:46 | 5:03:43 | 5:22:58 | 05:34:06 1 | 2:46 |
| 7815 | 28317 | Suzuki | Kazuyoshi | Yokohama-City | Ka | JPN | 5048 | 10623 | 706 | 1274 | M40-44 | 1:11:53 | 2:31:38 | 3:36:41 | 5:01:30 | 5:22:59 | 05:29:56 1 | 2:36 |
| 7816 | 28318 | Suzuki | Tatsuya | Yokohamacity | Ka | JPN | 5049 | 10623 | 104 | 314 | M15-19 | 1:11:52 | 2:31:38 | 3:36:42 | 5:01:30 | 5:23:00 | 05:29:56 1 | 2:36 |
| 7817 | 2443 | Botero | Horacio | Mililani | HI | USA | 5050 | 10623 | 590 | 1074 | M45-49 | 1:06:42 | 2:27:34 | 3:40:48 | 5:03:34 | 5:23:00 | 05:23:31 1 | 2:21 |
| 7818 | 28558 | Koga | Hiroko | Wakamatsuku Kitaky | Fu | JPN | 2768 | 9667 | 211 | 700 | W50-54 | 1:17:06 | 2:39:39 | 3:43:40 | 5:00:40 | 5:23:01 | 05:31:02 1 | 2:39 |
| 7819 | 29804 | Nakajima | Hirayoshi | Kusatsu-Shi | Sh | JPN | 5051 | 10623 | 366 | 939 | M60-64 | 1:12:21 | 2:35:41 | 3:43:38 | 5:01:38 | 5:23:01 | 05:26:31 1 | 2:28 |
| 7820 | 10604 | Migdol | Steve | Honolulu | HI | USA | 5052 | 10623 | 583 | 1197 | M30-34 | 1:15:18 | 2:36:53 | 3:47:17 | 5:03:30 | 5:23:01 | 05:34:21 1 | 2:46 |
| 7821 | 26273 | Otake | Kazumi | Edogawa-Ku | To | JPN | 2769 | 9667 | 475 | 1307 | W35-39 | 1:17:35 | 3:07:16 | 4:56:35 | 5:23:02 | 05:29:41 1 | 2:35 | |
| 7822 | 10686 | Beyers | Justin | Honolulu | HI | USA | 5053 | 10623 | 529 | 1072 | M25-29 | 1:15:19 | 2:36:54 | 3:47:18 | 5:03:30 | 5:23:02 | 05:34:21 1 | 2:46 |
| 7823 | 25176 | Uchiyama | Shoichi | Hamamatsu-Shi | Sh | JPN | 5054 | 10623 | 451 | 884 | M20-24 | 56:15:00 | 2:06:58 | 3:22:52 | 5:00:58 | 5:23:02 | 05:24:30 1 | 2:24 |
| 7824 | 8712 | Vu | Drew | Mililani | HI | USA | 5055 | 10623 | 584 | 1197 | M30-34 | 1:03:03 | 2:17:38 | 3:27:57 | 5:01:22 | 5:23:02 | 05:36:11 1 | 2:50 |
| 7825 | 7469 | Bernardson | Pablo | Long Beach | CA | USA | 5056 | 10623 | 530 | 1072 | M25-29 | 1:08:07 | 2:17:49 | 3:20:22 | 4:54:44 | 5:23:02 | 05:43:39 1 | 3:07 |
