Honolulu Marathon
Date: Sunday, December 14, 2008
Location: Honolulu, HI
Overall Finishers
20063 finishers found.
| Place | Number | Last Name | First Name | City | State | Country | Gender Pl | Gender Total | Categoty Pl | Category Pl | Category | 10 K | 21.1 K | 30 K | 40 K | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8501 | 5566 | Aukai | Lisa | Kailua-Kona | HI | USA | 3084 | 9667 | 402 | 974 | W40-44 | 1:07:53 | 2:28:59 | 3:41:57 | 5:06:56 | 5:30:11 | 05:34:47 1 | 2:47 |
| 8502 | 19283 | Kobayashi | Kiyomi | Shibuya-Ku | To | JPN | 3085 | 9667 | 519 | 1307 | W35-39 | 1:11:01 | 2:41:15 | 3:51:59 | 5:10:49 | 5:30:11 | 05:38:09 1 | 2:55 |
| 8503 | 451 | Chung | Michael | Honolulu | HI | USA | 5418 | 10623 | 113 | 314 | M15-19 | 1:04:30 | 2:19:31 | 3:29:43 | 5:08:06 | 5:30:12 | 05:32:16 1 | 2:41 |
| 8504 | 30323 | Watanabe | Yoko | Musashino-Shi | To | JPN | 3086 | 9667 | 591 | 1719 | W30-34 | 1:13:11 | 2:33:50 | 3:46:49 | 5:09:02 | 5:30:13 | 05:37:51 1 | 2:54 |
| 8505 | 30326 | Hayashi | Tensei | Shiki-Shi | Sa | JPN | 5419 | 10623 | 627 | 1197 | M30-34 | 1:13:11 | 2:33:51 | 3:46:49 | 5:09:02 | 5:30:13 | 05:37:51 1 | 2:54 |
| 8506 | 22096 | Okada | Seiki | Iruma-Shi | Sa | JPN | 5420 | 10623 | 400 | 939 | M60-64 | 1:05:06 | 2:28:29 | 3:41:53 | 5:08:35 | 5:30:14 | 05:33:37 1 | 2:45 |
| 8507 | 23042 | Sato | Natsu | Omura-Shi | Na | JPN | 3087 | 9667 | 490 | 1772 | W25-29 | 1:18:22 | 2:43:10 | 3:45:52 | 5:04:14 | 5:30:14 | 05:39:54 1 | 2:59 |
| 8508 | 21785 | Moriya | Noriko | Katsushika-Ku | To | JPN | 3088 | 9667 | 86 | 427 | W60-64 | 1:07:11 | 2:26:50 | 3:30:17 | 4:54:26 | 5:30:15 | 05:36:12 1 | 2:50 |
| 8509 | 2681 | Uyeshiro | Glenn | Kailua | HI | USA | 5421 | 10623 | 401 | 939 | M60-64 | 1:12:13 | 2:36:24 | 3:47:41 | 5:10:08 | 5:30:15 | 05:33:01 1 | 2:43 |
| 8510 | 6326 | Tsujimura | Kohichi | Saitama-Shi | SA | JPN | 5422 | 10623 | 712 | 1295 | M35-39 | 1:05:14 | 2:22:30 | 3:40:28 | 5:07:23 | 5:30:16 | 05:39:28 1 | 2:58 |
| 8511 | 28019 | Motomura | Eriko | Katsushika-Ku | To | JPN | 3089 | 9667 | 245 | 963 | W20-24 | 1:17:06 | 2:46:53 | 3:59:25 | 5:13:03 | 5:30:16 | 05:35:31 1 | 2:49 |
| 8512 | 9550 | Olegario | Anthony | Honolulu | HI | USA | 5423 | 10623 | 713 | 1295 | M35-39 | 58:16:00 | 2:11:30 | 3:35:48 | 5:09:41 | 5:30:17 | 05:34:11 1 | 2:46 |
| 8513 | 22309 | Yuka | Maruyama | Kawanishi-Shi | Hy | JPN | 3090 | 9667 | 491 | 1772 | W25-29 | 1:17:41 | 2:40:59 | 3:55:23 | 5:08:40 | 5:30:17 | 05:37:19 1 | 2:53 |
| 8514 | 22420 | Tsubouchi | Naoko | Kawanishi-Shi | Hy | JPN | 3091 | 9667 | 492 | 1772 | W25-29 | 1:17:41 | 2:40:59 | 3:55:23 | 5:08:15 | 5:30:17 | 05:37:19 1 | 2:53 |
| 8515 | 28517 | Haneishi | Sanae | Aobaku Yokohamacit | Ka | JPN | 3092 | 9667 | 246 | 963 | W20-24 | 1:16:06 | 2:41:36 | 3:48:02 | 5:08:39 | 5:30:18 | 05:37:05 1 | 2:52 |
| 8516 | 27161 | Kurosaki | Morio | Shinjuku-Ku | TO | JPN | 5424 | 10623 | 480 | 924 | M50-54 | 1:18:21 | 2:47:45 | 3:55:16 | 5:09:47 | 5:30:18 | 05:41:50 1 | 3:03 |
| 8517 | 19013 | Hiroko | Kimura | Kyoto-City | Ky | JPN | 3093 | 9667 | 520 | 1307 | W35-39 | 1:10:24 | 2:31:12 | 3:43:37 | 5:08:15 | 5:30:18 | 05:38:14 1 | 2:55 |
| 8518 | 21626 | Uchida | Akiko | Nagoya-Shi | Ai | JPN | 3094 | 9667 | 521 | 1307 | W35-39 | 1:06:15 | 2:24:32 | 3:35:47 | 5:05:32 | 5:30:19 | 05:35:01 1 | 2:48 |
| 8519 | 20786 | Tsuda | Harumi | Okayama-Shi | Ok | JPN | 3095 | 9667 | 308 | 767 | W45-49 | 1:27:13 | 2:59:30 | 4:09:35 | 5:13:45 | 5:30:19 | 05:36:29 1 | 2:51 |
| 8520 | 26081 | Kobori | Yuko | Toyonaka-Shi | Os | JPN | 3096 | 9667 | 309 | 767 | W45-49 | 1:09:41 | 2:30:44 | 3:42:18 | 5:10:57 | 5:30:19 | 05:35:42 1 | 2:49 |
| 8521 | 17133 | Miyazaki | Takuya | Yokohama-Shi | Ka | JPN | 5425 | 10623 | 481 | 924 | M50-54 | 1:11:33 | 2:32:59 | 3:43:59 | 5:10:09 | 5:30:20 | 05:42:15 1 | 3:04 |
| 8522 | 20246 | Haga | Junko | Nagoya-Shi | Ai | JPN | 3097 | 9667 | 238 | 700 | W50-54 | 1:23:53 | 2:50:09 | 4:00:21 | 5:12:57 | 5:30:20 | 05:49:49 1 | 3:22 |
| 8523 | 25663 | Hieda | Nao | Hofu-Shi | Ya | JPN | 3098 | 9667 | 247 | 963 | W20-24 | 1:10:33 | 2:32:46 | 3:47:42 | 5:07:02 | 5:30:21 | 05:34:26 1 | 2:46 |
| 8524 | 9494 | Shikata | Ryosuke | Aiea | HI | USA | 5426 | 10623 | 628 | 1197 | M30-34 | 1:06:09 | 2:11:22 | 3:27:56 | 5:02:28 | 5:30:23 | 05:37:36 1 | 2:54 |
| 8525 | 18164 | Sawaguchi | Hiroko | Sinagawa-Ku | To | JPN | 3099 | 9667 | 493 | 1772 | W25-29 | 1:11:17 | 2:39:59 | 3:48:07 | 5:10:47 | 5:30:23 | 05:34:22 1 | 2:46 |
