Honolulu Marathon
Date: Sunday, December 14, 2008
Location: Honolulu, HI
Overall Finishers
20063 finishers found.
| Place | Number | Last Name | First Name | City | State | Country | Gender Pl | Gender Total | Categoty Pl | Category Pl | Category | 10 K | 21.1 K | 30 K | 40 K | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17826 | 19516 | Kawano | Katsuya | Satte-Shi | Sa | JPN | 9697 | 10623 | 829 | 884 | M20-24 | 1:24:40 | 3:11:16 | 5:02:04 | 7:21:34 | 7:55:07 | 07:59:22 1 | 8:18 |
| 17827 | 22615 | Kunihiro | Kiyomi | Fukuoka-Shi | Fu | JPN | 8130 | 9667 | 1505 | 1719 | W30-34 | 1:19:00 | 3:15:22 | 5:33:51 | 7:21:58 | 7:55:07 | 08:04:49 1 | 8:31 |
| 17828 | 28907 | Yoshiie | Akari | Nishitokyoshi | To | JPN | 8131 | 9667 | 1512 | 1772 | W25-29 | 1:10:50 | 3:11:58 | 5:14:07 | 7:19:02 | 7:55:09 | 08:02:38 1 | 8:26 |
| 17829 | 20520 | Tanaka | Remi | Setagayaku | To | JPN | 8132 | 9667 | 1506 | 1719 | W30-34 | 1:55:05 | 3:45:59 | 5:23:20 | 7:29:41 | 7:55:10 | 08:02:44 1 | 8:26 |
| 17830 | 28981 | Ogawa | Fujio | Ageo | Sa | JPN | 9698 | 10623 | 993 | 1074 | M45-49 | 1:39:25 | 3:45:44 | 5:32:54 | 7:24:57 | 7:55:13 | 08:07:21 1 | 8:37 |
| 17831 | 23616 | Ishiai | Yukari | Kuki-Shi | Sa | JPN | 8133 | 9667 | 1513 | 1772 | W25-29 | 1:15:56 | 3:02:11 | 5:02:42 | 7:24:49 | 7:55:17 | 07:58:54 1 | 8:17 |
| 17832 | 22214 | Tanaka | Chie | Fukuoka-Shi | Fu | JPN | 8134 | 9667 | 675 | 767 | W45-49 | 1:24:18 | 4:24:31 | 5:42:07 | 7:24:11 | 7:55:20 | 08:05:53 1 | 8:33 |
| 17833 | 6474 | Yoshimine | Kiyoe | Tokyo | JPN | 8135 | 9667 | 846 | 974 | W40-44 | 1:38:00 | 3:23:50 | 4:57:12 | 7:12:53 | 7:55:23 | 08:10:16 1 | 8:43 | |
| 17834 | 6475 | Yoshimine | Hidehiko | Tokyo | JPN | 9699 | 10623 | 1174 | 1274 | M40-44 | 1:38:02 | 3:23:51 | 5:13:03 | 7:12:52 | 7:55:24 | 08:10:16 1 | 8:43 | |
| 17835 | 22127 | Nonogawa | Keiko | Komaki-Shi | Ai | JPN | 8136 | 9667 | 1507 | 1719 | W30-34 | 1:39:51 | 3:44:47 | 5:16:34 | 7:20:35 | 7:55:25 | 08:14:22 1 | 8:53 |
| 17836 | 6647 | Kawachi | Masayasu | Tokyo | TO | JPN | 9700 | 10623 | 40 | 53 | M75-79 | 1:54:33 | 3:45:22 | 5:34:45 | 7:24:52 | 7:55:27 | 08:20:01 1 | 9:06 |
| 17837 | 26238 | Mishima | Kyoko | Takasaki-Shi | Gu | JPN | 8137 | 9667 | 1508 | 1719 | W30-34 | 1:42:55 | 3:44:16 | 5:25:10 | 7:24:09 | 7:55:27 | 08:00:01 1 | 8:20 |
| 17838 | 10222 | Sheldon | Jill | Sheffield | PA | USA | 8138 | 9667 | 577 | 700 | W50-54 | 1:42:06 | 3:36:13 | 5:38:58 | 7:21:13 | 7:55:27 | 08:00:47 1 | 8:22 |
| 17839 | 26237 | Kobayashi | Kumiko | Kodama-Gun | Sa | JPN | 8139 | 9667 | 1137 | 1307 | W35-39 | 1:29:52 | 3:33:49 | 5:25:10 | 7:24:10 | 7:55:28 | 08:00:01 1 | 8:20 |
| 17840 | 22688 | Takahashi | Maiko | Kobe-Shi | Hy | JPN | 8140 | 9667 | 1514 | 1772 | W25-29 | 1:24:59 | 3:34:55 | 5:26:00 | 7:17:59 | 7:55:38 | 08:00:17 1 | 8:20 |
| 17841 | 23217 | Ikeda | Kaoru | Kobe-Shi | Hy | JPN | 8141 | 9667 | 1515 | 1772 | W25-29 | 1:24:59 | 3:30:26 | 5:26:01 | 7:17:59 | 7:55:38 | 08:00:17 1 | 8:20 |
| 17842 | 21054 | Matsuzaki | Asayo | Togane-Shi | Ch | JPN | 8142 | 9667 | 783 | 963 | W20-24 | 1:22:44 | 3:21:37 | 5:16:16 | 7:22:09 | 7:55:40 | 08:09:41 1 | 8:42 |
| 17843 | 7316 | Kakehashi | Kei | Tokushima | JPN | 9701 | 10623 | 1175 | 1274 | M40-44 | 1:20:18 | 3:16:01 | 5:02:16 | 7:17:24 | 7:55:40 | 08:12:56 1 | 8:49 | |
| 17844 | 20888 | Yoda | Sayaka | Kashima-Shi | Ib | JPN | 8143 | 9667 | 784 | 963 | W20-24 | 1:22:45 | 3:21:38 | 5:16:17 | 7:22:10 | 7:55:41 | 08:09:41 1 | 8:42 |
| 17845 | 20800 | Kan | Sayuri | Hatiouji-Shi | To | JPN | 8144 | 9667 | 785 | 963 | W20-24 | 1:22:44 | 3:21:38 | 5:16:17 | 7:22:10 | 7:55:41 | 08:09:41 1 | 8:42 |
| 17846 | 1313 | Peterson | Wes | Honolulu | HI | USA | 9702 | 10623 | 8 | 17 | M80-84 | 1:48:37 | 3:55:18 | 5:37:00 | 7:25:36 | 7:55:41 | 08:06:13 1 | 8:34 |
| 17847 | 8805 | Peterson | Lyn | Salt Lake City | UT | USA | 8145 | 9667 | 578 | 700 | W50-54 | 1:48:38 | 3:55:18 | 5:37:00 | 7:25:36 | 7:55:41 | 08:06:12 1 | 8:34 |
| 17848 | 18001 | Kondo | Keiji | Itano-Gun | To | JPN | 9703 | 10623 | 994 | 1074 | M45-49 | 1:20:16 | 3:13:02 | 5:02:20 | 7:17:28 | 7:55:44 | 08:12:56 1 | 8:49 |
| 17849 | 28819 | Nihei | Satomi | Zushi | Ka | JPN | 8146 | 9667 | 847 | 974 | W40-44 | 1:54:14 | 3:58:13 | 5:33:07 | 7:27:54 | 7:55:47 | 08:05:05 1 | 8:31 |
| 17850 | 28822 | Nihei | Yosuke | Zushi | Ka | JPN | 9704 | 10623 | 248 | 314 | M15-19 | 1:54:14 | 3:58:11 | 5:33:08 | 7:27:55 | 7:55:47 | 08:05:05 1 | 8:31 |
