Honolulu Marathon
Date: Sunday, December 14, 2008
Location: Honolulu, HI
Overall Finishers
20063 finishers found.
| Place | Number | Last Name | First Name | City | State | Country | Gender Pl | Gender Total | Categoty Pl | Category Pl | Category | 10 K | 21.1 K | 30 K | 40 K | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19176 | 22294 | Okinaka | Sachiko | Tomakomai-Shi | Ho | JPN | 8988 | 9667 | 655 | 700 | W50-54 | 1:27:00 | 3:21:22 | 5:16:12 | 8:06:05 | 8:54:32 | 09:07:51 2 | 0:55 |
| 19177 | 29861 | Kitano | Kaoru | Omihachiman-Shi | Sh | JPN | 10189 | 10623 | 901 | 924 | M50-54 | 1:28:43 | 3:47:01 | 5:41:53 | 8:06:43 | 8:54:34 | 09:04:33 2 | 0:48 |
| 19178 | 29860 | Kitano | Michiko | Omihachiman-Shi | Sh | JPN | 8989 | 9667 | 727 | 767 | W45-49 | 1:28:43 | 3:47:01 | 5:41:54 | 8:06:44 | 8:54:34 | 09:04:33 2 | 0:48 |
| 19179 | 9244 | Bland | Pamela | Honolulu | HI | USA | 8990 | 9667 | 1632 | 1719 | W30-34 | 1:19:17 | 3:02:02 | 5:12:33 | 8:05:25 | 8:54:45 | 09:14:10 2 | 1:10 |
| 19180 | 25653 | Yoshida | Hidetoshi | Fukuoka-Shi | Fu | JPN | 10190 | 10623 | 899 | 939 | M60-64 | 1:47:35 | 4:17:47 | 6:21:38 | 8:22:06 | 8:54:47 | 09:05:38 2 | 0:50 |
| 19181 | 715 | Schulaner | Aaron | Honolulu | HI | USA | 10191 | 10623 | 1253 | 1295 | M35-39 | 1:51:58 | 4:01:06 | 5:56:57 | 8:16:52 | 8:54:48 | 09:00:45 2 | 0:39 |
| 19182 | 1718 | Desmond | Beverly | Honolulu | HI | USA | 8991 | 9667 | 543 | 601 | W55-59 | 1:50:51 | 4:12:51 | 6:19:57 | 8:22:43 | 8:54:50 | 08:56:01 2 | 0:28 |
| 19183 | 30480 | Okumoto | Tamotsu | Kitakatsuraki-Gun | Na | JPN | 10192 | 10623 | 900 | 939 | M60-64 | 1:58:55 | 4:12:42 | 6:07:41 | 8:17:36 | 8:54:58 | 09:13:47 2 | 1:09 |
| 19184 | 27967 | Osaki | Toshiko | Izumi City | Os | JPN | 8992 | 9667 | 544 | 601 | W55-59 | 1:44:52 | 4:00:08 | 8:19:56 | 8:55:04 | 09:04:50 2 | 0:48 | |
| 19185 | 26094 | Kawatoko | Ai | Sakai | Os | JPN | 8993 | 9667 | 878 | 963 | W20-24 | 1:30:24 | 3:50:38 | 5:47:18 | 8:12:10 | 8:55:16 | 09:16:00 2 | 1:14 |
| 19186 | 26095 | Mizogami | Yoko | Sakaishi | Os | JPN | 8994 | 9667 | 879 | 963 | W20-24 | 1:30:25 | 3:50:37 | 5:47:17 | 8:12:11 | 8:55:17 | 09:16:00 2 | 1:14 |
| 19187 | 29376 | Matsuba | Takae | Yokosuka-Shi | Ka | JPN | 8995 | 9667 | 1669 | 1772 | W25-29 | 1:27:13 | 3:49:31 | 5:54:26 | 8:21:43 | 8:55:24 | 09:04:35 2 | 0:48 |
| 19188 | 10142 | Kimura | Miwa | Honolulu | HI | USA | 8996 | 9667 | 133 | 157 | W15-19 | 1:26:14 | 3:54:08 | 6:29:29 | 8:23:33 | 8:55:29 | 09:03:36 2 | 0:45 |
| 19189 | 5691 | Jung | William | Honolulu | HI | USA | 10193 | 10623 | 901 | 939 | M60-64 | 1:56:07 | 4:13:08 | 6:04:11 | 8:17:27 | 8:55:44 | 08:59:39 2 | 0:36 |
| 19190 | 17730 | Yamazaki | Yasuko | Niigata-Shi | Ni | JPN | 8997 | 9667 | 59 | 79 | W70-74 | 2:06:55 | 4:18:53 | 6:16:37 | 8:20:58 | 8:55:58 | 09:06:24 2 | 0:52 |
| 19191 | 2278 | Kawamura | Keith | Waipahu | HI | USA | 10194 | 10623 | 1160 | 1197 | M30-34 | 1:56:51 | 4:03:35 | 5:53:13 | 8:15:20 | 8:56:05 | 09:04:28 2 | 0:47 |
| 19192 | 4412 | Freitas | Faith | Kaneohe | HI | USA | 8998 | 9667 | 922 | 974 | W40-44 | 2:05:33 | 4:27:01 | 6:26:05 | 8:22:29 | 8:56:06 | 08:56:20 2 | 0:29 |
| 19193 | 6022 | Aikau | Piilani | Honolulu | HI | USA | 8999 | 9667 | 1234 | 1307 | W35-39 | 2:05:33 | 4:27:02 | 6:26:04 | 8:22:29 | 8:56:06 | 08:56:20 2 | 0:29 |
| 19194 | 4831 | Senaha | Bobby | Honolulu | HI | USA | 10195 | 10623 | 1254 | 1295 | M35-39 | 1:56:53 | 4:03:35 | 5:53:10 | 8:14:38 | 8:56:06 | 09:04:27 2 | 0:47 |
| 19195 | 2060 | Asato | Jennifer | Waipahu | HI | USA | 9000 | 9667 | 1633 | 1719 | W30-34 | 1:56:53 | 4:03:37 | 5:53:16 | 8:15:24 | 8:56:09 | 09:04:30 2 | 0:47 |
| 19196 | 17741 | Isogai | Yoshiro | Setagaya-Ku | To | JPN | 10196 | 10623 | 1161 | 1197 | M30-34 | 1:41:40 | 3:34:39 | 5:27:52 | 8:18:18 | 8:56:22 | 09:14:49 2 | 1:11 |
| 19197 | 5297 | Cockett Jr | Irwin | Honolulu | HI | USA | 10197 | 10623 | 46 | 53 | M75-79 | 2:00:45 | 4:19:59 | 6:17:55 | 8:23:47 | 8:56:24 | 08:57:58 2 | 0:32 |
| 19198 | 27472 | Kaji | Sho | Kasugai-Shi | Ai | JPN | 10198 | 10623 | 182 | 193 | M70-74 | 1:40:51 | 4:01:23 | 5:54:52 | 8:22:01 | 8:56:28 | 09:05:21 2 | 0:49 |
| 19199 | 17533 | Takami | Kazue | Nagoya-Shi | Ai | JPN | 9001 | 9667 | 923 | 974 | W40-44 | 1:58:03 | 4:23:00 | 6:17:49 | 8:21:06 | 8:56:30 | 09:10:07 2 | 1:00 |
| 19200 | 17534 | Takami | Shinichi | Nagoya-Shi | Ai | JPN | 10199 | 10623 | 902 | 924 | M50-54 | 1:58:03 | 4:23:00 | 6:17:41 | 8:21:05 | 8:56:30 | 09:10:08 2 | 1:00 |
