Honolulu Marathon
Date: Sunday, December 14, 2008
Location: Honolulu, HI
Overall Finishers
20063 finishers found.
| Place | Number | Last Name | First Name | City | State | Country | Gender Pl | Gender Total | Categoty Pl | Category Pl | Category | 10 K | 21.1 K | 30 K | 40 K | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2701 | 31310 | Yamazaki | Hirobumi | Musashino-City | To | JPN | 2035 | 10623 | 325 | 1274 | M40-44 | 1:02:55 | 2:09:17 | 3:00:19 | 4:02:05 | 4:20:58 | 04:25:24 1 | 0:08 |
| 2702 | 8425 | Kunkel | Tom | Durham | NC | USA | 2036 | 10623 | 133 | 908 | M55-59 | 1:00:51 | 2:09:41 | 3:03:01 | 4:04:23 | 4:20:59 | 04:26:14 1 | 0:10 |
| 2703 | 8427 | Gaebler | Tobias | Premnitz | BR | GER | 2037 | 10623 | 237 | 1197 | M30-34 | 1:05:46 | 2:14:09 | 3:06:07 | 4:03:43 | 4:20:59 | 04:31:43 1 | 0:23 |
| 2704 | 29106 | Kawazoe | Hirofumi | Setagaya-Ku | To | JPN | 2038 | 10623 | 267 | 1074 | M45-49 | 56:29:00 | 2:02:00 | 2:57:42 | 4:03:00 | 4:20:59 | 04:23:04 1 | 0:03 |
| 2705 | 5857 | Straus | Lee | Los Angeles | CA | USA | 2039 | 10623 | 326 | 1274 | M40-44 | 54:02:00 | 1:57:11 | 2:51:59 | 4:02:33 | 4:20:59 | 04:23:00 1 | 0:03 |
| 2706 | 3508 | Sue | Steve | Honolulu | HI | USA | 2040 | 10623 | 268 | 1074 | M45-49 | 59:50:00 | 2:07:30 | 2:57:16 | 4:03:05 | 4:21:01 | 04:22:16 1 | 0:01 |
| 2707 | 22 | Aso | Takeo | Chiyoda-Ku | TO | JPN | 2041 | 10623 | 327 | 1274 | M40-44 | 53:43:00 | 1:58:12 | 2:55:17 | 4:05:33 | 4:21:01 | 4:21:06 | 9:58 |
| 2708 | 6893 | Hamaguchi | Mamie | Kawasaki-Shi | JPN | 667 | 9667 | 129 | 1307 | W35-39 | 53:53:00 | 1:57:53 | 2:55:09 | 4:05:25 | 4:21:02 | 4:21:09 | 9:59 | |
| 2709 | 19015 | Iizuka | Isamu | Bunkyo-Ku | To | JPN | 2042 | 10623 | 43 | 464 | M65-69 | 1:04:19 | 2:12:47 | 3:04:49 | 4:04:29 | 4:21:04 | 04:22:22 1 | 0:01 |
| 2710 | 21656 | Nakazato | Yuko | Chiba-Shi | Ch | JPN | 668 | 9667 | 121 | 1719 | W30-34 | 1:06:17 | 2:16:57 | 3:09:45 | 4:06:07 | 4:21:07 | 04:32:19 1 | 0:24 |
| 2711 | 889 | Molloy | Johnathon | Kailua | HI | USA | 2043 | 10623 | 317 | 1295 | M35-39 | 59:15:00 | 2:05:47 | 2:59:35 | 4:04:46 | 4:21:07 | 04:24:55 1 | 0:07 |
| 2712 | 6002 | Knight | Leona | Wahiawa | HI | USA | 669 | 9667 | 111 | 974 | W40-44 | 1:01:03 | 2:05:53 | 2:58:41 | 4:04:49 | 4:21:07 | 04:25:44 1 | 0:09 |
| 2713 | 26368 | Hokura | Yusuke | Tsubame-Shi | Ni | JPN | 2044 | 10623 | 153 | 884 | M20-24 | 41:18:00 | 1:27:52 | 2:32:04 | 4:00:15 | 4:21:08 | 04:21:37 1 | 0:00 |
| 2714 | 30295 | Sakae | Mina | Matsuyama-Shi | Eh | JPN | 670 | 9667 | 122 | 1719 | W30-34 | 1:03:00 | 2:12:43 | 3:06:16 | 4:04:27 | 4:21:08 | 04:25:58 1 | 0:10 |
| 2715 | 5977 | Martinez | Rene | Kailua | HI | USA | 671 | 9667 | 130 | 1307 | W35-39 | 1:01:03 | 2:07:26 | 2:59:02 | 4:01:51 | 4:21:08 | 04:23:42 1 | 0:04 |
| 2716 | 29202 | Moriguchi | Masako | Mitaka-Shi | To | JPN | 672 | 9667 | 69 | 767 | W45-49 | 57:51:00 | 2:03:42 | 2:59:47 | 4:06:13 | 4:21:08 | 4:21:17 | 9:59 |
| 2717 | 10017 | Delgado | Carlos | Los Angeles | CA | USA | 2045 | 10623 | 181 | 924 | M50-54 | 58:56:00 | 2:05:11 | 2:57:41 | 4:02:10 | 4:21:08 | 04:22:04 1 | 0:01 |
| 2718 | 6001 | Oldham | Steven | Wahiawa | HI | USA | 2046 | 10623 | 269 | 1074 | M45-49 | 1:01:03 | 2:05:53 | 2:58:41 | 4:04:49 | 4:21:08 | 04:25:45 1 | 0:09 |
| 2719 | 27125 | Kamei | Mieko | Adachi-Ku | To | JPN | 673 | 9667 | 123 | 1719 | W30-34 | 1:04:33 | 2:15:38 | 3:07:53 | 4:05:04 | 4:21:08 | 04:26:17 1 | 0:10 |
| 2720 | 30289 | Yamashita | Chiho | Tsu-Shi | Mi | JPN | 674 | 9667 | 92 | 1772 | W25-29 | 59:39:00 | 2:01:47 | 2:55:22 | 4:04:33 | 4:21:11 | 04:24:13 1 | 0:06 |
| 2721 | 21688 | Maekawa | Yoshifumi | Onga-Gun | Fu | JPN | 2047 | 10623 | 318 | 1295 | M35-39 | 56:11:00 | 2:01:17 | 2:55:08 | 4:02:35 | 4:21:12 | 04:22:10 1 | 0:01 |
| 2722 | 5665 | Rasmussen | Morten | Copenhagen | DE | DEN | 2048 | 10623 | 154 | 884 | M20-24 | 58:04:00 | 1:59:47 | 2:54:58 | 4:04:18 | 4:21:12 | 04:25:18 1 | 0:08 |
| 2723 | 23070 | Inukai | Yuto | Fukuoka-City | Fu | JPN | 2049 | 10623 | 49 | 314 | M15-19 | 52:27:00 | 1:55:48 | 2:51:07 | 4:03:29 | 4:21:13 | 04:21:40 1 | 0:00 |
| 2724 | 30217 | Yoshikawa | Koji | Chofu-Shi | To | JPN | 2050 | 10623 | 204 | 1072 | M25-29 | 1:01:23 | 2:05:01 | 2:47:59 | 3:59:55 | 4:21:13 | 04:31:12 1 | 0:22 |
| 2725 | 31559 | Nagae | Satoko | Setagaya-Ku | TO | JPN | 675 | 9667 | 70 | 767 | W45-49 | 1:02:39 | 2:10:42 | 3:05:58 | 4:05:26 | 4:21:14 | 04:22:58 1 | 0:03 |
