Honolulu Marathon
Date: Sunday, December 14, 2008
Location: Honolulu, HI
Overall Finishers
20063 finishers found.
| Place | Number | Last Name | First Name | City | State | Country | Gender Pl | Gender Total | Categoty Pl | Category Pl | Category | 10 K | 21.1 K | 30 K | 40 K | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4251 | 3226 | Fujimoto | Kathleen | Kaneohe | HI | USA | 1262 | 9667 | 131 | 767 | W45-49 | 1:03:05 | 2:15:27 | 3:15:10 | 4:23:25 | 4:41:32 | 04:47:26 1 | 0:59 |
| 4252 | 22633 | Chikahiro | Shinichi | Osaka-Shi | Os | JPN | 2990 | 10623 | 431 | 1295 | M35-39 | 1:08:26 | 2:21:37 | 3:16:18 | 4:22:01 | 4:41:32 | 04:43:53 1 | 0:51 |
| 4253 | 6420 | Morita | Kiyoko | Okinawa | JPN | 1263 | 9667 | 132 | 767 | W45-49 | 1:04:22 | 2:19:59 | 3:18:50 | 4:22:58 | 4:41:34 | 04:48:16 1 | 1:01 | |
| 4254 | 25006 | Hatakeyama | Kenji | Chiba City | Ch | JPN | 2991 | 10623 | 460 | 1274 | M40-44 | 58:19:00 | 2:10:21 | 3:10:24 | 4:23:36 | 4:41:34 | 04:44:28 1 | 0:52 |
| 4255 | 27286 | Kumazaki | Yoko | Yachiyo-Shi | Ch | JPN | 1264 | 9667 | 42 | 601 | W55-59 | 1:10:51 | 2:22:29 | 3:18:43 | 4:24:36 | 4:41:36 | 04:50:23 1 | 1:05 |
| 4256 | 25680 | Nakazawa | Mayuko | Fukuoka-Shi | Fu | JPN | 1265 | 9667 | 183 | 1772 | W25-29 | 1:07:16 | 2:20:45 | 3:19:37 | 4:23:45 | 4:41:36 | 04:46:47 1 | 0:57 |
| 4257 | 2708 | Chavez | Joseph | Honolulu | HI | USA | 2992 | 10623 | 385 | 1074 | M45-49 | 1:07:22 | 2:17:22 | 3:12:09 | 4:22:55 | 4:41:37 | 04:42:04 1 | 0:46 |
| 4258 | 17720 | Kamezaki | Shigeki | Oomuta-Shi | Fu | JPN | 2993 | 10623 | 220 | 908 | M55-59 | 59:57:00 | 2:10:14 | 3:10:50 | 4:22:59 | 4:41:37 | 04:43:51 1 | 0:51 |
| 4259 | 8891 | Thorne | Troy | Kernersville | NC | USA | 2994 | 10623 | 432 | 1295 | M35-39 | 1:05:45 | 2:20:05 | 3:18:08 | 4:23:26 | 4:41:37 | 04:45:53 1 | 0:55 |
| 4260 | 20873 | Muto | Tomomi | Nagoya-Shi | Ai | JPN | 1266 | 9667 | 249 | 1719 | W30-34 | 1:12:35 | 2:26:29 | 3:23:03 | 4:24:59 | 4:41:37 | 04:48:55 1 | 1:02 |
| 4261 | 26856 | Mizuno | Yoko | Hachioji-Shi | To | JPN | 1267 | 9667 | 100 | 700 | W50-54 | 58:18:00 | 2:04:55 | 2:59:56 | 4:17:43 | 4:41:37 | 04:42:22 1 | 0:47 |
| 4262 | 27061 | Kimura | Keiichi | Kobe-Shi | Hy | JPN | 2995 | 10623 | 221 | 908 | M55-59 | 56:18:00 | 2:00:33 | 2:54:25 | 4:20:44 | 4:41:38 | 04:42:47 1 | 0:48 |
| 4263 | 19270 | Okamura | Michiko | Sumida-Ku | To | JPN | 1268 | 9667 | 250 | 1719 | W30-34 | 59:56:00 | 2:08:24 | 3:10:16 | 4:21:45 | 4:41:38 | 04:44:03 1 | 0:51 |
| 4264 | 17164 | Tanaka | Mitsuhiro | Suzu-Shi | Is | JPN | 2996 | 10623 | 222 | 908 | M55-59 | 1:01:13 | 2:16:45 | 3:16:16 | 4:23:57 | 4:41:39 | 04:49:04 1 | 1:02 |
| 4265 | 21519 | Kokura | Kiyoko | Suzu-Shi | Is | JPN | 1269 | 9667 | 101 | 700 | W50-54 | 1:01:13 | 2:16:46 | 3:16:16 | 4:23:59 | 4:41:39 | 04:49:05 1 | 1:02 |
| 4266 | 9280 | Short | Jennifer | Honolulu | HI | USA | 1270 | 9667 | 236 | 1307 | W35-39 | 1:03:34 | 2:15:05 | 3:13:11 | 4:22:42 | 4:41:40 | 04:43:50 1 | 0:50 |
| 4267 | 20559 | Kagiyama | Kyoichi | Saitama-Shi | SA | JPN | 2997 | 10623 | 304 | 1072 | M25-29 | 1:01:25 | 2:06:20 | 3:05:38 | 4:18:53 | 4:41:40 | 04:43:59 1 | 0:51 |
| 4268 | 17690 | Kurata | Kazuhito | Suginami-Ku | To | JPN | 2998 | 10623 | 433 | 1295 | M35-39 | 57:39:00 | 2:00:54 | 3:07:31 | 4:22:29 | 4:41:40 | 04:48:21 1 | 1:01 |
| 4269 | 17947 | Kurasawa | Kenichi | Matsudo-Shi | Ch | JPN | 2999 | 10623 | 205 | 939 | M60-64 | 58:28:00 | 2:07:06 | 3:04:50 | 4:21:13 | 4:41:41 | 04:49:11 1 | 1:03 |
| 4270 | 31734 | Yamamoto | Fujiko | Shinagawa-Ku | To | JPN | 1271 | 9667 | 251 | 1719 | W30-34 | 1:06:26 | 2:21:05 | 3:18:38 | 4:23:57 | 4:41:42 | 04:44:17 1 | 0:52 |
| 4271 | 19512 | Yamamoto | Kou | Tokyo | To | JPN | 3000 | 10623 | 434 | 1295 | M35-39 | 1:06:26 | 2:21:06 | 3:18:38 | 4:23:57 | 4:41:42 | 04:44:18 1 | 0:52 |
| 4272 | 5542 | Vedder | Pattie Maria | Pacific Grove | CA | USA | 1272 | 9667 | 252 | 1719 | W30-34 | 1:17:16 | 2:29:59 | 3:30:09 | 4:26:03 | 4:41:43 | 05:01:10 1 | 1:30 |
| 4273 | 26503 | Takemoto | Koichi | Yokohama-Shi | Ka | JPN | 3001 | 10623 | 386 | 1074 | M45-49 | 1:03:23 | 2:14:37 | 3:15:57 | 4:23:07 | 4:41:44 | 04:45:54 1 | 0:55 |
| 4274 | 6495 | Wright | Ronney | Honolulu | HI | USA | 3002 | 10623 | 305 | 1072 | M25-29 | 1:12:16 | 2:28:50 | 3:23:34 | 4:26:17 | 4:41:48 | 04:51:32 1 | 1:08 |
| 4275 | 6496 | Wright | Robyn | Honolulu | HI | USA | 1273 | 9667 | 184 | 1772 | W25-29 | 1:12:17 | 2:28:50 | 3:23:35 | 4:26:21 | 4:41:48 | 04:51:32 1 | 1:08 |
