Honolulu Marathon
Date: Sunday, December 14, 2008
Location: Honolulu, HI
Overall Finishers
20063 finishers found.
| Place | Number | Last Name | First Name | City | State | Country | Gender Pl | Gender Total | Categoty Pl | Category Pl | Category | 10 K | 21.1 K | 30 K | 40 K | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4326 | 833 | Sahetapy-Engel | Steve | Honolulu | HI | USA | 3025 | 10623 | 344 | 1197 | M30-34 | 1:05:50 | 2:18:59 | 3:16:38 | 4:22:32 | 4:42:30 | 04:44:49 1 | 0:53 |
| 4327 | 27520 | Fujii | Katsuko | Shinagawa-Ku | To | JPN | 1302 | 9667 | 13 | 178 | W65-69 | 1:05:20 | 2:19:17 | 3:17:50 | 4:25:15 | 4:42:32 | 04:44:07 1 | 0:51 |
| 4328 | 26964 | Arai | Taku | Saitama | Sa | JPN | 3026 | 10623 | 312 | 1072 | M25-29 | 1:00:39 | 2:05:49 | 3:11:59 | 4:23:36 | 4:42:32 | 04:52:40 1 | 1:11 |
| 4329 | 30390 | Tanabe | Ai | Utunomiya-Shi | To | JPN | 1303 | 9667 | 242 | 1307 | W35-39 | 59:59:00 | 2:09:05 | 3:10:18 | 4:23:11 | 4:42:33 | 04:45:51 1 | 0:55 |
| 4330 | 23331 | Matsuda | Akihisa | Tama-Shi | To | JPN | 3027 | 10623 | 438 | 1295 | M35-39 | 1:01:48 | 2:10:52 | 3:08:44 | 4:25:19 | 4:42:34 | 04:48:13 1 | 1:01 |
| 4331 | 20328 | Fujimoto | Hikari | Shinagawa-Ku | To | JPN | 1304 | 9667 | 193 | 1772 | W25-29 | 1:10:30 | 2:26:34 | 3:23:47 | 4:26:23 | 4:42:34 | 04:51:32 1 | 1:08 |
| 4332 | 8590 | Strycharz | Lukasz | North Bergen | NJ | USA | 3028 | 10623 | 313 | 1072 | M25-29 | 1:03:57 | 2:14:17 | 3:07:51 | 4:20:05 | 4:42:35 | 04:44:10 1 | 0:51 |
| 4333 | 5315 | Deherder | Daniel | Los Angeles | CA | USA | 3029 | 10623 | 314 | 1072 | M25-29 | 1:36:24 | 4:11:21 | 4:42:36 | 05:01:53 1 | 1:32 | ||
| 4334 | 5978 | Seward | Stephen | Honolulu | HI | USA | 3030 | 10623 | 462 | 1274 | M40-44 | 1:06:30 | 2:17:14 | 3:13:32 | 4:24:19 | 4:42:36 | 04:47:56 1 | 1:00 |
| 4335 | 27527 | Osawa | Tsuruko | Fukaya-Shi | Sa | JPN | 1305 | 9667 | 23 | 427 | W60-64 | 57:04:00 | 2:08:33 | 3:11:13 | 4:24:17 | 4:42:36 | 04:43:54 1 | 0:51 |
| 4336 | 20154 | Yamamoto | Hiroko | Kasiwara-Shi | Os | JPN | 1306 | 9667 | 133 | 767 | W45-49 | 1:10:06 | 2:24:27 | 3:20:32 | 4:23:00 | 4:42:37 | 04:57:34 1 | 1:22 |
| 4337 | 31400 | Okada | Motoaki | Setagaya-Ku | To | JPN | 3031 | 10623 | 235 | 884 | M20-24 | 1:01:28 | 2:17:46 | 3:20:07 | 4:27:42 | 4:42:38 | 04:49:14 1 | 1:03 |
| 4338 | 8996 | Spanier | Veronique | Honolulu Hawaii | HI | USA | 1307 | 9667 | 194 | 1772 | W25-29 | 1:01:37 | 2:16:47 | 3:18:16 | 4:24:28 | 4:42:38 | 04:43:07 1 | 0:49 |
| 4339 | 9694 | Hayashida | Masataka | Aiea | HI | USA | 3032 | 10623 | 463 | 1274 | M40-44 | 1:03:36 | 2:14:59 | 3:14:48 | 4:23:58 | 4:42:38 | 04:45:25 1 | 0:54 |
| 4340 | 25009 | Sekido | Toshiko | Koto-Ku | To | JPN | 1308 | 9667 | 257 | 1719 | W30-34 | 1:03:48 | 2:14:21 | 3:17:10 | 4:24:45 | 4:42:38 | 04:45:07 1 | 0:53 |
| 4341 | 9675 | Nishida | Shinji | Aiea | HI | USA | 3033 | 10623 | 315 | 1072 | M25-29 | 59:21:00 | 2:02:36 | 3:08:55 | 4:22:42 | 4:42:38 | 04:45:04 1 | 0:53 |
| 4342 | 6316 | Coffey | Tracy | Waihawa | HI | USA | 1309 | 9667 | 243 | 1307 | W35-39 | 1:05:24 | 2:21:20 | 3:19:31 | 4:23:53 | 4:42:38 | 04:42:56 1 | 0:48 |
| 4343 | 31335 | Kambe | Takahiro | Yokohama-Shi | Ka | JPN | 3034 | 10623 | 236 | 884 | M20-24 | 1:01:28 | 2:09:46 | 3:08:22 | 4:21:44 | 4:42:39 | 04:45:54 1 | 0:55 |
| 4344 | 30100 | Minoura | Nao | Sasebo-Shi | Na | JPN | 1310 | 9667 | 195 | 1772 | W25-29 | 1:09:59 | 2:24:57 | 3:21:23 | 4:24:48 | 4:42:41 | 04:49:39 1 | 1:04 |
| 4345 | 9011 | Morris | Nick | Vancouver | BC | CAN | 3035 | 10623 | 316 | 1072 | M25-29 | 1:09:13 | 2:26:53 | 3:23:59 | 4:25:58 | 4:42:41 | 04:47:10 1 | 0:58 |
| 4346 | 27065 | Tsuruta | Yuko | Kobe-Shi | Hy | JPN | 1311 | 9667 | 258 | 1719 | W30-34 | 1:07:05 | 2:18:51 | 3:17:40 | 4:23:29 | 4:42:43 | 04:52:50 1 | 1:11 |
| 4347 | 10382 | Dargaville | Peter | Glebe | TA | AUS | 3036 | 10623 | 390 | 1074 | M45-49 | 1:05:37 | 2:16:49 | 3:11:44 | 4:22:30 | 4:42:44 | 04:54:08 1 | 1:14 |
| 4348 | 17905 | Kubota | Einobu | Yokosuka-Shi | Ka | JPN | 3037 | 10623 | 208 | 939 | M60-64 | 1:04:04 | 2:17:51 | 3:16:34 | 4:23:46 | 4:42:44 | 04:44:52 1 | 0:53 |
| 4349 | 20089 | Chiba | Kayoko | Noda-Shi | Ch | JPN | 1312 | 9667 | 193 | 974 | W40-44 | 1:06:55 | 2:17:01 | 3:11:05 | 4:25:06 | 4:42:45 | 04:47:14 1 | 0:58 |
| 4350 | 31207 | Iwaki | Mioko | Sapporo-Shi | Ho | JPN | 1313 | 9667 | 196 | 1772 | W25-29 | 54:10:00 | 2:01:08 | 3:01:00 | 4:20:15 | 4:42:45 | 04:47:10 1 | 0:58 |
