Honolulu Marathon
Date: Sunday, December 14, 2008
Location: Honolulu, HI
Overall Finishers
20063 finishers found.
| Place | Number | Last Name | First Name | City | State | Country | Gender Pl | Gender Total | Categoty Pl | Category Pl | Category | 10 K | 21.1 K | 30 K | 40 K | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7376 | 5935 | Frederiksen | Straun | Tillsonburg | On | CAN | 4795 | 10623 | 638 | 1295 | M35-39 | 1:14:24 | 2:55:33 | 3:45:03 | 4:55:49 | 5:17:59 | 05:23:07 1 | 2:20 |
| 7377 | 9241 | Hermens | Katie | Martinez | CA | USA | 2582 | 9667 | 199 | 963 | W20-24 | 1:15:51 | 2:35:18 | 3:46:42 | 4:58:59 | 5:17:59 | 05:28:58 1 | 2:34 |
| 7378 | 1206 | Velasco | Edwin | Kapolei | HI | USA | 4796 | 10623 | 432 | 924 | M50-54 | 59:27:00 | 2:08:36 | 3:28:34 | 4:57:52 | 5:17:59 | 05:38:54 1 | 2:57 |
| 7379 | 9303 | Nelson | Ericka | Martinez | CA | USA | 2583 | 9667 | 200 | 963 | W20-24 | 1:15:51 | 2:35:18 | 3:46:42 | 4:59:00 | 5:17:59 | 05:28:58 1 | 2:34 |
| 7380 | 31296 | Ito | Koji | Itami-City | Hy | JPN | 4797 | 10623 | 504 | 1072 | M25-29 | 1:11:38 | 2:32:15 | 3:36:31 | 4:58:28 | 5:18:00 | 05:24:05 1 | 2:23 |
| 7381 | 17689 | Tanabe | Masahiko | Nishitokyo-Shi | To | JPN | 4798 | 10623 | 639 | 1295 | M35-39 | 1:10:02 | 2:26:31 | 3:31:36 | 4:55:44 | 5:18:01 | 05:26:37 1 | 2:28 |
| 7382 | 10305 | Storozuk | Salina | Honolulu | HI | USA | 2584 | 9667 | 485 | 1719 | W30-34 | 1:16:28 | 2:32:55 | 3:34:34 | 4:59:40 | 5:18:02 | 05:18:12 1 | 2:09 |
| 7383 | 21723 | Hasegawa | Takashi | Yokohamashi | Ka | JPN | 4799 | 10623 | 545 | 1197 | M30-34 | 1:09:28 | 2:28:59 | 3:31:20 | 4:54:25 | 5:18:02 | 05:32:47 1 | 2:43 |
| 7384 | 18491 | Kayumi | Tatsuya | Nerima-Ku | To | JPN | 4800 | 10623 | 640 | 1295 | M35-39 | 1:15:25 | 2:41:05 | 3:42:58 | 4:59:16 | 5:18:03 | 05:29:43 1 | 2:36 |
| 7385 | 18492 | Kayumi | Yukiko | Nerima-Ku | To | JPN | 2585 | 9667 | 486 | 1719 | W30-34 | 1:15:25 | 2:41:05 | 3:42:58 | 4:59:16 | 5:18:03 | 05:29:43 1 | 2:36 |
| 7386 | 18618 | Toyama | Yasushi | Tokorozawa-Shi | Sa | JPN | 4801 | 10623 | 352 | 939 | M60-64 | 1:18:26 | 2:41:18 | 3:42:40 | 4:55:01 | 5:18:03 | 05:25:07 1 | 2:25 |
| 7387 | 30318 | Sakae | Kensei | Toyama-Shi | To | JPN | 4802 | 10623 | 568 | 1074 | M45-49 | 56:23:00 | 2:03:26 | 3:20:46 | 4:54:30 | 5:18:04 | 05:22:09 1 | 2:18 |
| 7388 | 17225 | Eguchi | Jun | Tokyo | To | JPN | 4803 | 10623 | 675 | 1274 | M40-44 | 1:15:05 | 2:34:28 | 3:39:06 | 4:59:09 | 5:18:04 | 05:24:13 1 | 2:23 |
| 7389 | 3452 | Aihara | Scott | Pearl City | HI | USA | 4804 | 10623 | 546 | 1197 | M30-34 | 1:04:29 | 2:25:14 | 3:35:24 | 4:54:35 | 5:18:04 | 05:18:45 1 | 2:10 |
| 7390 | 7085 | Sosumi | Mitsuaki | Kanagawa | JPN | 4805 | 10623 | 676 | 1274 | M40-44 | 1:08:49 | 2:31:06 | 3:29:14 | 4:54:02 | 5:18:06 | 05:28:01 1 | 2:32 | |
| 7391 | 21659 | Ogawa | Takeyoshi | Ota-Ku | To | JPN | 4806 | 10623 | 505 | 1072 | M25-29 | 1:16:22 | 2:34:45 | 3:38:38 | 4:58:34 | 5:18:06 | 05:26:13 1 | 2:28 |
| 7392 | 9435 | Towsley | Amanda | Kailua | HI | USA | 2586 | 9667 | 487 | 1719 | W30-34 | 1:10:12 | 2:36:26 | 3:42:37 | 4:56:56 | 5:18:06 | 05:22:41 1 | 2:19 |
| 7393 | 5727 | Clark | Julia | Chicago | IL | USA | 2587 | 9667 | 201 | 963 | W20-24 | 1:19:18 | 2:41:42 | 3:49:47 | 4:59:50 | 5:18:06 | 05:26:02 1 | 2:27 |
| 7394 | 29661 | Harada | Emi | Inagi-Shi | To | JPN | 2588 | 9667 | 344 | 974 | W40-44 | 1:13:33 | 2:46:00 | 3:51:00 | 4:58:52 | 5:18:09 | 05:26:49 1 | 2:29 |
| 7395 | 17139 | Aoyagi | Kyoichi | Bunkyo-Ku | To | JPN | 4807 | 10623 | 384 | 908 | M55-59 | 1:12:43 | 2:30:29 | 3:28:54 | 4:55:24 | 5:18:09 | 05:24:14 1 | 2:23 |
| 7396 | 22979 | Ogawa | Tomohiro | Tomisato-Shi | Ch | JPN | 4808 | 10623 | 99 | 314 | M15-19 | 1:07:17 | 2:18:18 | 3:23:08 | 4:52:47 | 5:18:10 | 05:31:00 1 | 2:39 |
| 7397 | 21582 | Okubo | Hiromi | Akaiwa-Chi | Ok | JPN | 4809 | 10623 | 385 | 908 | M55-59 | 1:14:54 | 2:40:59 | 3:44:27 | 4:59:26 | 5:18:10 | 05:24:25 1 | 2:23 |
| 7398 | 18332 | Kashiwagi | Chie | Ageo-Shi | Sa | JPN | 2589 | 9667 | 345 | 974 | W40-44 | 1:05:08 | 2:19:21 | 3:27:52 | 4:59:03 | 5:18:11 | 05:19:51 1 | 2:13 |
| 7399 | 9937 | Rosario | Darren | Papaikou | HI | USA | 4810 | 10623 | 677 | 1274 | M40-44 | 1:04:39 | 2:18:39 | 3:27:08 | 4:55:05 | 5:18:11 | 05:28:43 1 | 2:33 |
| 7400 | 28383 | Morikawa | Misako | Matsuyama-City | Eh | JPN | 2590 | 9667 | 346 | 974 | W40-44 | 59:54:00 | 2:12:04 | 3:23:58 | 4:52:19 | 5:18:12 | 05:20:07 1 | 2:14 |
