Honolulu Marathon
Date: Sunday, December 14, 2008
Location: Honolulu, HI
Overall Finishers
20063 finishers found.
| Place | Number | Last Name | First Name | City | State | Country | Gender Pl | Gender Total | Categoty Pl | Category Pl | Category | 10 K | 21.1 K | 30 K | 40 K | Chip Time | Gun Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7701 | 18272 | Usami | Kuniyoshi | Yokohamashi | Ka | JPN | 4988 | 10623 | 362 | 939 | M60-64 | 1:08:45 | 2:28:48 | 3:34:38 | 5:00:20 | 5:21:49 | 05:29:37 1 | 2:35 |
| 7702 | 18431 | Ochi | Yuko | Kyouto-Shi | Ky | JPN | 2714 | 9667 | 427 | 1772 | W25-29 | 1:14:20 | 2:32:45 | 3:36:11 | 4:57:02 | 5:21:50 | 05:28:49 1 | 2:34 |
| 7703 | 30778 | Yasui | Minoru | Itabashi-Ku | To | JPN | 4989 | 10623 | 585 | 1074 | M45-49 | 1:07:40 | 2:22:32 | 3:30:52 | 4:58:44 | 5:21:50 | 05:28:01 1 | 2:32 |
| 7704 | 19922 | Takahashi | Yoko | Kiyoshe-Shi | To | JPN | 2715 | 9667 | 461 | 1307 | W35-39 | 1:05:59 | 2:20:26 | 3:27:14 | 5:01:44 | 5:21:50 | 05:25:19 1 | 2:25 |
| 7705 | 28033 | Hara | Teruo | Wakamatsu-Ku Kitak | Fu | JPN | 4990 | 10623 | 404 | 908 | M55-59 | 1:09:11 | 2:33:16 | 3:35:11 | 4:59:48 | 5:21:52 | 05:26:07 1 | 2:27 |
| 7706 | 5981 | Ling | Clarence | Ewa Beach | HI | USA | 4991 | 10623 | 519 | 1072 | M25-29 | 1:01:51 | 2:15:32 | 3:28:10 | 5:00:29 | 5:21:54 | 05:27:20 1 | 2:30 |
| 7707 | 7393 | Tanaka | Yoshiyuki | Hiroshima | JPN | 4992 | 10623 | 446 | 924 | M50-54 | 1:09:51 | 2:29:11 | 3:34:17 | 5:01:37 | 5:21:54 | 05:25:15 1 | 2:25 | |
| 7708 | 20985 | Shimizu | Norio | Toshima-Ku | To | JPN | 4993 | 10623 | 574 | 1197 | M30-34 | 1:09:55 | 2:28:12 | 3:32:33 | 4:55:53 | 5:21:54 | 05:28:46 1 | 2:33 |
| 7709 | 31606 | Noda | Akiko | Yokohama-Shi | Ka | JPN | 2716 | 9667 | 462 | 1307 | W35-39 | 1:08:36 | 2:26:35 | 3:27:07 | 4:58:35 | 5:21:56 | 05:31:26 1 | 2:39 |
| 7710 | 1691 | Higa | Keith | Kailua | HI | USA | 4994 | 10623 | 665 | 1295 | M35-39 | 1:11:03 | 2:29:26 | 3:33:32 | 4:55:31 | 5:21:56 | 05:25:47 1 | 2:27 |
| 7711 | 30106 | Kinjou | Yuya | Fussa-Shi | To | JPN | 4995 | 10623 | 520 | 1072 | M25-29 | 1:10:00 | 2:20:20 | 3:34:48 | 5:01:25 | 5:21:56 | 05:28:55 1 | 2:34 |
| 7712 | 7450 | Dial | Andrew | Kapolei | HI | USA | 4996 | 10623 | 575 | 1197 | M30-34 | 1:07:32 | 2:27:18 | 3:30:26 | 5:02:58 | 5:21:56 | 05:32:31 1 | 2:42 |
| 7713 | 17284 | Ono | Junichi | Kawaguchi-Shi | Sa | JPN | 4997 | 10623 | 586 | 1074 | M45-49 | 1:02:08 | 2:13:30 | 3:26:04 | 4:54:09 | 5:21:56 | 05:26:19 1 | 2:28 |
| 7714 | 29250 | Hasama | Kazumi | Suginamiku | To | JPN | 2717 | 9667 | 513 | 1719 | W30-34 | 1:17:03 | 2:41:35 | 3:50:10 | 5:03:12 | 5:21:56 | 05:25:02 1 | 2:25 |
| 7715 | 5979 | Cary | Wesley | Camp Smith | HI | USA | 4998 | 10623 | 448 | 884 | M20-24 | 1:01:30 | 2:16:11 | 3:26:26 | 4:58:06 | 5:21:57 | 05:26:29 1 | 2:28 |
| 7716 | 21550 | Yazawa | Kiyohiko | MacHida-Shi | To | JPN | 4999 | 10623 | 699 | 1274 | M40-44 | 1:14:29 | 2:35:57 | 3:37:05 | 4:59:42 | 5:21:57 | 05:28:20 1 | 2:32 |
| 7717 | 10348 | Shear | Donna | Evanston | IL | USA | 2718 | 9667 | 203 | 700 | W50-54 | 1:03:57 | 2:27:01 | 3:37:01 | 5:00:41 | 5:21:59 | 05:36:26 1 | 2:51 |
| 7718 | 22005 | Sogabe | Ryoka | Suita-Shi | Os | JPN | 2719 | 9667 | 463 | 1307 | W35-39 | 1:13:13 | 2:32:52 | 3:41:45 | 4:59:32 | 5:21:59 | 05:29:38 1 | 2:35 |
| 7719 | 21835 | Muto | Miho | Kawaguchi-Shi | Sa | JPN | 2720 | 9667 | 28 | 157 | W15-19 | 1:15:14 | 2:34:23 | 3:35:09 | 5:00:46 | 5:21:59 | 05:28:41 1 | 2:33 |
| 7720 | 25796 | Kaneko | Umekichi | Tsurugashima-Shi | Sa | JPN | 5000 | 10623 | 41 | 193 | M70-74 | 1:11:21 | 2:33:04 | 3:40:52 | 5:02:28 | 5:21:59 | 05:30:33 1 | 2:37 |
| 7721 | 1138 | Beisel | Michael | Kailua | HI | USA | 5001 | 10623 | 447 | 924 | M50-54 | 1:16:59 | 2:37:21 | 3:41:03 | 5:01:34 | 5:21:59 | 05:31:11 1 | 2:39 |
| 7722 | 9618 | Zamzow | Jill | Kaneohe | HI | USA | 2721 | 9667 | 464 | 1307 | W35-39 | 1:02:20 | 2:23:17 | 3:33:56 | 5:01:40 | 5:22:01 | 05:27:47 1 | 2:31 |
| 7723 | 22135 | Fujiwara | Kazuko | Nagoya-Shi | Ai | JPN | 2722 | 9667 | 281 | 767 | W45-49 | 1:11:26 | 2:35:00 | 3:39:59 | 4:58:42 | 5:22:02 | 05:24:50 1 | 2:24 |
| 7724 | 19558 | Saito | Kazuhiro | Sakado-Shi | Sa | JPN | 5002 | 10623 | 448 | 924 | M50-54 | 1:05:47 | 2:19:37 | 3:30:26 | 4:56:23 | 5:22:02 | 05:27:12 1 | 2:30 |
| 7725 | 22681 | Fujiwara | Toshiya | Nagoya-Shi | Ai | JPN | 5003 | 10623 | 700 | 1274 | M40-44 | 1:11:27 | 2:35:01 | 3:40:00 | 4:58:39 | 5:22:02 | 05:24:50 1 | 2:24 |
